27 Juvenile Girls QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Skylar Lautowa-Peguero, SC of New York | 57.39 | 31.45 | 25.94 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | 0.34 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2.44 | ||||||||
2 | 3Lz<< | << | 2.10 | -0.63 | -3 | -3 | -3 | -3 | -4 | -2 | -3 | 1.47 | |||||||
3 | CCoSp4 | 3.50 | 0.84 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 4.34 | ||||||||
4 | ChSt1 | 2.00 | 0.74 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2.74 | ||||||||
5 | 2Lz+2Lo | 4.18 | x | -0.04 | 0 | -1 | 0 | 0 | 0 | -2 | 0 | 4.14 | |||||||
6 | 2Ab1+2T+2Lo | 6.93 | x | 0.40 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1.00 | 8.33 | ||||||
7 | 2Aqb1 | 3.63 | x | 0.07 | 2 | 0 | 1 | 0 | 0 | 0 | -1 | 1.00 | 4.70 | ||||||
8 | LSp4 | 2.70 | 0.59 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 3.29 | ||||||||
Total BV: | 27.14 | Total elm. score: | 31.45 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 4.00 | 4.00 | 4.00 | 5.00 | 4.00 | 4.50 | 4.00 | 4.10 | ||||||||||
Performance | 1.25 | 4.00 | 3.75 | 4.25 | 5.50 | 4.00 | 4.75 | 4.25 | 4.25 | ||||||||||
Interpretation of the Music | 1.25 | 3.75 | 3.75 | 4.50 | 4.50 | 3.50 | 5.00 | 4.50 | 4.20 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 25.94 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
27 Juvenile Girls QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Lucia Nanda, Premier Pick Skating School | 46.28 | 25.02 | 21.26 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1 | 3.30 | -0.59 | -1 | -1 | -2 | -2 | -2 | -3 | -2 | 1.00 | 3.71 | |||||||
2 | 2F+1Lo+2Lo | 4.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | ||||||||
3 | 2Lz | 2.10 | 0.13 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2.23 | ||||||||
4 | LSp3 | 2.40 | 0.48 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2.88 | ||||||||
5 | ChSt1 | 2.00 | 0.20 | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 2.20 | ||||||||
6 | 2F | 1.98 | x | 0.07 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.05 | |||||||
7 | 2Lz+2Lo | 4.18 | x | -0.29 | -1 | -2 | -1 | -1 | -2 | -1 | -2 | 3.89 | |||||||
8 | CCoSp4 | 3.50 | 0.56 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 4.06 | ||||||||
Total BV: | 23.46 | Total elm. score: | 25.02 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.75 | 3.25 | 3.75 | 3.25 | 3.50 | 3.50 | 3.25 | 3.45 | ||||||||||
Performance | 1.25 | 3.50 | 2.75 | 3.75 | 3.75 | 3.25 | 3.25 | 3.00 | 3.35 | ||||||||||
Interpretation of the Music | 1.25 | 3.25 | 3.00 | 3.75 | 3.50 | 2.75 | 3.50 | 3.25 | 3.30 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.26 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
27 Juvenile Girls QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Mia Lucas, SC of Boston | 43.78 | 21.09 | 22.69 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.16 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1.46 | ||||||||
2 | 1A | 1.10 | 0.13 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1.23 | ||||||||
3 | ChSt1 | 2.00 | 0.40 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2.40 | ||||||||
4 | 2F+2Lo | 3.85 | x | -0.22 | 0 | -1 | -2 | -1 | -1 | -2 | -1 | 3.63 | |||||||
5 | 2Lz | 2.31 | x | 0.13 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2.44 | |||||||
6 | CCoSp3 | 3.00 | 0.48 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 3.48 | ||||||||
7 | 2Lz+2Lo | 4.18 | x | -0.21 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | 3.97 | |||||||
8 | SSp3 | 2.10 | 0.38 | 2 | 1 | 0 | 2 | 1 | 3 | 3 | 2.48 | ||||||||
Total BV: | 19.84 | Total elm. score: | 21.09 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.75 | 2.75 | 3.50 | 3.75 | 3.50 | 3.50 | 3.75 | 3.60 | ||||||||||
Performance | 1.25 | 3.50 | 2.75 | 3.50 | 4.00 | 3.50 | 3.75 | 4.00 | 3.65 | ||||||||||
Interpretation of the Music | 1.25 | 3.75 | 2.50 | 3.75 | 3.50 | 3.25 | 4.25 | 4.25 | 3.70 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 22.69 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
27 Juvenile Girls QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Payton Demko, Connecticut Skating Academy | 41.90 | 20.89 | 21.51 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | 0.07 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.87 | ||||||||
2 | 1A | 1.10 | 0.11 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||
3 | 2Lz+1Eu+2S | 3.90 | -0.08 | 0 | 0 | -2 | 0 | 0 | -3 | 1 | 3.82 | ||||||||
4 | CCoSp4 | 3.50 | 0.42 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3.92 | ||||||||
5 | 2F+2Lo | 3.85 | x | 0.11 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3.96 | |||||||
6 | SSp3 | 2.10 | 0.42 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2.52 | ||||||||
7 | ChSt1 | 2.00 | 0.33 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2.33 | ||||||||
8 | 2Lz | F | 2.31 | x | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.26 | ||||||
Total BV: | 20.56 | Total elm. score: | 20.89 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.50 | 2.50 | 3.75 | 3.25 | 3.50 | 3.50 | 4.00 | 3.50 | ||||||||||
Performance | 1.25 | 3.25 | 2.50 | 3.50 | 3.50 | 3.25 | 3.25 | 3.75 | 3.35 | ||||||||||
Interpretation of the Music | 1.25 | 3.00 | 2.75 | 3.50 | 3.75 | 3.25 | 3.25 | 3.75 | 3.35 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.51 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
27 Juvenile Girls QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Natalie Jarmoc, SC of Boston | 41.81 | 21.74 | 20.57 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<b1 | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 2.32 | ||||||
2 | 2Lz | 2.10 | -0.04 | 1 | 0 | 0 | 0 | 1 | -3 | -2 | 2.06 | ||||||||
3 | 2F | 1.80 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||
4 | FSSp4 | 3.00 | 0.18 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3.18 | ||||||||
5 | 2Lz+1Lo+2Lo | 4.73 | x | -0.29 | -2 | -1 | -2 | 0 | 0 | -4 | -2 | 4.44 | |||||||
6 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2.33 | ||||||||
7 | 2F+2Lo | 3.85 | x | 0.07 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.92 | |||||||
8 | CCoSp2V | 1.88 | -0.19 | -2 | -2 | -1 | -1 | -1 | 0 | 1 | 1.69 | ||||||||
Total BV: | 22.00 | Total elm. score: | 21.74 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.50 | 2.75 | 3.25 | 3.50 | 3.25 | 3.00 | 3.50 | 3.30 | ||||||||||
Performance | 1.25 | 3.25 | 3.00 | 3.50 | 3.50 | 3.50 | 2.75 | 3.00 | 3.25 | ||||||||||
Interpretation of the Music | 1.25 | 3.25 | 3.25 | 3.50 | 3.75 | 3.25 | 2.75 | 3.25 | 3.30 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.57 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
27 Juvenile Girls QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Makaley Taliercio, Ice House Of New Jersey FSC | 41.63 | 20.57 | 21.06 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.15 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1.25 | ||||||||
2 | 2Lz+2T+1Lo | 3.90 | 0.04 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.94 | ||||||||
3 | ChSt1 | 2.00 | 0.40 | 1 | 1 | 1 | 2 | -1 | 1 | 2 | 2.40 | ||||||||
4 | SSp2 | 1.60 | 0.10 | 1 | -1 | 1 | 0 | 0 | 2 | 1 | 1.70 | ||||||||
5 | 2F+2Lo | 3.85 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.85 | |||||||
6 | 2Lz | 2.31 | x | 0.13 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2.44 | |||||||
7 | 2F | 1.98 | x | 0.07 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.05 | |||||||
8 | CCoSp3 | 3.00 | -0.06 | 0 | 0 | 0 | -1 | -1 | 1 | 0 | 2.94 | ||||||||
Total BV: | 19.74 | Total elm. score: | 20.57 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.50 | 2.50 | 3.50 | 3.50 | 3.25 | 3.25 | 3.25 | 3.35 | ||||||||||
Performance | 1.25 | 3.50 | 2.75 | 3.50 | 4.00 | 3.25 | 3.50 | 3.25 | 3.40 | ||||||||||
Interpretation of the Music | 1.25 | 3.50 | 3.00 | 3.75 | 3.75 | 3.00 | 3.75 | 3.00 | 3.40 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.06 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
27 Juvenile Girls QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Sabina Yermolenko, SC of New York | 34.94 | 17.06 | 17.88 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1.21 | ||||||||
2 | 2F< | < | 1.44 | -0.29 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 1.15 | |||||||
3 | CCoSp4 | 3.50 | 0.77 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 4.27 | ||||||||
4 | ChSt1 | 2.00 | 0.53 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2.53 | ||||||||
5 | 1A+1Eu+2S | 3.19 | x | -0.23 | -1 | -1 | -3 | -1 | -2 | -4 | -2 | 2.96 | |||||||
6 | 2Lz<+1Lo | < | 2.40 | x | -0.34 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 2.06 | ||||||
7 | 2Lz<+2Lo<<*+REP | * | 1.30 | x | -0.81 | -2 | -5 | -4 | -5 | -5 | -5 | -5 | 0.49 | ||||||
8 | FSSp2 | 2.30 | 0.09 | 0 | -1 | 1 | 0 | 0 | 1 | 1 | 2.39 | ||||||||
Total BV: | 17.23 | Total elm. score: | 17.06 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.25 | 2.50 | 3.25 | 4.00 | 2.75 | 1.75 | 2.50 | 2.85 | ||||||||||
Performance | 1.25 | 3.00 | 2.75 | 3.25 | 4.25 | 3.00 | 2.25 | 2.00 | 2.85 | ||||||||||
Interpretation of the Music | 1.25 | 3.00 | 3.25 | 3.25 | 4.50 | 3.00 | 2.00 | 2.00 | 2.90 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.88 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Costume/Prop violation (1 of 8) |
27 Juvenile Girls QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Zoe Steinmueller, SC of New York | 34.77 | 15.70 | 20.07 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.09 | 1 | 1 | 0 | 1 | 1 | -1 | 1 | 1.19 | ||||||||
2 | 2Lzq+1Lo+2Lo<< | << | 3.10 | -0.80 | -4 | -2 | -4 | -4 | -5 | -3 | -4 | 2.30 | |||||||
3 | 2F< | F | 1.44 | -0.72 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.72 | |||||||
4 | CCoSp4V | 2.63 | 0.31 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2.94 | ||||||||
5 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2.33 | ||||||||
6 | 2F<+1A+SEQ | < | 2.23 | x | -0.29 | -2 | -2 | -2 | -2 | -3 | -2 | -2 | 1.94 | ||||||
7 | 2Lz< | < | 1.85 | x | -0.31 | -2 | -1 | -2 | -1 | -2 | -2 | -2 | 1.54 | ||||||
8 | LSp3 | 2.40 | 0.34 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2.74 | ||||||||
Total BV: | 16.75 | Total elm. score: | 15.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.25 | 3.00 | 3.25 | 3.75 | 3.25 | 2.75 | 3.25 | 3.20 | ||||||||||
Performance | 1.25 | 3.00 | 3.25 | 3.50 | 3.75 | 3.00 | 2.25 | 2.75 | 3.10 | ||||||||||
Interpretation of the Music | 1.25 | 3.25 | 3.50 | 3.75 | 4.25 | 3.25 | 2.50 | 3.00 | 3.35 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.07 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
27 Juvenile Girls QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Pauline Belikov, Skate Canada | 28.19 | 13.12 | 15.57 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||
2 | 1A+2Lo | 2.80 | -0.41 | -2 | -2 | -3 | -2 | -2 | -4 | -3 | 2.39 | ||||||||
3 | 2Lz | 2.10 | -0.42 | -2 | -2 | -2 | -1 | -1 | -4 | -3 | 1.68 | ||||||||
4 | CCoSp2 | 2.50 | 0.15 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2.65 | ||||||||
5 | ChSt1 | 2.00 | 0.07 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.07 | ||||||||
6 | 2F<< | << | 0.55 | x | -0.18 | -4 | -4 | -4 | -3 | -4 | -3 | -3 | 0.37 | ||||||
7 | 2Lo | 1.87 | x | -0.03 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | 1.84 | |||||||
8 | FCSpB | 1.60 | -0.13 | -1 | 0 | 0 | -2 | -1 | -1 | -1 | 1.47 | ||||||||
Total BV: | 14.72 | Total elm. score: | 13.12 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.25 | 2.25 | 3.00 | 3.00 | 2.50 | 1.75 | 2.50 | 2.50 | ||||||||||
Performance | 1.25 | 2.00 | 2.50 | 2.75 | 3.25 | 2.75 | 2.25 | 2.25 | 2.50 | ||||||||||
Interpretation of the Music | 1.25 | 2.25 | 2.50 | 3.00 | 3.50 | 2.50 | 2.00 | 2.00 | 2.45 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.57 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Costume/Prop violation (1 of 8) |
27 Juvenile Girls QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Elizabeth Balonov, Skate Canada | 24.55 | 9.54 | 15.01 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+2Lo<< | << | 1.60 | -0.35 | -4 | -2 | -3 | -4 | -4 | -2 | -3 | 1.25 | |||||||
2 | 2S<<+2T<< | << | 0.80 | -0.18 | -4 | -5 | -4 | -5 | -5 | -5 | -4 | 0.62 | |||||||
3 | 2Lz<< | << | 0.60 | -0.23 | -4 | -3 | -4 | -4 | -4 | -5 | -3 | 0.37 | |||||||
4 | ChSt1 | 2.00 | 0.13 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.13 | ||||||||
5 | FCSpB | 1.60 | 0.06 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.66 | ||||||||
6 | 2F<< | << | 0.55 | x | -0.18 | -4 | -3 | -4 | -4 | -4 | -3 | -3 | 0.37 | ||||||
7 | 2Lo<< | << | 0.55 | x | -0.16 | -4 | -3 | -4 | -3 | -3 | -3 | -3 | 0.39 | ||||||
8 | CCoSp2 | 2.50 | 0.25 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2.75 | ||||||||
Total BV: | 10.20 | Total elm. score: | 9.54 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.50 | 1.75 | 2.75 | 3.00 | 2.50 | 2.25 | 2.00 | 2.40 | ||||||||||
Performance | 1.25 | 2.25 | 1.75 | 2.75 | 3.25 | 2.75 | 2.00 | 1.50 | 2.30 | ||||||||||
Interpretation of the Music | 1.25 | 3.00 | 2.00 | 3.25 | 3.00 | 2.50 | 2.00 | 1.75 | 2.50 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.01 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Saturday, Jun 25, 2022, 09:06 AM Eastern Daylight Time