26 Junior Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Lilly Mills, SC of New York | 100.54 | 49.93 | 51.61 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz+1Eu+3S | 10.70 | -0.20 | -1 | 0 | -1 | 0 | 1 | 10.50 | ||||||||||
2 | 3F+2T | 6.60 | 0.71 | 1 | 1 | 1 | 2 | 3 | 7.31 | ||||||||||
3 | 3Lo | 4.90 | 0.33 | 0 | 0 | 0 | 2 | 2 | 5.23 | ||||||||||
4 | 2A | 3.30 | 0.11 | -2 | 0 | 0 | 1 | 1 | 3.41 | ||||||||||
5 | FSSp4 | 3.00 | 1.00 | 4 | 2 | 3 | 4 | 3 | 4.00 | ||||||||||
6 | StSq3 | 3.30 | 0.66 | 4 | 1 | 2 | 2 | 2 | 3.96 | ||||||||||
7 | 2Lz | 2.31 | x | 0.28 | 2 | 0 | 0 | 2 | 2 | 2.59 | |||||||||
8 | 3Sq | 4.73 | x | -0.86 | -2 | -2 | -2 | -2 | -1 | 3.87 | |||||||||
9 | 2Aq | F | 3.63 | x | -1.65 | -5 | -5 | -5 | -5 | -5 | 1.98 | ||||||||
10 | LSp3 | 2.40 | 0.48 | 3 | 2 | 2 | 2 | 2 | 2.88 | ||||||||||
11 | CCoSp4 | 3.50 | 0.70 | 4 | 1 | 2 | 2 | 2 | 4.20 | ||||||||||
Total BV: | 48.37 | Total elm. score: | 49.93 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.00 | 6.00 | 6.75 | 6.25 | 6.25 | 6.42 | ||||||||||||
Transitions | 1.00 | 6.50 | 6.00 | 6.50 | 6.25 | 6.25 | 6.33 | ||||||||||||
Performance | 1.00 | 6.50 | 6.25 | 6.25 | 6.75 | 6.50 | 6.42 | ||||||||||||
Composition | 1.00 | 6.75 | 6.50 | 6.75 | 6.50 | 6.75 | 6.67 | ||||||||||||
Interpretation of the Music | 1.00 | 6.75 | 6.50 | 6.25 | 6.25 | 6.50 | 6.42 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 51.61 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
26 Junior Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Ela Cui, Premier Pick Skating School | 87.43 | 42.82 | 45.61 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A+1Eu+3S<< | << | 5.10 | -0.99 | -2 | -3 | -4 | -3 | -3 | 4.11 | |||||||||
2 | 3Lz | F | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | 2.95 | |||||||||
3 | 1Lo | 0.50 | -0.02 | 0 | -1 | -1 | 0 | 0 | 0.48 | ||||||||||
4 | FCSp3 | 2.80 | 0.28 | 2 | 1 | 3 | 0 | 0 | 3.08 | ||||||||||
5 | 3S | 4.30 | 1.00 | 2 | 2 | 1 | 3 | 3 | 5.30 | ||||||||||
6 | ChSq1 | 3.00 | 1.00 | 4 | 1 | 3 | 2 | 1 | 4.00 | ||||||||||
7 | 3T | 4.62 | x | -0.84 | -1 | -3 | -2 | 0 | -3 | 3.78 | |||||||||
8 | 3T+2T | 6.05 | x | 0.70 | 1 | 2 | 0 | 2 | 2 | 6.75 | |||||||||
9 | 2A+2T | 5.06 | x | 0.55 | 0 | 2 | 1 | 3 | 2 | 5.61 | |||||||||
10 | CCoSp3 | 3.00 | 0.70 | 3 | 2 | 2 | 3 | 2 | 3.70 | ||||||||||
11 | LSp4 | 2.70 | 0.36 | 3 | 1 | -1 | 2 | 1 | 3.06 | ||||||||||
Total BV: | 43.03 | Total elm. score: | 42.82 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.00 | 6.25 | 5.75 | 5.75 | 5.25 | 5.92 | ||||||||||||
Transitions | 1.00 | 6.75 | 6.00 | 5.50 | 5.00 | 5.00 | 5.50 | ||||||||||||
Performance | 1.00 | 6.50 | 6.00 | 5.00 | 5.75 | 5.25 | 5.67 | ||||||||||||
Composition | 1.00 | 6.75 | 6.25 | 5.50 | 5.50 | 5.50 | 5.75 | ||||||||||||
Interpretation of the Music | 1.00 | 7.00 | 6.25 | 5.25 | 5.50 | 5.00 | 5.67 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 45.61 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
26 Junior Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Katie Krafchik, SC of New York | 86.82 | 42.82 | 46.00 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lzq | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -4 | 2.95 | ||||||||||
2 | 3F | 5.30 | -2.47 | -5 | -5 | -4 | -5 | -4 | 2.83 | ||||||||||
3 | 2A | 3.30 | -0.99 | -3 | -4 | -3 | -3 | -3 | 2.31 | ||||||||||
4 | 3Lz<<+REP | F | 1.47 | -1.05 | -5 | -5 | -5 | -5 | -5 | 0.42 | |||||||||
5 | CCoSp4 | 3.50 | 0.93 | 4 | 2 | 2 | 3 | 3 | 4.43 | ||||||||||
6 | 2A+3Tq | 8.25 | x | -0.70 | 0 | -2 | -2 | -2 | -1 | 7.55 | |||||||||
7 | 3S+3T< | < | 8.43 | x | -1.43 | -4 | -2 | -3 | -5 | -3 | 7.00 | ||||||||
8 | 3Lo< | F | 4.31 | x | -1.96 | -5 | -5 | -5 | -5 | -5 | 2.35 | ||||||||
9 | FCSp4 | 3.20 | 0.96 | 4 | 3 | 2 | 3 | 3 | 4.16 | ||||||||||
10 | ChSq1 | 3.00 | 1.50 | 4 | 3 | 2 | 3 | 3 | 4.50 | ||||||||||
11 | FCCoSp4 | 3.50 | 0.82 | 3 | 2 | 1 | 3 | 2 | 4.32 | ||||||||||
Total BV: | 50.16 | Total elm. score: | 42.82 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.75 | 6.25 | 5.00 | 6.00 | 5.75 | 6.00 | ||||||||||||
Transitions | 1.00 | 6.50 | 6.00 | 4.50 | 5.50 | 6.00 | 5.83 | ||||||||||||
Performance | 1.00 | 4.75 | 5.75 | 4.25 | 5.25 | 5.25 | 5.08 | ||||||||||||
Composition | 1.00 | 6.25 | 6.00 | 5.00 | 5.75 | 6.00 | 5.92 | ||||||||||||
Interpretation of the Music | 1.00 | 6.50 | 6.00 | 4.75 | 5.50 | 6.25 | 5.92 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 46.00 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
26 Junior Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Marie-Raphaele Savoie, Skate Canada | 81.75 | 36.08 | 46.67 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2T | 1.30 | 0.39 | 3 | 3 | 2 | 3 | 3 | 1.69 | ||||||||||
2 | 3Lo | F | 4.90 | -2.45 | -5 | -5 | -5 | -5 | -5 | 2.45 | |||||||||
3 | 2S | 1.30 | 0.09 | 1 | 0 | 0 | 1 | 2 | 1.39 | ||||||||||
4 | FCCoSp4 | 3.50 | 0.70 | 3 | 2 | 2 | 2 | 2 | 4.20 | ||||||||||
5 | 3T | 4.20 | -0.42 | -1 | -1 | -1 | -2 | -1 | 3.78 | ||||||||||
6 | 2A+2T+2Lo | 6.93 | x | 0.22 | 0 | 1 | 0 | 1 | 2 | 7.15 | |||||||||
7 | 2Lo | 1.87 | x | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.87 | |||||||||
8 | 2A+1T | 4.07 | x | 0.33 | 1 | 1 | 1 | 1 | 1 | 4.40 | |||||||||
9 | StSq2 | 2.60 | 0.43 | 3 | 2 | 1 | 2 | 1 | 3.03 | ||||||||||
10 | CCoSp2 | 2.50 | 0.50 | 4 | 2 | 2 | 2 | 2 | 3.00 | ||||||||||
11 | FSSp3 | 2.60 | 0.52 | 4 | 2 | 2 | 2 | 2 | 3.12 | ||||||||||
Total BV: | 35.77 | Total elm. score: | 36.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.50 | 6.25 | 5.75 | 6.00 | 5.50 | 6.00 | ||||||||||||
Transitions | 1.00 | 5.50 | 6.25 | 5.00 | 6.00 | 5.00 | 5.50 | ||||||||||||
Performance | 1.00 | 5.75 | 6.50 | 5.25 | 6.50 | 5.75 | 6.00 | ||||||||||||
Composition | 1.00 | 5.25 | 6.75 | 5.00 | 6.50 | 5.25 | 5.67 | ||||||||||||
Interpretation of the Music | 1.00 | 5.75 | 6.75 | 4.75 | 6.75 | 5.50 | 6.00 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 46.67 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Costume/Prop violation (1 of 6) |
26 Junior Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Cayetana Gonzalez, SC of New York | 72.76 | 31.09 | 44.67 | 3.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T | F | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | 2.10 | |||||||||
2 | 3Lo< | F | 3.92 | -1.96 | -5 | -5 | -5 | -5 | -5 | 1.96 | |||||||||
3 | 3T+2T | 5.50 | -0.98 | -2 | -2 | -2 | -3 | -3 | 4.52 | ||||||||||
4 | 2F | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | 0.90 | |||||||||
5 | FCSp3 | 2.80 | 1.03 | 4 | 4 | 2 | 4 | 3 | 3.83 | ||||||||||
6 | 1A+1Eu+2S | 3.19 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 3.19 | |||||||||
7 | 1Lo | 0.55 | x | 0.00 | 0 | -1 | 0 | 0 | 0 | 0.55 | |||||||||
8 | 2A | 3.63 | x | 0.33 | 1 | 1 | 0 | 1 | 2 | 3.96 | |||||||||
9 | CCoSp1 | 2.00 | 0.40 | 3 | 0 | 2 | 2 | 2 | 2.40 | ||||||||||
10 | ChSq1 | 3.00 | 1.17 | 3 | -5 | 2 | 3 | 2 | 4.17 | ||||||||||
11 | LSp4 | 2.70 | 0.81 | 4 | 3 | 2 | 3 | 3 | 3.51 | ||||||||||
Total BV: | 33.29 | Total elm. score: | 31.09 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 6.00 | 5.25 | 5.25 | 5.75 | 5.67 | ||||||||||||
Transitions | 1.00 | 5.75 | 6.00 | 5.00 | 5.00 | 6.00 | 5.58 | ||||||||||||
Performance | 1.00 | 5.50 | 5.50 | 4.50 | 5.50 | 5.25 | 5.42 | ||||||||||||
Composition | 1.00 | 5.50 | 5.75 | 5.25 | 5.00 | 6.00 | 5.50 | ||||||||||||
Interpretation of the Music | 1.00 | 6.25 | 5.50 | 5.50 | 5.25 | 6.25 | 5.75 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 44.67 |
Deductions | -3.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -3.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
26 Junior Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Elisha Suebin Ryu, Skate Canada | 72.30 | 31.23 | 43.07 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | 0.42 | 2 | 2 | 1 | 3 | 2 | 2.52 | ||||||||||
2 | 3S+2T<< | << | 4.70 | -2.01 | -5 | -5 | -5 | -4 | -4 | 2.69 | |||||||||
3 | 3Lo< | F | 3.92 | -1.96 | -5 | -5 | -5 | -5 | -5 | 1.96 | |||||||||
4 | 2A | 3.30 | -0.33 | -1 | -1 | -1 | -1 | -1 | 2.97 | ||||||||||
5 | FCCoSp3 | 3.00 | 0.20 | 2 | 0 | 0 | 1 | 1 | 3.20 | ||||||||||
6 | 2S | 1.43 | x | 0.04 | 1 | 0 | 0 | 1 | 0 | 1.47 | |||||||||
7 | 2A | 3.63 | x | -0.22 | -1 | 0 | -1 | -1 | 0 | 3.41 | |||||||||
8 | 2Lz+1Eu+2S | 4.29 | x | -0.21 | -3 | -1 | -1 | -1 | -1 | 4.08 | |||||||||
9 | StSq2 | 2.60 | 0.26 | 1 | 1 | 1 | 1 | 1 | 2.86 | ||||||||||
10 | CCoSp4 | 3.50 | -0.12 | 2 | 1 | -2 | -1 | -1 | 3.38 | ||||||||||
11 | FSSp3 | 2.60 | 0.09 | 2 | 0 | -1 | 0 | 1 | 2.69 | ||||||||||
Total BV: | 35.07 | Total elm. score: | 31.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.75 | 5.75 | 5.00 | 5.50 | 5.25 | 5.50 | ||||||||||||
Transitions | 1.00 | 5.75 | 5.75 | 5.00 | 4.50 | 4.75 | 5.17 | ||||||||||||
Performance | 1.00 | 5.50 | 5.75 | 4.50 | 5.25 | 5.00 | 5.25 | ||||||||||||
Composition | 1.00 | 5.50 | 6.25 | 5.25 | 5.25 | 5.25 | 5.33 | ||||||||||||
Interpretation of the Music | 1.00 | 5.75 | 6.00 | 5.25 | 6.00 | 5.25 | 5.67 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 43.07 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -1.00 | Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
26 Junior Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Lindsey Byer, Jersey Coast FSC | 69.66 | 31.99 | 38.67 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.44 | 1 | 1 | 1 | 2 | 3 | 3.74 | ||||||||||
2 | 3T< | < | 3.36 | -1.45 | -4 | -5 | -4 | -5 | -4 | 1.91 | |||||||||
3 | 2Lz+1Lo | 2.60 | 0.00 | 0 | 0 | -1 | 1 | 0 | 2.60 | ||||||||||
4 | 1S | 0.40 | -0.07 | -3 | -3 | -1 | -1 | -1 | 0.33 | ||||||||||
5 | FSSp3 | 2.60 | 0.09 | 0 | -1 | 1 | 2 | 0 | 2.69 | ||||||||||
6 | 3T<+REP | F | 2.35 | -1.68 | -5 | -5 | -5 | -5 | -5 | 0.67 | |||||||||
7 | 2Lz+2T+2Lo | 5.61 | x | -0.07 | -1 | 0 | -1 | 0 | 0 | 5.54 | |||||||||
8 | 2A+2T | 5.06 | x | -0.11 | -2 | 0 | -1 | 0 | 0 | 4.95 | |||||||||
9 | FCCoSp4 | 3.50 | 0.23 | 3 | 1 | 0 | 0 | 1 | 3.73 | ||||||||||
10 | StSq1 | 1.80 | 0.06 | 1 | 1 | 0 | 0 | 0 | 1.86 | ||||||||||
11 | CCoSp4 | 3.50 | 0.47 | 2 | 0 | 1 | 1 | 2 | 3.97 | ||||||||||
Total BV: | 34.08 | Total elm. score: | 31.99 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.50 | 5.50 | 4.75 | 4.50 | 5.00 | 5.08 | ||||||||||||
Transitions | 1.00 | 4.50 | 5.25 | 4.50 | 4.00 | 4.75 | 4.58 | ||||||||||||
Performance | 1.00 | 5.25 | 5.00 | 4.50 | 4.50 | 4.50 | 4.67 | ||||||||||||
Composition | 1.00 | 4.50 | 5.50 | 5.25 | 4.00 | 4.25 | 4.67 | ||||||||||||
Interpretation of the Music | 1.00 | 5.75 | 5.50 | 5.50 | 4.00 | 4.50 | 5.17 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 38.67 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
26 Junior Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Devyn DeLaura, Seattle SC | 68.90 | 29.90 | 40.00 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A< | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | 1.32 | |||||||||
2 | 2S | 1.30 | 0.17 | 1 | 1 | 0 | 2 | 3 | 1.47 | ||||||||||
3 | 3S< | < | 3.44 | -1.49 | -5 | -4 | -5 | -4 | -4 | 1.95 | |||||||||
4 | 2F+2T | 3.10 | 0.06 | 0 | 0 | 0 | 1 | 2 | 3.16 | ||||||||||
5 | CCoSp2V | 1.88 | 0.00 | 2 | 0 | -1 | 0 | 0 | 1.88 | ||||||||||
6 | 2Lz!+2Lo+2Lo | ! | 6.05 | x | -0.21 | 0 | -2 | -2 | 2 | -1 | 5.84 | ||||||||
7 | 1A+2T | 2.64 | x | 0.09 | 1 | 0 | 0 | 2 | 1 | 2.73 | |||||||||
8 | 2F | 1.98 | x | 0.12 | 0 | 1 | 0 | 1 | 1 | 2.10 | |||||||||
9 | StSq2 | 2.60 | 0.35 | 2 | 1 | 1 | 2 | 1 | 2.95 | ||||||||||
10 | FSSp4 | 3.00 | 0.40 | 3 | 0 | 1 | 2 | 1 | 3.40 | ||||||||||
11 | FCCoSp3 | 3.00 | 0.10 | 0 | -1 | 1 | 1 | 0 | 3.10 | ||||||||||
Total BV: | 31.63 | Total elm. score: | 29.90 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.25 | 5.25 | 4.75 | 4.75 | 4.50 | 4.92 | ||||||||||||
Transitions | 1.00 | 5.00 | 5.25 | 4.75 | 4.75 | 4.25 | 4.83 | ||||||||||||
Performance | 1.00 | 4.75 | 5.50 | 4.50 | 5.50 | 5.00 | 5.08 | ||||||||||||
Composition | 1.00 | 5.00 | 5.50 | 5.00 | 5.00 | 4.75 | 5.00 | ||||||||||||
Interpretation of the Music | 1.00 | 5.25 | 5.50 | 5.00 | 5.25 | 5.00 | 5.17 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 40.00 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
26 Junior Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Olivia Phillips, SC of Boston | 66.84 | 29.90 | 38.94 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.70 | 0.06 | 1 | 0 | 0 | 0 | 1 | 1.76 | ||||||||||
2 | 3T | F | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | 2.10 | |||||||||
3 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
4 | FCCoSp3 | 3.00 | 0.40 | 3 | 1 | -1 | 1 | 2 | 3.40 | ||||||||||
5 | 2F+2T | 3.10 | 0.06 | 1 | 0 | 0 | 0 | 1 | 3.16 | ||||||||||
6 | 2Lo+1Eu+2S | 3.85 | x | 0.00 | -1 | 1 | 0 | 0 | 0 | 3.85 | |||||||||
7 | StSq1 | 1.80 | 0.24 | 4 | 1 | -1 | 1 | 2 | 2.04 | ||||||||||
8 | 2A+2T | 5.06 | x | -0.22 | -2 | 0 | -1 | 0 | -1 | 4.84 | |||||||||
9 | 2F! | ! | 1.98 | x | -0.24 | -1 | -2 | -2 | 0 | -1 | 1.74 | ||||||||
10 | FSSp2 | 2.30 | 0.31 | 3 | 1 | 0 | 1 | 2 | 2.61 | ||||||||||
11 | CCoSp4 | 3.50 | 0.35 | 4 | 1 | 1 | 1 | 1 | 3.85 | ||||||||||
Total BV: | 31.59 | Total elm. score: | 29.90 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.75 | 4.50 | 4.75 | 4.50 | 5.00 | 4.75 | ||||||||||||
Transitions | 1.00 | 5.75 | 4.00 | 4.50 | 4.25 | 4.75 | 4.50 | ||||||||||||
Performance | 1.00 | 5.50 | 4.50 | 4.25 | 4.50 | 5.00 | 4.67 | ||||||||||||
Composition | 1.00 | 5.75 | 4.75 | 4.25 | 5.50 | 5.25 | 5.17 | ||||||||||||
Interpretation of the Music | 1.00 | 6.25 | 4.75 | 4.50 | 6.00 | 5.00 | 5.25 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 38.94 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
26 Junior Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Riley Mathieson, North Shore SC | 63.72 | 29.65 | 35.07 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | 0.49 | 2 | 3 | 1 | 4 | 2 | 2.59 | ||||||||||
2 | 3S<< | << | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
3 | 2A+2T | F | 4.60 | -1.65 | -5 | -5 | -5 | -5 | -5 | 2.95 | |||||||||
4 | CCoSp4 | 3.50 | 0.35 | 3 | 0 | 1 | 1 | 1 | 3.85 | ||||||||||
5 | 2F+2T | 3.10 | 0.00 | -2 | 0 | 0 | 1 | 0 | 3.10 | ||||||||||
6 | 2F | 1.98 | x | 0.18 | 1 | 1 | 0 | 1 | 1 | 2.16 | |||||||||
7 | FSSp4 | 3.00 | 0.40 | 2 | 1 | -1 | 2 | 1 | 3.40 | ||||||||||
8 | 2Lz+1Lo+2Lo< | < | 4.36 | x | -0.49 | -1 | -3 | -3 | -2 | -2 | 3.87 | ||||||||
9 | 2A | 3.63 | x | -1.10 | -4 | -4 | -3 | -3 | -3 | 2.53 | |||||||||
10 | StSqB | 1.50 | -0.05 | 2 | 0 | -1 | -2 | 0 | 1.45 | ||||||||||
11 | FCCoSp3 | 3.00 | 0.10 | 2 | 0 | 0 | 0 | 1 | 3.10 | ||||||||||
Total BV: | 32.07 | Total elm. score: | 29.65 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.25 | 4.50 | 4.50 | 4.25 | 4.50 | 4.50 | ||||||||||||
Transitions | 1.00 | 5.75 | 4.25 | 4.25 | 4.00 | 4.25 | 4.25 | ||||||||||||
Performance | 1.00 | 5.75 | 4.25 | 3.75 | 4.50 | 4.25 | 4.33 | ||||||||||||
Composition | 1.00 | 5.50 | 4.25 | 4.50 | 4.25 | 4.50 | 4.42 | ||||||||||||
Interpretation of the Music | 1.00 | 5.75 | 4.00 | 4.50 | 4.50 | 4.25 | 4.42 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 35.07 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
26 Junior Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Carol Sugrue, Finer Edge FSC | 62.32 | 28.52 | 34.80 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lo<< | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
2 | 1Lo+2T | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
3 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
4 | 2S | 1.30 | 0.13 | 1 | 1 | 0 | 2 | 1 | 1.43 | ||||||||||
5 | StSq1 | 1.80 | 0.24 | 3 | 1 | 2 | 1 | 1 | 2.04 | ||||||||||
