25 Novice Ladies QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Bonus + | Ded - |
1 | Ieva Macinnes, SC of Boston | 74.08 | 39.98 | 32.60 | 2.00 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Loq | 4.90 | -2.25 | -4 | -5 | -5 | -5 | -4 | -5 | -4 | 2.65 | ||||||||
2 | 3Lz | F | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.95 | |||||||
3 | 3Lo<+2T | < | 5.22 | -1.02 | -3 | -2 | 4 | -2 | -3 | -3 | -3 | 4.20 | |||||||
4 | 3T+2T | 5.50 | -0.34 | -2 | -1 | 3 | 0 | -2 | 0 | -1 | 5.16 | ||||||||
5 | CCoSp4 | 3.50 | 0.49 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 3.99 | ||||||||
6 | 3S | 4.73 | x | 0.17 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 4.90 | |||||||
7 | 2A+2T* | * | 3.63 | x | 0.33 | 1 | 1 | -2 | 2 | 0 | 2 | 1 | 3.96 | ||||||
8 | StSq2 | 2.60 | 0.16 | -2 | 0 | 3 | 1 | 0 | 1 | 1 | 2.76 | ||||||||
9 | 2A | 3.63 | x | 0.33 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 3.96 | |||||||
10 | FSSp3 | 2.60 | 0.05 | 0 | -1 | 4 | 1 | -1 | 0 | 1 | 2.65 | ||||||||
11 | FCCoSp2 | 2.50 | 0.30 | 1 | 0 | 4 | 2 | 0 | 2 | 1 | 2.80 | ||||||||
Total BV: | 44.71 | Total elm. score: | 39.98 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 5.25 | 4.50 | 3.50 | 5.00 | 4.50 | 5.00 | 3.75 | 4.55 | ||||||||||
Transitions | 0.38 | 4.50 | 3.75 | 4.00 | 4.50 | 3.75 | 4.25 | 3.25 | 4.05 | ||||||||||
Performance | 0.57 | 4.75 | 4.00 | 4.00 | 4.75 | 3.75 | 4.50 | 3.50 | 4.20 | ||||||||||
Composition | 0.57 | 4.00 | 4.00 | 4.25 | 4.75 | 3.50 | 4.75 | 3.50 | 4.10 | ||||||||||
Interpretation of the Music | 0.57 | 3.50 | 3.75 | 4.00 | 4.75 | 4.00 | 4.50 | 3.25 | 3.95 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 32.60 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
25 Novice Ladies QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Lara Inana, SC of Brewster | 71.36 | 38.10 | 33.26 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz | 5.90 | 0.94 | 1 | 0 | 4 | 2 | 1 | 2 | 2 | 6.84 | ||||||||
2 | 3S | 4.30 | -0.43 | -1 | -2 | 4 | 0 | -2 | -1 | -1 | 3.87 | ||||||||
3 | 2A+2T | 4.60 | 0.26 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 4.86 | ||||||||
4 | FSSp4 | 3.00 | 0.18 | 0 | 0 | -3 | 2 | 1 | 1 | 1 | 3.18 | ||||||||
5 | 3S+2T | 5.60 | -0.43 | -1 | -2 | 4 | -1 | -2 | 0 | -1 | 5.17 | ||||||||
6 | 2A | 3.63 | x | -1.12 | -4 | -3 | 4 | -3 | -4 | -3 | -4 | 2.51 | |||||||
7 | 2Lz+1Eu+2F | 4.84 | x | 0.17 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 5.01 | |||||||
8 | CCoSp1V | 1.50 | 0.03 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.53 | ||||||||
9 | StSq1 | 1.80 | 0.07 | -1 | 0 | 3 | 0 | 0 | 1 | 1 | 1.87 | ||||||||
10 | 2F! | ! | 1.98 | x | -0.22 | -1 | -2 | 3 | -1 | -1 | -1 | -2 | 1.76 | ||||||
11 | LSp1 | 1.50 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.50 | ||||||||
Total BV: | 38.65 | Total elm. score: | 38.10 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.75 | 4.25 | 4.50 | 5.00 | 4.75 | 5.25 | 4.75 | 4.75 | ||||||||||
Transitions | 0.38 | 3.75 | 3.50 | 4.00 | 4.50 | 4.50 | 4.25 | 4.25 | 4.15 | ||||||||||
Performance | 0.57 | 4.00 | 3.75 | 4.00 | 4.50 | 3.75 | 4.75 | 4.50 | 4.15 | ||||||||||
Composition | 0.57 | 3.50 | 3.50 | 4.25 | 4.75 | 3.50 | 5.00 | 4.50 | 4.10 | ||||||||||
Interpretation of the Music | 0.57 | 3.00 | 3.50 | 4.00 | 4.75 | 3.50 | 4.50 | 4.00 | 3.90 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 33.26 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
25 Novice Ladies QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Rachel Farber, SC Of Southern New Jersey | 63.82 | 31.00 | 32.82 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2Lo | 3.80 | 0.38 | 2 | 1 | 5 | 1 | 2 | 2 | 2 | 4.18 | ||||||||
2 | 2A<< | << | 1.10 | -0.48 | -5 | -4 | -4 | -5 | -4 | -5 | -3 | 0.62 | |||||||
3 | CCoSp3 | 3.00 | 0.66 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | 3.66 | ||||||||
4 | 2S | 1.30 | 0.18 | 2 | 1 | 4 | 0 | 2 | 1 | 1 | 1.48 | ||||||||
5 | LSp3 | 2.40 | 0.29 | 1 | 1 | 3 | 1 | -1 | 2 | 1 | 2.69 | ||||||||
6 | 2Lz | 2.10 | 0.25 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 2.35 | ||||||||
7 | 1A+2T | 2.64 | x | -0.26 | -1 | -2 | 3 | -3 | -2 | -2 | -3 | 2.38 | |||||||
8 | 2F | 1.98 | x | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.98 | |||||||
9 | StSq2 | 2.60 | 0.42 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 3.02 | ||||||||
10 | 2F+2Lo+2T | 5.28 | x | 0.18 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 5.46 | |||||||
11 | FSSp4 | 3.00 | 0.18 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 3.18 | ||||||||
Total BV: | 29.20 | Total elm. score: | 31.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.50 | 4.00 | 4.00 | 4.00 | 5.00 | 4.50 | 4.50 | 4.30 | ||||||||||
Transitions | 0.38 | 4.00 | 4.00 | 3.75 | 4.00 | 4.75 | 4.25 | 4.25 | 4.10 | ||||||||||
Performance | 0.57 | 4.50 | 4.50 | 4.00 | 4.25 | 5.00 | 4.50 | 4.25 | 4.40 | ||||||||||
Composition | 0.57 | 4.00 | 4.25 | 4.00 | 4.50 | 4.50 | 4.75 | 4.25 | 4.30 | ||||||||||
Interpretation of the Music | 0.57 | 4.25 | 4.50 | 4.00 | 4.50 | 5.25 | 4.50 | 4.50 | 4.45 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 32.82 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
25 Novice Ladies QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Dalila DeLaura, SC of New York | 60.64 | 27.86 | 33.78 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.46 | 1 | 1 | 5 | 0 | 2 | 1 | 2 | 3.76 | ||||||||
2 | 3Lo<< | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||
3 | 2Lz+2T | 3.40 | 0.34 | 1 | 1 | 4 | 1 | 2 | 2 | 2 | 3.74 | ||||||||
4 | FSSp3 | 2.60 | 0.36 | 1 | 0 | 3 | 1 | 2 | 2 | 1 | 2.96 | ||||||||
5 | CCoSp4 | 3.50 | 0.91 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 4.41 | ||||||||
6 | 1Lz | 0.60 | -0.13 | -2 | -1 | 2 | -4 | -4 | -4 | 0 | 0.47 | ||||||||
7 | 2F+1Lo | 2.53 | x | 0.11 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2.64 | |||||||
8 | 2F+2T | F | 3.41 | x | -0.90 | -5 | -4 | -5 | -5 | -5 | -5 | -5 | 2.51 | ||||||
9 | StSq2 | 2.60 | 0.31 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 2.91 | ||||||||
10 | 2S | 1.43 | x | 0.05 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1.48 | |||||||
11 | LSp2 | 1.90 | 0.23 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 2.13 | ||||||||
Total BV: | 26.97 | Total elm. score: | 27.86 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.50 | 4.50 | 3.75 | 4.75 | 5.00 | 4.75 | 4.25 | 4.55 | ||||||||||
Transitions | 0.38 | 4.00 | 4.00 | 3.50 | 4.75 | 4.25 | 4.50 | 4.00 | 4.15 | ||||||||||
Performance | 0.57 | 4.50 | 4.50 | 3.75 | 4.50 | 4.50 | 4.50 | 4.25 | 4.45 | ||||||||||
Composition | 0.57 | 4.50 | 4.25 | 4.00 | 4.50 | 4.75 | 4.75 | 4.00 | 4.40 | ||||||||||
Interpretation of the Music | 0.57 | 4.00 | 4.50 | 3.75 | 4.50 | 4.50 | 4.75 | 4.25 | 4.35 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 33.78 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
25 Novice Ladies QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Dasha Ostrovsky, Skate Canada | 58.74 | 29.42 | 29.32 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A+2T | 4.60 | 0.13 | 0 | 0 | 5 | -1 | 0 | 0 | 2 | 4.73 | ||||||||
2 | 2A | 3.30 | 0.13 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 3.43 | ||||||||
3 | 2Lz+2T | 3.40 | 0.08 | -1 | 0 | 4 | -2 | 1 | 1 | 1 | 3.48 | ||||||||
4 | FCSp2 | 2.30 | -0.14 | -1 | -1 | 3 | -1 | -1 | 1 | -1 | 2.16 | ||||||||
5 | 2Lo+2Lo | 3.40 | 0.07 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 3.47 | ||||||||
6 | SSp3 | 2.10 | 0.34 | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 2.44 | ||||||||
7 | StSq1 | 1.80 | -0.22 | -2 | -1 | 3 | -2 | -1 | -1 | -1 | 1.58 | ||||||||
8 | 2Lz | 2.31 | x | 0.00 | 0 | 0 | 4 | -2 | 0 | -1 | 1 | 2.31 | |||||||
9 | 2F | 1.98 | x | 0.04 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.02 | |||||||
10 | 2S | 1.43 | x | 0.03 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.46 | |||||||
11 | CCoSp3V | 2.25 | 0.09 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2.34 | ||||||||
Total BV: | 28.87 | Total elm. score: | 29.42 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 3.50 | 3.75 | 4.25 | 3.50 | 4.75 | 4.50 | 3.75 | 3.95 | ||||||||||
Transitions | 0.38 | 3.25 | 3.50 | 4.00 | 3.50 | 4.50 | 4.00 | 4.00 | 3.80 | ||||||||||
Performance | 0.57 | 4.00 | 3.50 | 4.00 | 3.25 | 4.00 | 4.50 | 3.75 | 3.85 | ||||||||||
Composition | 0.57 | 3.75 | 3.25 | 4.00 | 3.25 | 4.00 | 4.25 | 3.75 | 3.75 | ||||||||||
Interpretation of the Music | 0.57 | 3.00 | 3.25 | 4.25 | 3.25 | 4.25 | 4.00 | 4.00 | 3.75 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 29.32 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
25 Novice Ladies QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Keira Lash, Rye FSC | 57.04 | 27.16 | 29.88 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2Tq | 3.40 | -0.29 | -1 | 0 | 3 | -2 | -2 | -2 | -2 | 3.11 | ||||||||
2 | 1A | 1.10 | 0.15 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 1.25 | ||||||||
3 | 2S | 1.30 | 0.10 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 1.40 | ||||||||
4 | CCoSp4 | 3.50 | 0.35 | 1 | 0 | 3 | 0 | -1 | 2 | 2 | 3.85 | ||||||||
5 | 2S | 1.30 | 0.08 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1.38 | ||||||||
6 | FSSp1 | 2.00 | -0.20 | -1 | -1 | -2 | -2 | -1 | 0 | 0 | 1.80 | ||||||||
7 | StSq2 | 2.60 | 0.16 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2.76 | ||||||||
8 | 2Lz+2Lo+2Lo | 6.05 | x | 0.21 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 6.26 | |||||||
9 | 2Fe | e | 1.58 | x | -0.35 | -3 | -2 | 3 | -3 | -2 | -2 | -3 | 1.23 | ||||||
10 | 2Fe+2T< | < | 2.73 | x | -0.55 | -4 | -4 | -2 | -5 | -3 | -4 | -4 | 2.18 | ||||||
11 | LSp2 | 1.90 | 0.04 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.94 | ||||||||
Total BV: | 27.46 | Total elm. score: | 27.16 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.00 | 3.25 | 4.25 | 3.50 | 4.50 | 4.00 | 4.25 | 4.00 | ||||||||||
Transitions | 0.38 | 3.75 | 3.00 | 3.75 | 3.50 | 4.25 | 4.00 | 3.75 | 3.75 | ||||||||||
Performance | 0.57 | 4.00 | 3.50 | 4.00 | 3.00 | 4.50 | 4.50 | 4.00 | 4.00 | ||||||||||
Composition | 0.57 | 4.00 | 3.50 | 4.00 | 3.25 | 4.25 | 4.25 | 4.00 | 3.95 | ||||||||||
Interpretation of the Music | 0.57 | 3.50 | 3.25 | 4.25 | 3.00 | 4.25 | 4.00 | 3.75 | 3.75 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 29.88 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
25 Novice Ladies QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Chloe Emma Yuh, Skate Canada | 56.26 | 26.66 | 30.60 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.65 | |||||||
2 | 3S<<+2T | << | 2.60 | -0.49 | -4 | -3 | 4 | -4 | -4 | -4 | -4 | 2.11 | |||||||
3 | 2A+2T | 4.60 | 0.07 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4.67 | ||||||||
4 | 2Lo | 1.70 | 0.10 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1.80 | ||||||||
5 | CCoSp3 | 3.00 | 0.12 | 0 | 0 | 4 | -4 | 1 | 0 | 1 | 3.12 | ||||||||
6 | 2F | F | 1.98 | x | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.08 | ||||||
7 | 2Lz | 2.31 | x | 0.04 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.35 | |||||||
8 | 2F | 1.98 | x | 0.00 | 0 | 0 | 3 | 0 | -1 | 0 | 0 | 1.98 | |||||||
9 | FCSp2 | 2.30 | 0.14 | 0 | 0 | 3 | 1 | -1 | 1 | 1 | 2.44 | ||||||||
10 | StSq2 | 2.60 | 0.21 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 2.81 | ||||||||
11 | FCCoSp2 | 2.50 | 0.15 | 0 | 0 | -2 | 1 | 1 | 1 | 1 | 2.65 | ||||||||
Total BV: | 28.87 | Total elm. score: | 26.66 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.00 | 4.00 | 4.00 | 4.25 | 4.50 | 4.75 | 4.00 | 4.15 | ||||||||||
Transitions | 0.38 | 4.25 | 3.75 | 3.75 | 4.00 | 3.75 | 4.50 | 3.50 | 3.90 | ||||||||||
Performance | 0.57 | 4.00 | 3.75 | 3.75 | 4.00 | 4.00 | 4.50 | 3.75 | 3.90 | ||||||||||
Composition | 0.57 | 4.50 | 3.75 | 4.00 | 4.25 | 3.75 | 4.75 | 3.75 | 4.05 | ||||||||||
Interpretation of the Music | 0.57 | 3.75 | 3.50 | 3.75 | 4.00 | 3.75 | 4.50 | 4.00 | 3.85 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 30.60 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
25 Novice Ladies QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Stella Evindar, North Star FSC | 53.12 | 24.28 | 30.84 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S | F | 4.30 | -2.06 | -4 | -4 | -5 | -5 | -5 | -5 | -5 | 2.24 | |||||||
2 | 2A< | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.32 | |||||||
3 | 2S+2T | 2.60 | 0.16 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 2.76 | ||||||||
4 | 2Lz | 2.10 | 0.34 | 0 | 1 | 4 | 2 | 2 | 2 | 1 | 2.44 | ||||||||
5 | CCoSp3 | 3.00 | 0.12 | 1 | 0 | 4 | 0 | -2 | 0 | 1 | 3.12 | ||||||||
6 | 2Fq | F | 1.98 | x | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.08 | ||||||
7 | 2F | F | 1.98 | x | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.08 | ||||||
8 | 2Lo+1Eu+2S | 3.85 | x | 0.03 | -1 | 0 | 3 | 0 | 0 | 0 | 1 | 3.88 | |||||||
9 | FCCoSp1V | 1.50 | -0.18 | -1 | -1 | 2 | -2 | -1 | -2 | -1 | 1.32 | ||||||||
10 | StSq1 | 1.80 | 0.18 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 1.98 | ||||||||
11 | FSSp4 | 3.00 | 0.06 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.06 | ||||||||
Total BV: | 28.75 | Total elm. score: | 24.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.75 | 3.75 | 4.00 | 4.50 | 5.50 | 4.50 | 4.00 | 4.35 | ||||||||||
Transitions | 0.38 | 4.25 | 3.50 | 3.75 | 3.75 | 5.00 | 4.00 | 3.50 | 3.85 | ||||||||||
Performance | 0.57 | 4.00 | 3.25 | 3.25 | 3.50 | 4.50 | 3.75 | 3.50 | 3.60 | ||||||||||
Composition | 0.57 | 4.00 | 4.00 | 3.75 | 3.75 | 4.25 | 4.25 | 3.75 | 3.95 | ||||||||||
Interpretation of the Music | 0.57 | 3.75 | 3.75 | 4.00 | 3.50 | 4.50 | 4.00 | 4.00 | 3.90 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 30.84 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
25 Novice Ladies QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Lily Grabovski, Skate Canada | 51.40 | 25.74 | 25.66 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FCSp2 | 2.30 | -0.05 | 0 | 0 | 3 | -2 | -1 | 0 | 0 | 2.25 | ||||||||
2 | 2F | 1.80 | -0.25 | -1 | -1 | -2 | -1 | -1 | -2 | -2 | 1.55 | ||||||||
3 | 2Lz!+2T | ! | 3.40 | -0.42 | -3 | -1 | 3 | -3 | -2 | -1 | -3 | 2.98 | |||||||
4 | 2Lo+2Lo | 3.40 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.40 | ||||||||
5 | 2Lz | 2.10 | 0.00 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 2.10 | ||||||||
6 | CCoSp3 | 3.00 | 0.12 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.12 | ||||||||
7 | 2S+2T | 2.86 | x | -0.16 | -2 | -1 | 3 | -1 | -2 | 0 | -2 | 2.70 | |||||||
8 | SSp4 | 2.50 | 0.15 | 1 | 0 | 3 | 1 | 1 | -1 | 0 | 2.65 | ||||||||
9 | 2F | 1.98 | x | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.98 | |||||||
10 | 1A | 1.21 | x | 0.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.21 | |||||||
11 | StSq1 | 1.80 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.80 | ||||||||
Total BV: | 26.35 | Total elm. score: | 25.74 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 3.50 | 3.25 | 4.00 | 3.00 | 4.00 | 3.75 | 3.00 | 3.50 | ||||||||||
Transitions | 0.38 | 2.75 | 3.00 | 3.75 | 3.00 | 3.75 | 3.25 | 2.50 | 3.15 | ||||||||||
Performance | 0.57 | 3.00 | 3.50 | 4.00 | 3.25 | 3.25 | 3.25 | 2.50 | 3.25 | ||||||||||
Composition | 0.57 | 3.00 | 3.25 | 4.00 | 3.25 | 3.50 | 3.75 | 3.25 | 3.40 | ||||||||||
Interpretation of the Music | 0.57 | 2.50 | 3.25 | 3.75 | 3.50 | 3.25 | 3.50 | 2.75 | 3.25 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 25.66 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
25 Novice Ladies QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Jennifer Sugrue, Finer Edge FSC | 51.23 | 21.11 | 30.12 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSp3 | 2.10 | 0.42 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 2.52 | ||||||||
2 | 1A | 1.10 | 0.11 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1.21 | ||||||||
3 | 1A+1Eu+1F | 2.10 | 0.02 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.12 | ||||||||
4 | StSqB | 1.50 | 0.15 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 1.65 | ||||||||
5 | 2Lo+1Lo | 2.20 | 0.10 | 0 | 1 | 4 | -2 | 1 | 0 | 1 | 2.30 | ||||||||
6 | 2T | 1.30 | 0.10 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 1.40 | ||||||||
7 | 2S+2T<< | << | 1.87 | x | -0.39 | -3 | -2 | 4 | -4 | -3 | -3 | -4 | 1.48 | ||||||
8 | FSSp1 | 2.00 | 0.20 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 2.20 | ||||||||
9 | 2S | 1.43 | x | 0.18 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 1.61 | |||||||
10 | 2F | 1.98 | x | 0.04 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.02 | |||||||
