24 Novice Ladies QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Mia Barghout, SC of New York | 104.74 | 58.48 | 46.76 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A+3Tb1 | 7.50 | 1.54 | 4 | 3 | 2 | 4 | 4 | 1.00 | 10.04 | |||||||||
2 | 3F | 5.30 | 0.53 | 3 | 0 | 0 | 2 | 1 | 5.83 | ||||||||||
3 | 3Lo<< | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
4 | 3T | 4.20 | 0.42 | 2 | 0 | 0 | 1 | 2 | 4.62 | ||||||||||
5 | FCSp4 | 3.20 | 0.96 | 2 | 2 | 4 | 3 | 4 | 4.16 | ||||||||||
6 | 3S+2T | 5.60 | 1.00 | 3 | 1 | 1 | 3 | 3 | 6.60 | ||||||||||
7 | 2A+1Eu+2F | 6.16 | x | 0.66 | 4 | 2 | 1 | 2 | 2 | 6.82 | |||||||||
8 | StSq4 | 3.90 | 0.91 | 3 | 1 | 3 | 2 | 2 | 4.81 | ||||||||||
9 | FCCoSp4 | 3.50 | 1.40 | 4 | 4 | 4 | 4 | 3 | 4.90 | ||||||||||
10 | 3S | 4.73 | x | 0.57 | 2 | 0 | 0 | 3 | 2 | 5.30 | |||||||||
11 | CCoSp4 | 3.50 | 1.05 | 3 | 3 | 3 | 3 | 2 | 4.55 | ||||||||||
Total BV: | 49.29 | Total elm. score: | 58.48 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 6.50 | 5.75 | 6.25 | 6.50 | 6.75 | 6.42 | ||||||||||||
Transitions | 0.38 | 5.75 | 5.25 | 5.00 | 6.25 | 6.50 | 5.75 | ||||||||||||
Performance | 0.57 | 6.25 | 5.50 | 6.00 | 6.25 | 6.25 | 6.17 | ||||||||||||
Composition | 0.57 | 6.00 | 5.25 | 5.25 | 6.50 | 6.75 | 5.92 | ||||||||||||
Interpretation of the Music | 0.57 | 5.75 | 5.00 | 5.50 | 6.25 | 6.50 | 5.83 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 46.76 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
24 Novice Ladies QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Clara Delcamino-Yang, Elite Edge SC | 80.70 | 43.06 | 37.64 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A+1Eu+2S | 5.10 | 0.00 | 1 | -2 | -1 | 0 | 2 | 5.10 | ||||||||||
2 | 3Lo | 4.90 | -0.33 | -3 | -1 | -1 | 0 | 0 | 4.57 | ||||||||||
3 | 3T+2T | 5.50 | 0.56 | 2 | 1 | 0 | 1 | 2 | 6.06 | ||||||||||
4 | CCoSp4 | 3.50 | 0.70 | 2 | 1 | 3 | 2 | 2 | 4.20 | ||||||||||
5 | StSq2 | 2.60 | 0.35 | 2 | 0 | 2 | 1 | 1 | 2.95 | ||||||||||
6 | 3S | 4.30 | -1.72 | -4 | -4 | -4 | -4 | -4 | 2.58 | ||||||||||
7 | 2A | 3.63 | x | 0.55 | 2 | 1 | 0 | 3 | 2 | 4.18 | |||||||||
8 | 2Lz+2T | 3.74 | x | 0.21 | 1 | 0 | 0 | 2 | 2 | 3.95 | |||||||||
9 | FCCoSp4 | 3.50 | 0.47 | 1 | 1 | 2 | 2 | 1 | 3.97 | ||||||||||
10 | 2F | 1.98 | x | 0.12 | 2 | 0 | 0 | 1 | 1 | 2.10 | |||||||||
11 | FSSp4 | 3.00 | 0.40 | 2 | 0 | 1 | 2 | 1 | 3.40 | ||||||||||
Total BV: | 41.75 | Total elm. score: | 43.06 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 5.25 | 4.75 | 5.00 | 5.25 | 6.00 | 5.17 | ||||||||||||
Transitions | 0.38 | 5.00 | 4.25 | 4.00 | 5.00 | 5.00 | 4.75 | ||||||||||||
Performance | 0.57 | 5.00 | 4.50 | 4.25 | 5.00 | 5.50 | 4.83 | ||||||||||||
Composition | 0.57 | 5.25 | 4.25 | 4.50 | 5.25 | 5.75 | 5.00 | ||||||||||||
Interpretation of the Music | 0.57 | 4.75 | 4.00 | 3.75 | 4.75 | 5.25 | 4.50 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 37.64 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
24 Novice Ladies QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Anissa Leung, Individual Member | 66.19 | 31.99 | 34.70 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz< | F | 4.72 | -2.36 | -5 | -5 | -5 | -5 | -5 | 2.36 | |||||||||
2 | 2Lz | 2.10 | 0.35 | 2 | 1 | 1 | 2 | 2 | 2.45 | ||||||||||
3 | 2A<< | << | 1.10 | -0.37 | -3 | -4 | -4 | -3 | -3 | 0.73 | |||||||||
4 | 2Lo | 1.70 | 0.11 | 1 | 0 | 0 | 1 | 1 | 1.81 | ||||||||||
5 | FCCoSp4 | 3.50 | -0.12 | -1 | -1 | 1 | 0 | 0 | 3.38 | ||||||||||
6 | StSq3 | 3.30 | 0.33 | 1 | 0 | 2 | 0 | 2 | 3.63 | ||||||||||
7 | 2Lz+2T | 3.74 | x | 0.21 | 1 | 1 | 1 | 1 | 2 | 3.95 | |||||||||
8 | 2F+2Lo | 3.85 | x | 0.24 | 2 | 1 | 1 | 1 | 2 | 4.09 | |||||||||
9 | CCoSp4 | 3.50 | 0.23 | 0 | -2 | 2 | 1 | 1 | 3.73 | ||||||||||
10 | 2F+2T | 3.41 | x | 0.00 | 2 | -1 | -1 | 0 | 1 | 3.41 | |||||||||
11 | FSSp2 | 2.30 | 0.15 | 1 | 0 | 2 | 0 | 1 | 2.45 | ||||||||||
Total BV: | 33.22 | Total elm. score: | 31.99 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 5.25 | 4.25 | 4.50 | 4.00 | 6.50 | 4.67 | ||||||||||||
Transitions | 0.38 | 5.00 | 4.00 | 4.00 | 3.75 | 5.75 | 4.33 | ||||||||||||
Performance | 0.57 | 4.75 | 4.25 | 4.50 | 4.00 | 6.00 | 4.50 | ||||||||||||
Composition | 0.57 | 5.00 | 4.25 | 4.25 | 4.25 | 5.50 | 4.50 | ||||||||||||
Interpretation of the Music | 0.57 | 5.25 | 4.25 | 4.00 | 4.00 | 5.25 | 4.50 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 34.70 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
24 Novice Ladies QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Lauren Widrick, North Shore SC | 51.64 | 21.74 | 30.40 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.05 | |||||||||
2 | 1A | 1.10 | 0.18 | 2 | 2 | 1 | 1 | 2 | 1.28 | ||||||||||
3 | 2F+1T+2Lo | 3.90 | -0.06 | -1 | 0 | -2 | 0 | 1 | 3.84 | ||||||||||
4 | FSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
5 | 2F | 1.80 | 0.12 | 1 | 1 | 0 | 1 | 0 | 1.92 | ||||||||||
6 | 2Lz+2T | 3.74 | x | -0.42 | -2 | -2 | -3 | -2 | -2 | 3.32 | |||||||||
7 | StSq1 | 1.80 | 0.24 | 2 | 0 | 2 | 1 | 1 | 2.04 | ||||||||||
8 | 2S | 1.43 | x | 0.13 | 1 | 0 | 1 | 1 | 1 | 1.56 | |||||||||
9 | CSp1 | 1.40 | -0.09 | -1 | 0 | -1 | -1 | 1 | 1.31 | ||||||||||
10 | 2Lo+1A+SEQ | 2.46 | x | -0.34 | -1 | -3 | -2 | -2 | -2 | 2.12 | |||||||||
11 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 1 | 1 | 1 | 3.30 | ||||||||||
Total BV: | 22.73 | Total elm. score: | 21.74 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.25 | 3.75 | 4.00 | 3.25 | 5.50 | 4.00 | ||||||||||||
Transitions | 0.38 | 4.25 | 3.50 | 3.50 | 3.00 | 5.00 | 3.75 | ||||||||||||
Performance | 0.57 | 3.75 | 4.00 | 3.75 | 3.75 | 5.25 | 3.83 | ||||||||||||
Composition | 0.57 | 4.25 | 3.75 | 3.75 | 3.50 | 5.75 | 3.92 | ||||||||||||
Interpretation of the Music | 0.57 | 4.75 | 4.25 | 4.25 | 3.75 | 5.50 | 4.42 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 30.40 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
24 Novice Ladies QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Chantalle Elizabeth Chipilo, Skate Canada | 49.58 | 22.72 | 26.86 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+2T | 2.60 | -0.39 | -3 | -2 | -4 | -3 | -3 | 2.21 | ||||||||||
2 | 2Lo+2Lo<< | << | 2.20 | -0.57 | -4 | -4 | -3 | -3 | -3 | 1.63 | |||||||||
3 | 2Lz | 2.10 | -0.07 | 0 | 0 | -1 | 1 | -2 | 2.03 | ||||||||||
4 | CCoSp3 | 3.00 | 0.10 | 1 | 0 | 1 | 0 | 0 | 3.10 | ||||||||||
5 | 2F+2T | 3.10 | 0.06 | 0 | 1 | 0 | 1 | 0 | 3.16 | ||||||||||
6 | 1A | 1.21 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.21 | |||||||||
7 | FCSp1 | 1.90 | -0.13 | -1 | -1 | 0 | 0 | -1 | 1.77 | ||||||||||
8 | StSqB | 1.50 | -0.05 | 1 | -1 | -1 | 0 | 0 | 1.45 | ||||||||||
9 | 2F | 1.98 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.98 | |||||||||
10 | 2S | 1.43 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.43 | |||||||||
11 | SSp4 | 2.50 | 0.25 | 1 | 2 | 1 | 1 | 0 | 2.75 | ||||||||||
Total BV: | 23.52 | Total elm. score: | 22.72 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.50 | 3.75 | 3.75 | 3.00 | 3.25 | 3.58 | ||||||||||||
Transitions | 0.38 | 4.25 | 3.25 | 3.50 | 3.25 | 3.00 | 3.33 | ||||||||||||
Performance | 0.57 | 4.00 | 3.50 | 3.50 | 3.50 | 2.75 | 3.50 | ||||||||||||
Composition | 0.57 | 4.25 | 3.75 | 3.75 | 3.50 | 2.50 | 3.67 | ||||||||||||
Interpretation of the Music | 0.57 | 4.50 | 3.50 | 3.50 | 3.25 | 2.00 | 3.42 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 26.86 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
24 Novice Ladies QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Elizabeth Schroeder, Ice House Of New Jersey FSC | 45.96 | 20.78 | 26.18 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lo<< | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
2 | 2A<< | << | 1.10 | -0.44 | -4 | -5 | -5 | -3 | -3 | 0.66 | |||||||||
3 | 3S<< | << | 1.30 | -0.56 | -5 | -4 | -5 | -4 | -3 | 0.74 | |||||||||
4 | 2F | 1.80 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
5 | CCoSp3V | 2.25 | 0.08 | 1 | 0 | 1 | 0 | 0 | 2.33 | ||||||||||
6 | FSSp3 | 2.60 | 0.00 | -1 | 0 | 0 | 0 | 0 | 2.60 | ||||||||||
7 | 2Lz+2T<<+2Lo<< | << | 3.30 | x | -0.98 | -5 | -5 | -5 | -4 | -4 | 2.32 | ||||||||
8 | StSq1 | 1.80 | 0.12 | 1 | -1 | 2 | 1 | 0 | 1.92 | ||||||||||
9 | 2Lz+2T<< | F | 2.75 | x | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.70 | ||||||||
10 | 2F+2Lo | 3.85 | x | 0.00 | 0 | 0 | 0 | 1 | 0 | 3.85 | |||||||||
11 | FCCoSp2V | 1.88 | 0.13 | 1 | 0 | 1 | 1 | 0 | 2.01 | ||||||||||
Total BV: | 24.33 | Total elm. score: | 20.78 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.25 | 3.75 | 3.25 | 3.50 | 4.00 | 3.75 | ||||||||||||
Transitions | 0.38 | 3.75 | 3.50 | 3.25 | 3.00 | 3.25 | 3.33 | ||||||||||||
Performance | 0.57 | 3.50 | 3.25 | 3.00 | 3.50 | 2.50 | 3.25 | ||||||||||||
Composition | 0.57 | 4.25 | 3.50 | 2.75 | 3.50 | 2.75 | 3.25 | ||||||||||||
Interpretation of the Music | 0.57 | 3.75 | 3.50 | 2.25 | 3.25 | 2.25 | 3.00 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 26.18 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
24 Novice Ladies QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Mia Bogdanov, Skate Canada | 44.85 | 22.03 | 23.82 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
2 | 2Lze+2T | e | 2.98 | -0.50 | -3 | -3 | -4 | -3 | -2 | 2.48 | |||||||||
3 | 2F+2T | 3.10 | 0.00 | -1 | 0 | 0 | 0 | 0 | 3.10 | ||||||||||
4 | SSp3 | 2.10 | 0.21 | 1 | 1 | 2 | 1 | 1 | 2.31 | ||||||||||
5 | StSqB | 1.50 | 0.05 | 1 | 0 | 2 | 0 | 0 | 1.55 | ||||||||||
6 | 2Lze | e | 1.68 | -0.50 | -3 | -3 | -4 | -3 | -2 | 1.18 | |||||||||
7 | FCSp2 | 2.30 | 0.00 | 0 | 0 | -1 | 1 | 0 | 2.30 | ||||||||||
8 | 2S+1Lo | F | 1.98 | x | -0.65 | -5 | -5 | -5 | -5 | -5 | 1.33 | ||||||||
9 | 2Lo | 1.87 | x | 0.00 | 1 | 0 | -1 | 0 | 0 | 1.87 | |||||||||
10 | 2F | 1.98 | x | -0.12 | 0 | 0 | -3 | 0 | -2 | 1.86 | |||||||||
11 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.50 | ||||||||||
Total BV: | 24.09 | Total elm. score: | 22.03 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.25 | 3.50 | 3.25 | 3.25 | 3.50 | 3.42 | ||||||||||||
Transitions | 0.38 | 3.75 | 3.25 | 3.00 | 2.75 | 3.00 | 3.08 | ||||||||||||
Performance | 0.57 | 4.00 | 3.25 | 2.75 | 3.00 | 2.50 | 3.00 | ||||||||||||
Composition | 0.57 | 4.00 | 3.00 | 2.50 | 3.00 | 2.50 | 2.83 | ||||||||||||
Interpretation of the Music | 0.57 | 4.00 | 3.00 | 2.50 | 2.75 | 2.00 | 2.75 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 23.82 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
24 Novice Ladies QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Katelyn Zhao, SC of Boston | 44.14 | 21.88 | 23.26 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | -0.48 | -3 | -3 | -1 | -3 | -2 | 1.32 | ||||||||||
2 | 3S | F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | 2.15 | |||||||||
3 | 2Aq | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | 1.65 | |||||||||
4 | StSqB | 1.50 | -0.10 | -2 | -2 | 1 | 0 | 0 | 1.40 | ||||||||||
5 | 2S+2T | 2.60 | -0.35 | -3 | -3 | -3 | -2 | -2 | 2.25 | ||||||||||
6 | 1Lz+2T | 2.09 | x | -0.52 | -4 | -4 | -5 | -4 | -3 | 1.57 | |||||||||
7 | 2Lz | 2.31 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.31 | |||||||||
8 | FSSp3 | 2.60 | -0.09 | -1 | 0 | -1 | 0 | 0 | 2.51 | ||||||||||
9 | 2F+1Lo | 2.53 | x | -0.36 | -2 | -2 | -2 | -2 | 0 | 2.17 | |||||||||
10 | FCCoSp1V | 1.50 | -0.05 | 0 | -2 | 0 | -1 | 0 | 1.45 | ||||||||||
11 | CCoSp3 | 3.00 | 0.10 | 1 | 0 | 2 | 0 | 0 | 3.10 | ||||||||||
Total BV: | 27.53 | Total elm. score: | 21.88 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 3.50 | 3.50 | 3.25 | 3.00 | 3.75 | 3.42 | ||||||||||||
Transitions | 0.38 | 3.25 | 2.75 | 2.75 | 2.75 | 3.00 | 2.83 | ||||||||||||
Performance | 0.57 | 3.00 | 2.75 | 2.50 | 2.50 | 2.75 | 2.67 | ||||||||||||
Composition | 0.57 | 3.25 | 3.00 | 2.75 | 3.00 | 3.00 | 3.00 | ||||||||||||
Interpretation of the Music | 0.57 | 2.75 | 2.75 | 2.50 | 2.50 | 2.50 | 2.58 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 23.26 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
24 Novice Ladies QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Juliana Attardo, Skate Canada | 39.27 | 18.01 | 21.76 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+2T<< | << | 1.70 | -0.52 | -4 | -4 | -5 | -4 | -3 | 1.18 | |||||||||
2 | 2Fe+2T<< | << | 1.84 | -0.63 | -5 | -5 | -4 | -4 | -4 | 1.21 | |||||||||
3 | 2Lo+2Loq | 3.40 | -0.34 | -2 | -2 | -2 | -1 | -2 | 3.06 | ||||||||||
4 | 1A | 1.10 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.10 | ||||||||||
5 | SSp3 | 2.10 | 0.21 | 2 | 0 | 1 | 1 | 1 | 2.31 | ||||||||||
6 | StSq1 | 1.80 | 0.00 | 2 | -2 | 0 | 0 | 0 | 1.80 | ||||||||||
7 | CCoSp2V | 1.88 | -0.13 | -1 | 0 | -1 | -1 | 0 | 1.75 | ||||||||||
8 | 2S | 1.43 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.43 | |||||||||
9 | 2Lz | F | 2.31 | x | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.26 | ||||||||
10 | 2F | 1.98 | x | -0.30 | -2 | -1 | -3 | -1 | -2 | 1.68 | |||||||||
11 | FCSpB | 1.60 | -0.37 | -3 | -2 | -2 | -3 | 0 | 1.23 | ||||||||||
Total BV: | 21.14 | Total elm. score: | 18.01 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.25 | 3.25 | 2.50 | 2.75 | 2.75 | 2.92 | ||||||||||||
Transitions | 0.38 | 3.75 | 3.00 | 2.25 | 3.00 | 2.00 | 2.75 | ||||||||||||
Performance | 0.57 | 3.75 | 3.00 | 2.00 | 3.25 | 2.25 | 2.83 | ||||||||||||
Composition | 0.57 | 4.00 | 3.25 | 2.25 | 3.25 | 2.00 | 2.92 | ||||||||||||
Interpretation of the Music | 0.57 | 4.00 | 3.00 | 1.50 | 3.50 | 1.75 | 2.75 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 21.76 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Costume/Prop violation (1 of 6) |
Created by ijsLive 2.2.5
Friday, Jun 24, 2022, 05:31 PM Eastern Daylight Time