23 Novice Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Bonus + | Ded - |
1 | Zachary LoPinto, SC of Boston | 76.93 | 35.91 | 41.02 | 2.00 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz | F | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.95 | |||||||
2 | 3T+1Eu+2S | 6.00 | 0.17 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 6.17 | ||||||||
3 | 3F | F | 5.30 | -2.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.65 | |||||||
4 | 3Lz+REP | F | 4.13 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.18 | |||||||
5 | CCSp3 | 2.80 | -0.06 | -1 | 0 | -1 | 0 | 2 | 0 | 0 | 2.74 | ||||||||
6 | 3F+2T | 7.26 | x | 0.00 | 2 | -3 | -1 | 0 | 1 | 0 | 0 | 7.26 | |||||||
7 | 3Lo | F | 5.39 | x | -2.45 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.94 | ||||||
8 | 1A | 1.21 | x | -0.55 | -5 | -3 | -5 | -5 | -5 | -5 | -5 | 0.66 | |||||||
9 | StSq2 | 2.60 | 0.21 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2.81 | ||||||||
10 | FSSp3 | 2.60 | 0.31 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 2.91 | ||||||||
11 | CCoSp4 | 3.50 | 0.14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.64 | ||||||||
Total BV: | 46.69 | Total elm. score: | 35.91 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.07 | 5.50 | 5.25 | 4.50 | 4.75 | 5.25 | 4.75 | 4.50 | 4.90 | ||||||||||
Transitions | 0.46 | 4.00 | 4.50 | 4.00 | 4.25 | 4.50 | 3.75 | 3.50 | 4.10 | ||||||||||
Performance | 0.69 | 4.50 | 4.25 | 3.75 | 3.75 | 4.00 | 3.50 | 3.75 | 3.90 | ||||||||||
Composition | 0.69 | 4.25 | 4.75 | 4.75 | 4.50 | 4.25 | 4.00 | 3.75 | 4.35 | ||||||||||
Interpretation of the Music | 0.69 | 4.00 | 4.50 | 4.50 | 4.00 | 3.75 | 4.00 | 3.75 | 4.05 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 41.02 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
23 Novice Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Alexander Ting, Ice House Of New Jersey FSC | 53.23 | 21.01 | 32.72 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.30 | ||||||||
2 | 2F+2Lo | 3.50 | -0.22 | -1 | -1 | -1 | -1 | -3 | -2 | -1 | 3.28 | ||||||||
3 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||
4 | 2Lz | 2.10 | -0.13 | 0 | 0 | -2 | 0 | 0 | -1 | -2 | 1.97 | ||||||||
5 | CoSp2 | 2.00 | 0.16 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2.16 | ||||||||
6 | 1A+1Eu+2S< | < | 2.90 | x | -0.29 | -2 | -2 | -3 | -3 | -3 | -3 | -2 | 2.61 | ||||||
7 | 2T | 1.43 | x | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.43 | |||||||
8 | 2F< | < | 1.58 | x | -0.37 | -3 | -2 | -3 | -3 | -2 | -3 | -2 | 1.21 | ||||||
9 | CCoSp2 | 2.50 | 0.15 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.65 | ||||||||
10 | StSq1 | 1.80 | -0.07 | -1 | 0 | -1 | -1 | 1 | -1 | 1 | 1.73 | ||||||||
11 | FSSp1 | 2.00 | 0.12 | 1 | 1 | -2 | 0 | 2 | 1 | 0 | 2.12 | ||||||||
Total BV: | 22.21 | Total elm. score: | 21.01 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.07 | 4.00 | 4.00 | 3.50 | 4.25 | 4.00 | 3.25 | 3.50 | 3.80 | ||||||||||
Transitions | 0.46 | 3.50 | 3.75 | 3.00 | 4.00 | 3.25 | 2.50 | 3.00 | 3.30 | ||||||||||
Performance | 0.69 | 3.75 | 3.75 | 3.00 | 3.75 | 3.00 | 3.00 | 3.25 | 3.35 | ||||||||||
Composition | 0.69 | 3.50 | 4.00 | 3.25 | 4.25 | 3.50 | 3.25 | 3.00 | 3.50 | ||||||||||
Interpretation of the Music | 0.69 | 3.00 | 3.75 | 3.25 | 3.50 | 3.00 | 2.75 | 3.50 | 3.25 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 32.72 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Friday, Jun 24, 2022, 03:57 PM Eastern Daylight Time