22 Junior Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Lucius Kazanecki, North Jersey FSC | 107.12 | 53.36 | 53.76 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.58 | 2 | 3 | 2 | 1 | 0 | 2 | 3.88 | |||||||||
2 | 3Lz+3Tq | 10.10 | -0.44 | 0 | 0 | -2 | 1 | -2 | -1 | 9.66 | |||||||||
3 | 3Lo | 4.90 | 0.49 | 2 | 2 | 2 | 0 | 0 | 0 | 5.39 | |||||||||
4 | 2A | 3.30 | 0.41 | 2 | 2 | 2 | 1 | 0 | 0 | 3.71 | |||||||||
5 | FCCoSp4 | 3.50 | 0.53 | 2 | 1 | 2 | 1 | 0 | 3 | 4.03 | |||||||||
6 | 1F | 0.55 | x | -0.04 | -1 | 0 | -1 | 0 | -1 | -1 | 0.51 | ||||||||
7 | 3Lz+1Eu+3S | 11.77 | x | -1.33 | -2 | -1 | -3 | -2 | -2 | -4 | 10.44 | ||||||||
8 | 3F+2T | 7.26 | x | -0.13 | 0 | 0 | 0 | 0 | -1 | -1 | 7.13 | ||||||||
9 | FSSp2 | 2.30 | 0.06 | 1 | 0 | 0 | 0 | -3 | 2 | 2.36 | |||||||||
10 | ChSq1 | 3.00 | -0.13 | 1 | 0 | 1 | 0 | -2 | -4 | 2.87 | |||||||||
11 | CCoSp3 | 3.00 | 0.38 | 2 | 2 | 0 | 0 | 1 | 3 | 3.38 | |||||||||
Total BV: | 52.98 | Total elm. score: | 53.36 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.50 | 6.50 | 5.50 | 5.50 | 5.25 | 6.25 | 5.94 | |||||||||||
Transitions | 1.00 | 6.00 | 5.75 | 4.50 | 4.25 | 4.75 | 5.00 | 5.00 | |||||||||||
Performance | 1.00 | 6.25 | 6.25 | 5.00 | 5.00 | 5.00 | 5.25 | 5.38 | |||||||||||
Composition | 1.00 | 6.50 | 6.00 | 4.75 | 4.75 | 4.75 | 5.75 | 5.31 | |||||||||||
Interpretation of the Music | 1.00 | 6.00 | 6.75 | 4.50 | 4.75 | 5.00 | 5.25 | 5.25 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 53.76 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
22 Junior Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Jonathan Hildebrandt, SC of Boston | 97.46 | 41.56 | 55.90 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.83 | 4 | 3 | 3 | 2 | 1 | 2 | 4.13 | |||||||||
2 | 2Lo | 1.70 | 0.26 | 2 | 2 | 1 | 1 | 0 | 2 | 1.96 | |||||||||
3 | 3Lz!+2T | ! | 7.20 | -1.48 | -2 | -1 | -3 | -3 | -2 | -4 | 5.72 | ||||||||
4 | 2A | 3.30 | 0.50 | 2 | 2 | 2 | 1 | 0 | 1 | 3.80 | |||||||||
5 | FCSp2 | 2.30 | -0.12 | -1 | -1 | 0 | -1 | 0 | 1 | 2.18 | |||||||||
6 | 3Lz | 6.49 | x | -1.33 | -2 | -1 | -3 | -2 | -2 | -3 | 5.16 | ||||||||
7 | 3F+1Eu+3S<< | << | 7.81 | x | -1.59 | -4 | -2 | -3 | 0 | -4 | -3 | 6.22 | |||||||
8 | 2F+2T | 3.41 | x | 0.00 | 0 | 2 | 1 | 0 | -1 | -1 | 3.41 | ||||||||
9 | CCoSp3 | 3.00 | -0.15 | 0 | -1 | 0 | -1 | -1 | 1 | 2.85 | |||||||||
10 | ChSq1 | 3.00 | 0.13 | 1 | 3 | -5 | 0 | -1 | 1 | 3.13 | |||||||||
11 | FCCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1 | 3.00 | |||||||||
Total BV: | 44.51 | Total elm. score: | 41.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.50 | 6.00 | 5.50 | 5.75 | 5.75 | 6.25 | 5.94 | |||||||||||
Transitions | 1.00 | 5.75 | 5.25 | 4.75 | 5.00 | 5.75 | 6.00 | 5.44 | |||||||||||
Performance | 1.00 | 6.00 | 6.00 | 5.00 | 5.50 | 5.50 | 5.75 | 5.69 | |||||||||||
Composition | 1.00 | 6.25 | 5.50 | 5.00 | 5.25 | 5.50 | 5.75 | 5.50 | |||||||||||
Interpretation of the Music | 1.00 | 5.75 | 5.50 | 4.50 | 5.25 | 5.25 | 5.50 | 5.38 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 55.90 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
22 Junior Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Kirk Haugeto, North Jersey FSC | 97.33 | 45.31 | 54.02 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz | 5.90 | -0.59 | -1 | 0 | -3 | -1 | -2 | 0 | 5.31 | |||||||||
2 | 3A<< | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | 1.65 | ||||||||
3 | 3Loq | 4.90 | -0.49 | -1 | 0 | -2 | 1 | -2 | -1 | 4.41 | |||||||||
4 | 3Fq+1Eu+3S< | < | 9.24 | -1.72 | -4 | -3 | -4 | -2 | -4 | -2 | 7.52 | ||||||||
5 | FCSp3 | 2.80 | -0.21 | -1 | -1 | 0 | -1 | -2 | 0 | 2.59 | |||||||||
6 | StSq2 | F | 2.60 | -0.85 | 2 | -3 | -4 | -3 | -4 | -3 | 1.75 | ||||||||
7 | 2A | 3.63 | x | -1.16 | -4 | -4 | -3 | -4 | -3 | -2 | 2.47 | ||||||||
8 | 3Lzq+3Tq | 11.11 | x | -2.80 | -4 | -5 | -5 | -2 | -5 | -5 | 8.31 | ||||||||
9 | 3F<+2Loq | < | 6.53 | x | -1.49 | -4 | -3 | -4 | -2 | -4 | -3 | 5.04 | |||||||
10 | CCoSp4 | 3.50 | -0.09 | -1 | 1 | 0 | -1 | -2 | 1 | 3.41 | |||||||||
11 | CSSp4 | 3.00 | -0.15 | 0 | 0 | -1 | -2 | -1 | 2 | 2.85 | |||||||||
Total BV: | 56.51 | Total elm. score: | 45.31 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.75 | 5.00 | 5.00 | 5.25 | 5.50 | 6.25 | 5.50 | |||||||||||
Transitions | 1.00 | 6.25 | 4.75 | 4.25 | 5.00 | 5.00 | 5.75 | 5.13 | |||||||||||
Performance | 1.00 | 6.25 | 5.50 | 4.50 | 5.00 | 4.75 | 5.50 | 5.19 | |||||||||||
Composition | 1.00 | 6.50 | 5.00 | 4.50 | 5.25 | 6.00 | 5.75 | 5.50 | |||||||||||
Interpretation of the Music | 1.00 | 6.75 | 5.25 | 4.25 | 5.50 | 5.75 | 6.25 | 5.69 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 54.02 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
22 Junior Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Daniel Nazdrynau, Skate Canada | 91.07 | 43.19 | 48.88 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz+1Eu+3S | 10.70 | -1.48 | -2 | -3 | -3 | -2 | -3 | -2 | 9.22 | |||||||||
2 | 3F+2T | 6.60 | 0.27 | 2 | 1 | 1 | 0 | 0 | -1 | 6.87 | |||||||||
3 | 3Lz | 5.90 | -1.18 | -2 | -2 | -3 | -2 | -2 | -1 | 4.72 | |||||||||
4 | FSSp1 | 2.00 | 0.10 | 1 | 1 | 0 | 0 | -1 | 2 | 2.10 | |||||||||
5 | 3Lo<< | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | -5 | 0.85 | ||||||||
6 | 2A+2T | 4.60 | -0.41 | 1 | -2 | -1 | -1 | -1 | -2 | 4.19 | |||||||||
7 | FCCoSp2 | 2.50 | 0.13 | 1 | 0 | 1 | 0 | -1 | 1 | 2.63 | |||||||||
8 | StSq2 | 2.60 | -0.33 | -2 | -2 | -1 | -1 | -1 | 2 | 2.27 | |||||||||
9 | 3S | 4.73 | x | -0.11 | -1 | 1 | 0 | -1 | 0 | 0 | 4.62 | ||||||||
10 | 2A | 3.63 | x | -0.83 | -2 | -3 | -3 | -2 | -3 | -2 | 2.80 | ||||||||
11 | CCoSp3 | 3.00 | -0.08 | 0 | 0 | 1 | 0 | -1 | -1 | 2.92 | |||||||||
Total BV: | 47.96 | Total elm. score: | 43.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.50 | 5.75 | 4.50 | 4.75 | 5.00 | 5.75 | 5.25 | |||||||||||
Transitions | 1.00 | 4.50 | 6.00 | 4.25 | 4.25 | 4.75 | 5.75 | 4.81 | |||||||||||
Performance | 1.00 | 4.75 | 5.50 | 4.50 | 4.50 | 4.50 | 5.25 | 4.75 | |||||||||||
Composition | 1.00 | 4.75 | 6.00 | 4.50 | 4.50 | 5.00 | 5.25 | 4.88 | |||||||||||
Interpretation of the Music | 1.00 | 4.50 | 5.25 | 4.00 | 4.75 | 4.75 | 5.00 | 4.75 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 48.88 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
22 Junior Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | John Kim, Skate Canada | 87.39 | 35.49 | 52.90 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1T | 0.40 | -0.16 | -2 | -5 | -5 | -4 | -5 | 0 | 0.24 | |||||||||
2 | 2A | 3.30 | 0.74 | 2 | 3 | 3 | 2 | 1 | 2 | 4.04 | |||||||||
3 | 3F | F | 5.30 | -2.65 | -5 | -5 | -5 | -5 | -5 | -5 | 2.65 | ||||||||
4 | 3Lo+2T | 6.20 | 0.61 | 2 | 2 | 2 | 0 | 0 | 1 | 6.81 | |||||||||
5 | CCoSp3 | 3.00 | 0.23 | 3 | 1 | 1 | 1 | -2 | 0 | 3.23 | |||||||||
6 | 1F+1Eu+2S | 2.53 | x | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 2.53 | ||||||||
7 | 1Lz | 0.66 | x | 0.02 | 1 | 2 | 0 | 0 | 0 | -1 | 0.68 | ||||||||
8 | 3S | 4.73 | x | 0.54 | 3 | 2 | 2 | 0 | 0 | 1 | 5.27 | ||||||||
9 | FSSp4 | 3.00 | 0.38 | 2 | 2 | 1 | 1 | -1 | 1 | 3.38 | |||||||||
10 | StSq2 | 2.60 | 0.46 | 2 | 2 | 2 | 1 | 1 | 2 | 3.06 | |||||||||
11 | FCCoSp3 | 3.00 | 0.60 | 2 | 3 | 1 | 1 | 2 | 3 | 3.60 | |||||||||
Total BV: | 34.72 | Total elm. score: | 35.49 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.50 | 7.50 | 6.00 | 5.25 | 5.75 | 6.50 | 5.94 | |||||||||||
Transitions | 1.00 | 5.00 | 6.25 | 5.25 | 4.50 | 5.25 | 6.00 | 5.38 | |||||||||||
Performance | 1.00 | 4.75 | 6.50 | 5.00 | 4.75 | 4.50 | 4.50 | 4.75 | |||||||||||
Composition | 1.00 | 5.50 | 6.00 | 5.50 | 4.75 | 5.25 | 4.75 | 5.25 | |||||||||||
Interpretation of the Music | 1.00 | 5.25 | 5.50 | 5.25 | 5.00 | 5.00 | 5.00 | 5.13 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 52.90 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
22 Junior Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Bryan Lehmann, North Star FSC | 86.44 | 35.68 | 51.76 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+2T | 5.50 | 0.63 | 2 | 2 | 1 | 1 | 0 | 2 | 6.13 | |||||||||
2 | 2F | 1.80 | 0.32 | 2 | 3 | 3 | 1 | 0 | 1 | 2.12 | |||||||||
3 | 3Lo | F | 4.90 | -2.45 | -5 | -5 | -5 | -5 | -5 | -5 | 2.45 | ||||||||
4 | 3S | 4.30 | 0.65 | 2 | 3 | 2 | 1 | 0 | 1 | 4.95 | |||||||||
5 | FCSp2 | 2.30 | 0.29 | 2 | 2 | 1 | 0 | -1 | 2 | 2.59 | |||||||||
6 | StSq2 | 2.60 | 0.26 | 1 | 1 | 1 | 0 | 1 | 2 | 2.86 | |||||||||
7 | 1Lo+1Eu+2F | 3.08 | x | -0.18 | -1 | -1 | -2 | 0 | -2 | 0 | 2.90 | ||||||||
8 | 1A | 1.21 | x | 0.14 | 3 | 2 | 2 | 1 | 0 | 0 | 1.35 | ||||||||
9 | 3S+1T | 5.17 | x | -0.54 | -1 | 0 | -1 | -2 | -2 | -1 | 4.63 | ||||||||
10 | SSp3 | 2.10 | 0.37 | 2 | 3 | 1 | 0 | 1 | 4 | 2.47 | |||||||||
11 | CCoSp3 | 3.00 | 0.23 | 0 | 2 | 1 | 0 | 0 | 2 | 3.23 | |||||||||
Total BV: | 35.96 | Total elm. score: | 35.68 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.25 | 6.50 | 5.25 | 5.25 | 4.75 | 6.75 | 5.56 | |||||||||||
Transitions | 1.00 | 4.75 | 7.00 | 4.50 | 4.75 | 4.25 | 5.75 | 4.94 | |||||||||||
Performance | 1.00 | 4.75 | 6.00 | 4.75 | 5.00 | 4.50 | 6.00 | 5.13 | |||||||||||
Composition | 1.00 | 5.25 | 6.75 | 4.75 | 5.00 | 4.50 | 5.75 | 5.19 | |||||||||||
Interpretation of the Music | 1.00 | 5.25 | 5.75 | 4.50 | 4.75 | 4.75 | 5.50 | 5.06 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 51.76 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
22 Junior Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Alec Guinzbourg, Skate Canada | 80.53 | 34.53 | 49.00 | 3.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Ab1 | F | 8.00 | -4.00 | -5 | -4 | -5 | -5 | -5 | -5 | 1.00 | 5.00 | |||||||
2 | 1A | 1.10 | -0.25 | -2 | 0 | -3 | -2 | -3 | -2 | 0.85 | |||||||||
3 | 3F | 5.30 | 0.80 | 2 | 3 | 2 | 0 | 0 | 2 | 6.10 | |||||||||
4 | 3Lo | 4.90 | 0.98 | 3 | 3 | 2 | 1 | 0 | 2 | 5.88 | |||||||||
5 | FCCoSp3 | 3.00 | 0.00 | 1 | 0 | 0 | 0 | -1 | 0 | 3.00 | |||||||||
6 | 2Lz+2T | 3.74 | x | 0.21 | 2 | 2 | 1 | 0 | 0 | 1 | 3.95 | ||||||||
7 | 2F+1Eu+2S | F | 3.96 | x | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 3.06 | |||||||
8 | 1A | 1.21 | x | 0.03 | 0 | 1 | 1 | 0 | -1 | 0 | 1.24 | ||||||||
9 | StSq | F | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
10 | FSSp2 | 2.30 | 0.00 | -1 | 2 | 0 | 0 | -4 | 1 | 2.30 | |||||||||
11 | CCoSp3 | 3.00 | 0.15 | 1 | 2 | 0 | 1 | 0 | -2 | 3.15 | |||||||||
Total BV: | 36.51 | Total elm. score: | 34.53 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.75 | 6.75 | 5.00 | 5.25 | 5.00 | 6.00 | 5.50 | |||||||||||
Transitions | 1.00 | 4.75 | 6.00 | 4.00 | 4.50 | 4.50 | 5.50 | 4.81 | |||||||||||
Performance | 1.00 | 4.50 | 5.50 | 3.75 | 4.50 | 3.75 | 5.00 | 4.44 | |||||||||||
Composition | 1.00 | 5.50 | 6.00 | 4.25 | 4.75 | 4.75 | 4.75 | 4.94 | |||||||||||
Interpretation of the Music | 1.00 | 5.00 | 6.00 | 3.50 | 4.75 | 4.25 | 5.25 | 4.81 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 49.00 |
Deductions | -3.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -3.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
22 Junior Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Jackson Ellis, Skate Canada | 77.86 | 28.84 | 50.02 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+3T | F | 8.40 | -1.89 | -5 | -3 | -5 | -4 | -5 | -4 | 6.51 | ||||||||
2 | 1Lz | 0.60 | 0.05 | 1 | 2 | 2 | 0 | 0 | 0 | 0.65 | |||||||||
3 | 1Lo | 0.50 | -0.18 | -2 | -2 | -4 | -3 | -5 | -5 | 0.32 | |||||||||
4 | 2F | 1.80 | 0.32 | 3 | 3 | 2 | 1 | 0 | 1 | 2.12 | |||||||||
5 | FSSp1 | 2.00 | 0.25 | 2 | 2 | 0 | 0 | 1 | 3 | 2.25 | |||||||||
6 | 3S | 4.73 | x | 0.32 | 2 | 2 | 0 | 1 | -1 | 0 | 5.05 | ||||||||
7 | 1A | 1.21 | x | -0.55 | -3 | -5 | -5 | -5 | -5 | -5 | 0.66 | ||||||||
8 | FCCoSp3 | 3.00 | 0.08 | 2 | 0 | 1 | 0 | 0 | 0 | 3.08 | |||||||||
9 | 2A | 3.63 | x | -0.58 | -2 | -1 | -4 | -2 | -2 | -1 | 3.05 | ||||||||
10 | StSq1 | 1.80 | 0.05 | 2 | 0 | 0 | 0 | 0 | 1 | 1.85 | |||||||||
11 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 1 | 0 | 1 | 2 | 3.30 | |||||||||
Total BV: | 30.67 | Total elm. score: | 28.84 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.50 | 7.00 | 5.75 | 5.00 | 5.50 | 6.00 | 5.69 | |||||||||||
Transitions | 1.00 | 5.25 | 6.00 | 4.25 | 4.00 | 4.50 | 5.00 | 4.75 | |||||||||||
Performance | 1.00 | 4.75 | 6.00 | 4.50 | 4.25 | 4.50 | 5.25 | 4.75 | |||||||||||
Composition | 1.00 | 5.75 | 6.25 | 4.50 | 4.25 | 4.75 | 5.50 | 5.13 | |||||||||||
Interpretation of the Music | 1.00 | 5.50 | 6.25 | 4.00 | 4.25 | 4.25 | 4.75 | 4.69 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 50.02 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
22 Junior Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Marwan Alnasarat, Skate Canada | 77.39 | 31.13 | 47.26 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S< | F | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | -5 | 1.72 | ||||||||
2 | 3T+2T | 5.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | -1 | 5.50 | |||||||||
3 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 0 | 1 | 1 | 3 | 3.30 | |||||||||
4 | 2A | 3.30 | -0.91 | -2 | -3 | -3 | -2 | -3 | -5 | 2.39 | |||||||||
5 | 2Lo | 1.70 | -0.21 | -1 | -1 | -2 | -1 | -1 | -2 | 1.49 | |||||||||
6 | 1T | 0.44 | x | -0.05 | -1 | -2 | -1 | 0 | -1 | -2 | 0.39 | ||||||||
7 | 2A+1Eu+2S | 5.61 | x | -0.41 | -1 | -2 | -1 | -1 | -1 | -2 | 5.20 | ||||||||
8 | FSSp3 | 2.60 | 0.13 | 1 | 0 | 1 | 0 | 0 | 2 | 2.73 | |||||||||
9 | StSq2 | 2.60 | -0.13 | 0 | 0 | -1 | -1 | -1 | 1 | 2.47 | |||||||||
10 | 2Lz | 2.31 | x | -0.05 | 0 | 0 | 0 | 0 | -1 | -1 | 2.26 | ||||||||
11 | FCCoSp4 | 3.50 | 0.18 | 1 | 0 | 1 | 0 | 0 | 3 | 3.68 | |||||||||
Total BV: | 34.00 | Total elm. score: | 31.13 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.75 | 6.00 | 5.50 | 4.75 | 4.75 | 5.75 | 5.19 | |||||||||||
Transitions | 1.00 | 4.25 | 5.00 | 4.50 | 4.25 | 4.25 | 5.25 | 4.50 | |||||||||||
Performance | 1.00 | 4.25 | 5.25 | 4.50 | 4.50 | 4.25 | 5.00 | 4.56 | |||||||||||
Composition | 1.00 | 4.50 | 5.25 | 4.75 | 4.25 | 4.50 | 5.25 | 4.75 | |||||||||||
Interpretation of the Music | 1.00 | 4.25 | 5.00 | 4.00 | 4.50 | 4.75 | 5.50 | 4.63 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 47.26 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Friday, Jun 24, 2022, 03:32 PM Eastern Daylight Time