21 Intermediate Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | David Zhao, SC of Boston | 56.51 | 29.47 | 28.04 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Tb1+2T | 5.50 | -0.95 | -2 | -2 | -2 | -3 | -3 | -1 | 1.00 | 5.55 | ||||||||
2 | 3Sb1 | F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 3.15 | |||||||
3 | 3T | 4.20 | -1.37 | -4 | -2 | -3 | -4 | -3 | -3 | 2.83 | |||||||||
4 | FSSp4 | 3.00 | 0.53 | 0 | 1 | 4 | 2 | 3 | 1 | 3.53 | |||||||||
5 | 2A+1Eu<<+2F | << | 5.61 | x | -0.66 | -1 | -2 | -2 | -4 | 0 | -3 | 4.95 | |||||||
6 | 3S+REP | F | 3.31 | x | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | 1.16 | |||||||
7 | 2F | 1.98 | x | 0.09 | 0 | 0 | 3 | 0 | 1 | 1 | 2.07 | ||||||||
8 | StSq2 | 2.60 | 0.33 | 0 | 1 | 3 | 1 | 2 | 1 | 2.93 | |||||||||
9 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 4 | 1 | 1 | -1 | 3.30 | |||||||||
Total BV: | 33.50 | Total elm. score: | 29.47 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.50 | 3.50 | 4.00 | 4.00 | 4.50 | 4.00 | 4.13 | |||||||||||
Performance | 0.54 | 3.50 | 3.25 | 3.50 | 3.50 | 4.00 | 3.50 | 3.50 | |||||||||||
Composition | 0.54 | 4.00 | 3.25 | 3.75 | 4.00 | 4.00 | 3.50 | 3.81 | |||||||||||
Interpretation of the Music | 0.54 | 3.25 | 3.50 | 3.75 | 3.75 | 3.25 | 3.50 | 3.50 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 28.04 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
21 Intermediate Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Colton Moness, Skate Canada | 49.82 | 22.86 | 27.46 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | 1.65 | ||||||||
2 | 2S | 1.30 | 0.10 | 0 | 1 | 3 | 1 | 1 | 0 | 1.40 | |||||||||
3 | 1A | 1.10 | 0.06 | 0 | 0 | 3 | 1 | 1 | 0 | 1.16 | |||||||||
4 | 2F+2Lo | 3.50 | -0.05 | -1 | 0 | 3 | 1 | -1 | -1 | 3.45 | |||||||||
5 | FSSp2 | 2.30 | 0.12 | 0 | 0 | 4 | 1 | 1 | 0 | 2.42 | |||||||||
6 | StSq2 | 2.60 | 0.52 | 2 | 2 | 4 | 2 | 2 | 1 | 3.12 | |||||||||
7 | 2Lz | 2.31 | x | 0.05 | 0 | 0 | 2 | 1 | -1 | 0 | 2.36 | ||||||||
8 | 2F+2T | 3.41 | x | -0.05 | -2 | -1 | 3 | 0 | 0 | 0 | 3.36 | ||||||||
9 | CCoSp4 | 3.50 | 0.44 | 1 | 0 | 4 | 2 | 1 | 1 | 3.94 | |||||||||
Total BV: | 23.32 | Total elm. score: | 22.86 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.25 | 3.25 | 3.75 | 4.25 | 3.50 | 3.25 | 3.69 | |||||||||||
Performance | 0.54 | 4.25 | 3.75 | 3.25 | 4.25 | 4.50 | 3.50 | 3.94 | |||||||||||
Composition | 0.54 | 4.25 | 3.50 | 3.25 | 4.50 | 4.00 | 3.75 | 3.88 | |||||||||||
Interpretation of the Music | 0.54 | 4.00 | 4.00 | 3.50 | 4.75 | 4.50 | 3.75 | 4.06 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 27.46 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
21 Intermediate Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Jake Smith, IceWorks SC | 48.66 | 24.62 | 25.04 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+2Lo | 3.50 | 0.09 | 0 | 0 | 4 | 1 | 1 | 0 | 3.59 | |||||||||
2 | 2Lo | 1.70 | 0.17 | 1 | 0 | 4 | 1 | 2 | -5 | 1.87 | |||||||||
3 | 2Aq | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -2 | 1.65 | ||||||||
4 | FCSp3 | 2.80 | 0.28 | 1 | 0 | 5 | 2 | 1 | 0 | 3.08 | |||||||||
5 | 2Lz | 2.31 | x | -0.53 | -2 | -2 | -2 | -3 | -3 | -4 | 1.78 | ||||||||
6 | StSq2 | 2.60 | 0.07 | 0 | 0 | 3 | 0 | 1 | -1 | 2.67 | |||||||||
7 | 2Lz+1Eu+2F | F | 4.84 | x | -1.05 | -5 | -4 | -5 | -5 | -5 | -5 | 3.79 | |||||||
8 | 2S+2T | 2.86 | x | 0.03 | -1 | 0 | 3 | 0 | 1 | 0 | 2.89 | ||||||||
9 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 3 | 1 | 1 | 1 | 3.30 | |||||||||
Total BV: | 26.91 | Total elm. score: | 24.62 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.00 | 3.00 | 4.00 | 3.25 | 3.75 | 3.25 | 3.56 | |||||||||||
Performance | 0.54 | 4.00 | 3.25 | 3.75 | 3.00 | 3.25 | 3.00 | 3.31 | |||||||||||
Composition | 0.54 | 4.00 | 3.00 | 4.00 | 3.25 | 3.50 | 3.25 | 3.50 | |||||||||||
Interpretation of the Music | 0.54 | 3.75 | 3.25 | 4.00 | 3.00 | 3.25 | 3.00 | 3.31 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 25.04 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
21 Intermediate Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | James Moskowitz, Skate Canada | 46.99 | 21.09 | 27.90 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+2T | 3.10 | 0.23 | 1 | 1 | 4 | 1 | 2 | 0 | 3.33 | |||||||||
2 | 2A | 3.30 | 0.50 | 2 | 1 | 5 | 2 | 1 | 0 | 3.80 | |||||||||
3 | 2Lz | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 | ||||||||
4 | 2Lo+2Lo | 3.40 | -0.34 | -2 | -2 | -2 | -2 | -2 | -1 | 3.06 | |||||||||
5 | FSSp2 | 2.30 | 0.23 | 0 | 0 | 3 | 1 | 2 | 1 | 2.53 | |||||||||
6 | 2Lz!+REP | F! | 1.62 | x | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 0.57 | |||||||
7 | 2F | F | 1.98 | x | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 1.08 | |||||||
8 | StSq2 | 2.60 | 0.26 | 0 | 1 | 4 | 1 | 1 | 1 | 2.86 | |||||||||
9 | CCoSp2 | 2.50 | 0.31 | 0 | 1 | 3 | 2 | 1 | 1 | 2.81 | |||||||||
Total BV: | 22.90 | Total elm. score: | 21.09 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.25 | 3.75 | 4.00 | 4.50 | 3.75 | 3.50 | 3.94 | |||||||||||
Performance | 0.54 | 4.00 | 3.25 | 3.75 | 3.50 | 3.50 | 3.75 | 3.63 | |||||||||||
Composition | 0.54 | 4.00 | 3.75 | 4.00 | 4.25 | 4.00 | 3.50 | 3.94 | |||||||||||
Interpretation of the Music | 0.54 | 3.75 | 3.50 | 4.00 | 4.00 | 4.00 | 3.50 | 3.81 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 27.90 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 | Falls: | -1.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
21 Intermediate Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Gleb Stelin, SC of Boston | 45.00 | 23.24 | 22.76 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Sb1 | F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 3.15 | |||||||
2 | 2A+2T | F | 4.60 | -1.65 | -5 | -4 | -5 | -5 | -5 | -5 | 2.95 | ||||||||
3 | 2Lz+2T | 3.40 | -0.84 | -4 | -4 | -4 | -4 | -4 | -4 | 2.56 | |||||||||
4 | FSSp2 | 2.30 | -0.23 | -2 | -1 | 3 | -1 | -1 | -1 | 2.07 | |||||||||
5 | 2A | 3.30 | -0.91 | -3 | -3 | -3 | -3 | -2 | -1 | 2.39 | |||||||||
6 | 2F+1Lo | 2.53 | x | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 2.53 | ||||||||
7 | 2Lz | 2.31 | x | -0.47 | -2 | -3 | -2 | -3 | -2 | -2 | 1.84 | ||||||||
8 | CCoSp3 | 3.00 | 0.15 | 0 | 0 | 3 | 1 | 0 | 1 | 3.15 | |||||||||
9 | StSq2 | 2.60 | 0.00 | 0 | 0 | 3 | 0 | 0 | -1 | 2.60 | |||||||||
Total BV: | 28.34 | Total elm. score: | 23.24 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.75 | 3.00 | 3.75 | 3.00 | 3.75 | 2.50 | 3.38 | |||||||||||
Performance | 0.54 | 3.50 | 2.75 | 3.00 | 2.75 | 2.75 | 2.75 | 2.81 | |||||||||||
Composition | 0.54 | 3.75 | 3.00 | 3.50 | 3.00 | 2.75 | 2.75 | 3.06 | |||||||||||
Interpretation of the Music | 0.54 | 3.50 | 3.25 | 3.00 | 2.75 | 2.25 | 2.25 | 2.81 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 22.76 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
21 Intermediate Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Jeffrey Chen, Skate Canada | 44.81 | 19.19 | 26.12 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2T | 3.40 | -0.58 | -3 | -2 | -2 | -3 | -3 | -3 | 2.82 | |||||||||
2 | 1A | 1.10 | 0.17 | 2 | 0 | 3 | 1 | 2 | 1 | 1.27 | |||||||||
3 | 2F | 1.80 | -0.50 | -3 | -2 | -2 | -3 | -3 | -4 | 1.30 | |||||||||
4 | FSSp2 | 2.30 | 0.23 | 1 | 0 | 3 | 1 | 2 | 0 | 2.53 | |||||||||
5 | 2F+1Eu+1S | 2.97 | x | -0.14 | 0 | -2 | 2 | 0 | -2 | -1 | 2.83 | ||||||||
6 | 2Lz | F | 2.31 | x | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.26 | |||||||
7 | StSq2 | 2.60 | 0.20 | 0 | 0 | 4 | 1 | 1 | 1 | 2.80 | |||||||||
8 | 2S | 1.43 | x | 0.03 | 0 | 0 | 3 | 0 | 1 | 0 | 1.46 | ||||||||
9 | CCoSp3 | 3.00 | -0.08 | -1 | -1 | 3 | 1 | 0 | -1 | 2.92 | |||||||||
Total BV: | 20.91 | Total elm. score: | 19.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.50 | 3.25 | 3.50 | 3.50 | 3.75 | 3.75 | 3.63 | |||||||||||
Performance | 0.54 | 4.00 | 3.50 | 3.25 | 3.25 | 4.50 | 3.50 | 3.56 | |||||||||||
Composition | 0.54 | 3.75 | 3.25 | 3.50 | 3.50 | 4.00 | 3.75 | 3.63 | |||||||||||
Interpretation of the Music | 0.54 | 3.75 | 3.50 | 3.25 | 3.75 | 3.75 | 3.75 | 3.69 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 26.12 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
21 Intermediate Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | David Spada, SC of Boston | 39.42 | 14.38 | 25.04 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz<< | << | 0.60 | -0.27 | -4 | -5 | -4 | -4 | -5 | -5 | 0.33 | ||||||||
2 | 2F+SEQ+2S* | * | 1.44 | -0.63 | -3 | -4 | -4 | -3 | -4 | -3 | 0.81 | ||||||||
3 | FSSp1 | 2.00 | -0.70 | -4 | -4 | 3 | -3 | -5 | -3 | 1.30 | |||||||||
4 | StSq1 | 1.80 | 0.14 | 2 | 0 | 4 | 1 | 0 | 0 | 1.94 | |||||||||
5 | 2Lo | 1.70 | -0.04 | 0 | -1 | 3 | 0 | 0 | -1 | 1.66 | |||||||||
6 | 2F | 1.98 | x | 0.09 | 0 | 0 | 3 | 1 | 1 | 0 | 2.07 | ||||||||
7 | 2S+1T | 1.87 | x | -0.07 | -1 | -2 | 2 | 0 | 0 | -1 | 1.80 | ||||||||
8 | 1A | 1.21 | x | 0.03 | 0 | 0 | 3 | 0 | 1 | 0 | 1.24 | ||||||||
9 | CCoSp3 | 3.00 | 0.23 | 0 | 0 | 3 | 2 | 1 | 0 | 3.23 | |||||||||
Total BV: | 15.60 | Total elm. score: | 14.38 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.75 | 3.00 | 3.75 | 3.75 | 3.25 | 2.75 | 3.44 | |||||||||||
Performance | 0.54 | 4.50 | 3.00 | 3.00 | 3.25 | 3.50 | 3.00 | 3.19 | |||||||||||
Composition | 0.54 | 4.25 | 3.25 | 3.50 | 3.75 | 4.00 | 3.25 | 3.63 | |||||||||||
Interpretation of the Music | 0.54 | 4.75 | 3.50 | 3.25 | 4.00 | 4.25 | 3.00 | 3.75 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 25.04 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Friday, Jun 24, 2022, 02:15 PM Eastern Daylight Time