20 Senior Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Mark Gorodnitsky, Israel Ice Skating Federation | 125.56 | 56.66 | 68.90 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.06 | 0 | 2 | 0 | 0 | 0 | 4 | 1.16 | |||||||||
2 | 2A | 3.30 | 0.74 | 2 | 3 | 2 | 1 | 2 | 5 | 4.04 | |||||||||
3 | 3Lz | 5.90 | 1.48 | 2 | 3 | 3 | 0 | 2 | 5 | 7.38 | |||||||||
4 | 3F+2T | 6.60 | 0.80 | 1 | 2 | 2 | 1 | 1 | 5 | 7.40 | |||||||||
5 | FCCoSp3 | 3.00 | 0.38 | 2 | 1 | 2 | 0 | 0 | 4 | 3.38 | |||||||||
6 | FSSp3 | 2.60 | 0.39 | 1 | 2 | 2 | 0 | 1 | 5 | 2.99 | |||||||||
7 | 2Lz | 2.31 | x | 0.26 | 1 | 2 | 2 | 0 | 0 | 5 | 2.57 | ||||||||
8 | 3F+1Eu+3S | 11.11 | x | -0.66 | -2 | 0 | -1 | -2 | -3 | 5 | 10.45 | ||||||||
9 | 3Lo+2T | 6.82 | x | 0.37 | 1 | 1 | 0 | -1 | 1 | 5 | 7.19 | ||||||||
10 | CCoSp3V | 2.25 | 0.40 | 1 | 2 | 3 | 1 | 1 | 4 | 2.65 | |||||||||
11 | ChSq1 | 3.00 | 1.13 | 3 | 2 | 2 | 0 | 2 | 5 | 4.13 | |||||||||
12 | StSq2 | 2.60 | 0.72 | 3 | 3 | 3 | 2 | 1 | 5 | 3.32 | |||||||||
Total BV: | 50.59 | Total elm. score: | 56.66 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.50 | 7.00 | 7.25 | 5.75 | 6.75 | 7.50 | 7.13 | |||||||||||
Transitions | 1.00 | 6.50 | 6.50 | 7.00 | 4.75 | 6.50 | 7.00 | 6.63 | |||||||||||
Performance | 1.00 | 7.00 | 7.00 | 6.75 | 5.50 | 6.50 | 7.50 | 6.81 | |||||||||||
Composition | 1.00 | 7.00 | 6.50 | 7.00 | 5.25 | 7.00 | 7.50 | 6.88 | |||||||||||
Interpretation of the Music | 1.00 | 7.50 | 6.75 | 7.25 | 5.50 | 7.00 | 7.00 | 7.00 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 68.90 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
20 Senior Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Bruce Waddell, Skate Canada | 111.22 | 51.22 | 60.00 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lo | 4.90 | -0.49 | -1 | 0 | -2 | -1 | -2 | 4 | 4.41 | |||||||||
2 | 3Lz+2T | 7.20 | 0.89 | 2 | 2 | 1 | 1 | 1 | 5 | 8.09 | |||||||||
3 | 2A | 3.30 | 0.41 | 2 | 1 | 1 | 1 | 0 | 5 | 3.71 | |||||||||
4 | 2A | 3.30 | 0.17 | 1 | 1 | 0 | 0 | 0 | 5 | 3.47 | |||||||||
5 | FSSp4 | 3.00 | 0.45 | 2 | 1 | 2 | 0 | 1 | 5 | 3.45 | |||||||||
6 | ChSq1 | 3.00 | 1.00 | 3 | 2 | 2 | 1 | 3 | -5 | 4.00 | |||||||||
7 | 3F+1Eu+3S< | < | 10.16 | x | -2.25 | -5 | -3 | -4 | -3 | -5 | -5 | 7.91 | |||||||
8 | 3Fq | 5.83 | x | -2.25 | -4 | -4 | -4 | -4 | -5 | -5 | 3.58 | ||||||||
9 | 3Lz< | < | 5.19 | x | -2.36 | -5 | -4 | -5 | -5 | -5 | -5 | 2.83 | |||||||
10 | FCCoSp2 | 2.50 | 0.25 | 2 | 1 | 1 | 0 | -1 | 4 | 2.75 | |||||||||
11 | StSq2 | 2.60 | 0.39 | 2 | 2 | 1 | 1 | 1 | 4 | 2.99 | |||||||||
12 | CCoSp4 | 3.50 | 0.53 | 2 | 1 | 3 | 0 | -1 | 5 | 4.03 | |||||||||
Total BV: | 54.48 | Total elm. score: | 51.22 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 6.25 | 6.50 | 5.50 | 5.75 | 5.75 | 5.94 | |||||||||||
Transitions | 1.00 | 6.25 | 6.25 | 6.25 | 4.75 | 5.50 | 5.25 | 5.81 | |||||||||||
Performance | 1.00 | 6.50 | 6.00 | 6.25 | 5.25 | 6.00 | 5.00 | 5.88 | |||||||||||
Composition | 1.00 | 6.75 | 6.00 | 6.50 | 5.00 | 6.75 | 5.00 | 6.06 | |||||||||||
Interpretation of the Music | 1.00 | 6.75 | 6.25 | 6.75 | 5.50 | 6.75 | 4.75 | 6.31 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 60.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
20 Senior Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Jack Dushenski, Skate Canada | 107.04 | 48.66 | 60.38 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3A< | F | 6.40 | -3.20 | -5 | -5 | -5 | -5 | -5 | -5 | 3.20 | ||||||||
2 | 3Lz+2T | 7.20 | 1.62 | 3 | 3 | 2 | 1 | 3 | 5 | 8.82 | |||||||||
3 | 2F | 1.80 | 0.18 | -1 | 2 | 0 | 1 | 1 | 5 | 1.98 | |||||||||
4 | 3Lo | 4.90 | 1.35 | 4 | 3 | 2 | 1 | 2 | 5 | 6.25 | |||||||||
5 | StSq3 | 3.30 | 0.50 | 2 | 2 | 1 | 1 | 1 | 4 | 3.80 | |||||||||
6 | 2F | 1.98 | x | 0.32 | 2 | 2 | 2 | 1 | 1 | 4 | 2.30 | ||||||||
7 | FCSp3 | 2.80 | 0.77 | 4 | 1 | 3 | 1 | 3 | 4 | 3.57 | |||||||||
8 | 2Lz | 2.31 | x | 0.11 | -1 | 1 | 1 | 0 | 0 | 3 | 2.42 | ||||||||
9 | 2A | 3.63 | x | 0.66 | 3 | 2 | 2 | 1 | 1 | 4 | 4.29 | ||||||||
10 | FCCoSp4 | 3.50 | 0.79 | 3 | 1 | 2 | 2 | 2 | 3 | 4.29 | |||||||||
11 | ChSq1 | 3.00 | 0.63 | 2 | 1 | 1 | 1 | 1 | 4 | 3.63 | |||||||||
12 | CCoSp4 | 3.50 | 0.61 | 3 | 1 | 2 | 1 | 1 | 5 | 4.11 | |||||||||
Total BV: | 44.32 | Total elm. score: | 48.66 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.00 | 6.50 | 6.75 | 5.50 | 6.50 | 5.50 | 6.31 | |||||||||||
Transitions | 1.00 | 6.25 | 5.75 | 6.50 | 4.25 | 6.50 | 5.00 | 5.88 | |||||||||||
Performance | 1.00 | 6.50 | 6.00 | 6.00 | 5.00 | 6.25 | 5.50 | 5.94 | |||||||||||
Composition | 1.00 | 6.50 | 6.00 | 6.50 | 4.75 | 6.75 | 5.00 | 6.00 | |||||||||||
Interpretation of the Music | 1.00 | 7.00 | 5.75 | 6.75 | 5.00 | 6.25 | 5.50 | 6.06 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 60.38 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -1.00 | Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Friday, Jun 24, 2022, 01:23 PM Eastern Daylight Time