19 Juvenile Boys / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Jake Mao, SC of New York | 45.80 | 21.96 | 23.84 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.25 | 3 | 3 | 3 | 1 | 2 | 1 | 1.35 | |||||||||
2 | 2F+2T | 3.10 | 0.18 | 1 | 2 | 1 | 1 | 1 | 0 | 3.28 | |||||||||
3 | CCoSp4 | 3.50 | 1.05 | 3 | 3 | 3 | 3 | 3 | 2 | 4.55 | |||||||||
4 | 2Lz+1Eu+2S | 4.29 | x | -0.11 | -1 | 1 | -1 | -1 | 1 | -1 | 4.18 | ||||||||
5 | ChSt1 | 2.00 | 0.67 | 2 | 2 | 2 | 2 | 3 | -1 | 2.67 | |||||||||
6 | 2F | 1.98 | x | -0.09 | -1 | 0 | -1 | -1 | 0 | 0 | 1.89 | ||||||||
7 | 2Lz | 2.31 | x | -0.79 | -4 | -3 | -5 | -4 | -4 | -3 | 1.52 | ||||||||
8 | SSp3 | 2.10 | 0.42 | 1 | 2 | 2 | 3 | 2 | 2 | 2.52 | |||||||||
Total BV: | 20.38 | Total elm. score: | 21.96 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.50 | 4.75 | 3.25 | 3.50 | 4.25 | 3.50 | 3.69 | |||||||||||
Performance | 1.25 | 3.75 | 4.50 | 4.00 | 3.50 | 4.00 | 3.25 | 3.81 | |||||||||||
Interpretation of the Music | 1.25 | 4.25 | 4.75 | 4.00 | 4.00 | 4.50 | 3.75 | 4.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 23.84 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
19 Juvenile Boys / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Walker Morris, SC of New York | 44.07 | 23.24 | 21.33 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<b1 | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 2.32 | |||||||
2 | 2F | 1.80 | 0.23 | 1 | 3 | 1 | 1 | 2 | 1 | 2.03 | |||||||||
3 | CCoSp4 | 3.50 | 0.88 | 2 | 2 | 3 | 3 | 3 | 1 | 4.38 | |||||||||
4 | 2Lzq+2Loq | 4.18 | x | -0.68 | -4 | -2 | -3 | -3 | -3 | -4 | 3.50 | ||||||||
5 | 2F+1Lo+2Loq | 4.40 | x | -0.32 | -2 | -1 | -2 | -1 | -2 | -2 | 4.08 | ||||||||
6 | 2Lz | 2.31 | x | 0.11 | 1 | 1 | 0 | -1 | 2 | 0 | 2.42 | ||||||||
7 | ChSt1 | 2.00 | 0.67 | 2 | 2 | 2 | 2 | 3 | 1 | 2.67 | |||||||||
8 | SSp2 | 1.60 | 0.24 | 1 | 3 | 1 | 2 | 2 | 1 | 1.84 | |||||||||
Total BV: | 22.43 | Total elm. score: | 23.24 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.50 | 3.75 | 3.50 | 3.25 | 3.75 | 3.00 | 3.50 | |||||||||||
Performance | 1.25 | 3.75 | 3.50 | 3.25 | 2.75 | 3.50 | 2.50 | 3.25 | |||||||||||
Interpretation of the Music | 1.25 | 3.50 | 3.75 | 3.00 | 3.00 | 3.75 | 3.00 | 3.31 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.33 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
19 Juvenile Boys / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Daniel Bondar, North Star FSC | 41.73 | 21.35 | 20.38 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.08 | 1 | 1 | 1 | 0 | 2 | 0 | 1.18 | |||||||||
2 | 2Lz+1Lo+2Lo< | < | 3.96 | -0.42 | -2 | -2 | -2 | -2 | -2 | -3 | 3.54 | ||||||||
3 | SSp4 | 2.50 | 0.50 | 1 | 2 | 3 | 3 | 2 | 1 | 3.00 | |||||||||
4 | ChSt1 | 2.00 | 0.25 | 0 | 1 | 2 | 0 | 2 | 0 | 2.25 | |||||||||
5 | 2F+2T | 3.41 | x | -0.54 | -3 | -3 | -3 | -4 | -3 | -3 | 2.87 | ||||||||
6 | 2F | 1.98 | x | 0.14 | 1 | 1 | 1 | 0 | 2 | 0 | 2.12 | ||||||||
7 | 2Lz | 2.31 | x | 0.05 | 0 | 1 | 0 | 0 | 2 | 0 | 2.36 | ||||||||
8 | CCoSp4 | 3.50 | 0.53 | 1 | 1 | 2 | 2 | 2 | 1 | 4.03 | |||||||||
Total BV: | 20.76 | Total elm. score: | 21.35 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.25 | 3.25 | 3.75 | 3.00 | 4.00 | 2.75 | 3.31 | |||||||||||
Performance | 1.25 | 3.50 | 3.00 | 4.00 | 2.75 | 4.00 | 2.50 | 3.31 | |||||||||||
Interpretation of the Music | 1.25 | 3.25 | 3.00 | 3.25 | 2.50 | 4.25 | 2.75 | 3.06 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.38 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
19 Juvenile Boys / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Dylan Chang, Blue Edge FSC of Connecticut | 36.91 | 17.14 | 20.27 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.14 | 1 | 2 | 2 | 1 | 1 | 0 | 1.24 | |||||||||
2 | 2F+1Lo+2Lo | 4.00 | 0.09 | 0 | 2 | 0 | 1 | 1 | 0 | 4.09 | |||||||||
3 | 2Lz | 2.10 | -0.63 | -3 | -3 | -3 | -5 | -3 | -3 | 1.47 | |||||||||
4 | 2F | 1.80 | 0.14 | 1 | 2 | 1 | 1 | 0 | 0 | 1.94 | |||||||||
5 | CCoSp2V | 1.88 | 0.10 | 0 | 1 | 0 | 2 | 1 | 0 | 1.98 | |||||||||
6 | ChSt1 | 2.00 | 0.25 | 0 | 1 | 0 | 2 | 2 | 0 | 2.25 | |||||||||
7 | 2Lz+2T | F | 3.74 | x | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 2.69 | |||||||
8 | SSp2 | 1.60 | -0.12 | -1 | 0 | 0 | -1 | -1 | -2 | 1.48 | |||||||||
Total BV: | 18.22 | Total elm. score: | 17.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.75 | 4.25 | 2.50 | 3.50 | 3.00 | 3.25 | 3.38 | |||||||||||
Performance | 1.25 | 3.25 | 4.00 | 2.50 | 3.50 | 3.00 | 2.75 | 3.13 | |||||||||||
Interpretation of the Music | 1.25 | 2.75 | 4.25 | 2.00 | 3.25 | 3.00 | 2.75 | 2.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.27 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
19 Juvenile Boys / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Leo Ribaudo, SC of Boston | 33.69 | 15.58 | 18.61 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FSSp3 | 2.60 | 0.07 | 1 | 0 | 0 | 2 | -1 | 0 | 2.67 | |||||||||
2 | ChSt1 | 2.00 | 0.25 | 0 | 1 | -1 | 1 | 2 | 1 | 2.25 | |||||||||
3 | 2S+2T | F | 2.60 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 1.95 | ||||||||
4 | 2Lz | 2.10 | -0.63 | -3 | -3 | -5 | -3 | -3 | -2 | 1.47 | |||||||||
5 | 2T | 1.43 | x | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 1.43 | ||||||||
6 | CCoSp2 | 2.50 | -0.13 | -1 | 0 | -1 | 0 | 1 | -1 | 2.37 | |||||||||
7 | 2Lo | 1.87 | x | -0.26 | -1 | -2 | -2 | -2 | -1 | -1 | 1.61 | ||||||||
8 | 1A+1Lo+1A+SEQ | 1.94 | x | -0.11 | -1 | 0 | -3 | -1 | -1 | -1 | 1.83 | ||||||||
Total BV: | 17.04 | Total elm. score: | 15.58 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.50 | 3.50 | 2.00 | 3.25 | 3.25 | 3.00 | 3.00 | |||||||||||
Performance | 1.25 | 2.75 | 3.00 | 3.00 | 3.00 | 3.00 | 2.25 | 2.94 | |||||||||||
Interpretation of the Music | 1.25 | 3.00 | 3.50 | 2.00 | 3.50 | 2.75 | 2.50 | 2.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.61 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
19 Juvenile Boys / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Misha Velickovic, SC of Boston | 27.58 | 13.68 | 15.40 | 1.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Fq | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 0.90 | ||||||||
2 | 2F<<+REP | F | 0.35 | -0.25 | -5 | -5 | -5 | -5 | -5 | -5 | 0.10 | ||||||||
3 | 2Lo<+1Lo+2Lo< | < | 3.22 | -0.51 | -4 | -2 | -4 | -3 | -4 | -4 | 2.71 | ||||||||
4 | SSp3 | 2.10 | 0.26 | 1 | 2 | 1 | 2 | 1 | 1 | 2.36 | |||||||||
5 | 2S | F | 1.43 | x | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.78 | |||||||
6 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 1 | 2 | 1 | 2.33 | |||||||||
7 | 1A | 1.21 | x | 0.06 | 1 | 0 | 0 | 1 | 1 | 0 | 1.27 | ||||||||
8 | CCoSp3 | 3.00 | 0.23 | 1 | 1 | 0 | 2 | 1 | 0 | 3.23 | |||||||||
Total BV: | 15.11 | Total elm. score: | 13.68 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.75 | 2.50 | 2.50 | 2.25 | 2.50 | 2.00 | 2.44 | |||||||||||
Performance | 1.25 | 2.50 | 2.50 | 2.00 | 2.25 | 2.00 | 1.50 | 2.19 | |||||||||||
Interpretation of the Music | 1.25 | 2.75 | 2.50 | 3.25 | 2.75 | 3.00 | 2.75 | 2.81 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.40 |
Deductions | -1.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Friday, Jun 24, 2022, 01:21 PM Eastern Daylight Time