18 Pre-Juvenile Plus Boys Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Eliy Ribaudo, SC of Boston | 21.73 | 10.14 | 11.59 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSp1 | 1.30 | 0.16 | 1 | 2 | 1 | 2 | 1 | 1 | 1.46 | |||||||||
2 | 1F | 0.50 | 0.01 | 0 | 0 | 0 | 0 | 1 | 1 | 0.51 | |||||||||
3 | 1Lz | 0.60 | 0.00 | 0 | -1 | 0 | 0 | 1 | 0 | 0.60 | |||||||||
4 | 1A+1T | 1.50 | 0.03 | 0 | -1 | 1 | 0 | 0 | 1 | 1.53 | |||||||||
5 | CCoSp1 | 2.00 | -0.55 | -4 | -3 | -1 | -2 | -4 | -2 | 1.45 | |||||||||
6 | 1Lz+1Lo+1Lo< | < | 1.50 | -0.15 | -3 | -4 | -1 | -2 | -3 | -2 | 1.35 | ||||||||
7 | ChSt1 | 2.00 | 0.17 | 0 | 0 | 1 | 0 | 1 | 1 | 2.17 | |||||||||
8 | 1A | 1.10 | -0.03 | -1 | -1 | 0 | 0 | 0 | 0 | 1.07 | |||||||||
Total BV: | 10.50 | Total elm. score: | 10.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 1.75 | 2.50 | 2.75 | 2.00 | 2.50 | 2.50 | 2.38 | |||||||||||
Performance | 0.96 | 1.50 | 2.25 | 2.75 | 2.50 | 2.75 | 2.50 | 2.50 | |||||||||||
Interpretation of the Music | 0.96 | 2.25 | 2.00 | 2.75 | 1.50 | 3.25 | 2.75 | 2.44 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.59 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Friday, Jun 24, 2022, 11:58 AM Eastern Daylight Time