17 Pre-Juvenile Boys / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Cole Pappler, SC Of Southern New Jersey | 24.10 | 11.11 | 13.49 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1A+SEQ | 1.92 | 0.07 | 0 | 0 | 2 | 0 | 1 | 1 | 1.99 | |||||||||
2 | 2F< | < | 1.44 | -0.69 | -4 | -5 | -5 | -5 | -5 | -4 | 0.75 | ||||||||
3 | SSpB | 1.10 | -0.03 | -1 | 0 | 0 | 0 | -1 | 0 | 1.07 | |||||||||
4 | 2Lo< | < | 1.36 | -0.27 | -3 | -2 | -2 | -2 | -2 | -2 | 1.09 | ||||||||
5 | 2Sq+1Lo | 1.80 | -0.20 | -3 | -1 | -1 | -2 | -2 | -1 | 1.60 | |||||||||
6 | ChSt1 | 2.00 | 0.33 | 0 | 1 | 1 | 1 | 1 | 2 | 2.33 | |||||||||
7 | 1A | 1.10 | 0.00 | 0 | -1 | 0 | 0 | 1 | 0 | 1.10 | |||||||||
8 | CCoSpBV | 1.28 | -0.10 | 1 | -1 | 1 | -2 | -2 | -1 | 1.18 | |||||||||
Total BV: | 12.00 | Total elm. score: | 11.11 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.00 | 2.50 | 3.25 | 2.50 | 3.50 | 3.00 | 2.81 | |||||||||||
Performance | 0.96 | 2.25 | 2.25 | 3.00 | 3.00 | 3.00 | 2.75 | 2.75 | |||||||||||
Interpretation of the Music | 0.96 | 2.25 | 2.50 | 3.25 | 3.00 | 2.75 | 3.25 | 2.88 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.49 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
17 Pre-Juvenile Boys / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Mete Gokdemir, Ice House Of New Jersey FSC | 20.38 | 10.50 | 10.38 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1T | 1.50 | -0.03 | -1 | -1 | 0 | 0 | 0 | 0 | 1.47 | |||||||||
2 | 2S+1T+1Lo | 2.20 | -0.03 | 0 | -1 | 0 | 0 | 0 | -1 | 2.17 | |||||||||
3 | 2Lz<< | << | 0.60 | -0.29 | -5 | -5 | -4 | -5 | -5 | -4 | 0.31 | ||||||||
4 | FSSpB | 1.70 | 0.00 | 0 | -1 | 0 | 1 | -1 | 1 | 1.70 | |||||||||
5 | ChSt1 | 2.00 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
6 | 2Lo< | < | 1.36 | -0.31 | -3 | -2 | -2 | -3 | -2 | -2 | 1.05 | ||||||||
7 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
8 | CCoSpBV | 1.28 | -0.13 | -2 | 0 | -1 | -1 | -1 | -1 | 1.15 | |||||||||
Total BV: | 11.94 | Total elm. score: | 10.50 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.50 | 2.00 | 2.75 | 1.75 | 2.25 | 2.25 | 2.25 | |||||||||||
Performance | 0.96 | 2.00 | 1.50 | 2.50 | 2.00 | 2.50 | 1.75 | 2.06 | |||||||||||
Interpretation of the Music | 0.96 | 2.75 | 1.75 | 2.25 | 1.50 | 2.00 | 2.00 | 2.00 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.38 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Friday, Jun 24, 2022, 11:57 AM Eastern Daylight Time