15 Intermediate Ladies QR Grp C / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Molly DiPierro, Ice House Of New Jersey FSC | 64.20 | 31.56 | 32.64 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F<< | << | 1.80 | -0.68 | -3 | -4 | -3 | -4 | -4 | -4 | 1.12 | ||||||||
2 | 3Lo<< | << | 1.70 | -0.60 | -3 | -3 | -4 | -3 | -4 | -4 | 1.10 | ||||||||
3 | 3S<b1 | < | 3.44 | -0.69 | -2 | -3 | -1 | -2 | -2 | -2 | 1.00 | 3.75 | |||||||
4 | CCoSp4 | 3.50 | 0.79 | 1 | 3 | 2 | 2 | 2 | 3 | 4.29 | |||||||||
5 | 2A+1Eu+2F | 6.16 | x | 0.41 | 1 | 2 | 1 | 0 | 1 | 2 | 6.57 | ||||||||
6 | 2A+2T | 5.06 | x | 0.50 | 2 | 2 | 2 | 1 | 1 | 1 | 5.56 | ||||||||
7 | 2Lz+2Lo | 4.18 | x | 0.16 | 1 | 1 | 2 | 0 | 1 | 0 | 4.34 | ||||||||
8 | LSp3 | 2.40 | 0.18 | 0 | 1 | 0 | 1 | 1 | 2 | 2.58 | |||||||||
9 | StSq1 | 1.80 | 0.45 | 3 | 3 | 3 | 2 | 2 | 2 | 2.25 | |||||||||
Total BV: | 30.04 | Total elm. score: | 31.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.50 | 4.50 | 5.25 | 4.50 | 4.25 | 4.25 | 4.44 | |||||||||||
Performance | 0.54 | 5.00 | 5.00 | 5.00 | 4.50 | 4.00 | 4.25 | 4.69 | |||||||||||
Composition | 0.54 | 4.75 | 4.50 | 5.00 | 4.25 | 4.00 | 4.50 | 4.50 | |||||||||||
Interpretation of the Music | 0.54 | 5.25 | 5.00 | 5.00 | 4.50 | 4.25 | 4.50 | 4.75 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 32.64 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
15 Intermediate Ladies QR Grp C / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Annabelle McKenzie, SC of New York | 59.96 | 29.96 | 30.50 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A+2T | 4.60 | 0.66 | 1 | 2 | 2 | 2 | 2 | 2 | 5.26 | |||||||||
2 | 3T<b1 | F | 3.36 | -1.68 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 2.68 | |||||||
3 | 2A | 3.30 | 0.33 | 1 | 1 | 1 | 1 | 2 | 1 | 3.63 | |||||||||
4 | FSSp2 | 2.30 | 0.29 | 1 | 2 | 1 | 1 | 3 | 1 | 2.59 | |||||||||
5 | 2F+2Lo+2T | 5.28 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 5.28 | ||||||||
6 | 2F+2Lo | 3.85 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 3.85 | ||||||||
7 | StSq1 | 1.80 | 0.23 | 1 | 1 | 3 | 1 | 2 | 0 | 2.03 | |||||||||
8 | 2Lz | 2.31 | x | 0.26 | 1 | 2 | 1 | 0 | 2 | 1 | 2.57 | ||||||||
9 | CCoSp2V | 1.88 | 0.19 | 1 | 1 | 1 | 1 | 1 | 1 | 2.07 | |||||||||
Total BV: | 28.68 | Total elm. score: | 29.96 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.00 | 4.25 | 4.75 | 4.25 | 4.50 | 4.25 | 4.31 | |||||||||||
Performance | 0.54 | 3.75 | 4.00 | 4.75 | 3.75 | 4.25 | 4.25 | 4.06 | |||||||||||
Composition | 0.54 | 3.50 | 4.00 | 4.50 | 4.00 | 4.50 | 4.00 | 4.13 | |||||||||||
Interpretation of the Music | 0.54 | 4.25 | 4.00 | 4.50 | 4.25 | 4.75 | 4.00 | 4.25 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 30.50 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
15 Intermediate Ladies QR Grp C / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Ruby Weiner, SC of New York | 54.07 | 26.99 | 28.08 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A< | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | -5 | 1.32 | ||||||||
2 | 2Lz | 2.10 | 0.32 | 1 | 3 | 1 | 2 | 1 | 2 | 2.42 | |||||||||
3 | 1A+2T | 2.40 | 0.16 | 1 | 2 | 2 | 0 | 1 | 1 | 2.56 | |||||||||
4 | StSq2 | 2.60 | 0.46 | 2 | 3 | 3 | 1 | 1 | 1 | 3.06 | |||||||||
5 | FCCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 1 | 1 | 3.85 | |||||||||
6 | 2F | F | 1.98 | x | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 1.08 | |||||||
7 | 2Lz+2Lo+2T | 5.61 | x | 0.05 | 0 | 1 | 0 | 0 | -1 | 1 | 5.66 | ||||||||
8 | 2F+2Lo | 3.85 | x | 0.18 | 1 | 1 | 1 | 1 | 1 | 2 | 4.03 | ||||||||
9 | CCSp3 | 2.80 | 0.21 | 1 | 1 | 0 | 0 | 1 | 1 | 3.01 | |||||||||
Total BV: | 27.48 | Total elm. score: | 26.99 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.75 | 4.75 | 4.25 | 4.00 | 3.75 | 4.00 | 4.00 | |||||||||||
Performance | 0.54 | 4.00 | 4.75 | 3.75 | 3.50 | 3.25 | 3.75 | 3.75 | |||||||||||
Composition | 0.54 | 4.00 | 4.25 | 4.00 | 3.75 | 3.50 | 4.00 | 3.94 | |||||||||||
Interpretation of the Music | 0.54 | 3.75 | 4.25 | 3.50 | 3.50 | 3.25 | 3.75 | 3.63 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 28.08 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
15 Intermediate Ladies QR Grp C / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Antonia Galdi, SC of Morris NJ | 52.01 | 24.89 | 27.12 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.70 | 0.17 | 1 | 1 | 1 | 1 | 1 | 1 | 1.87 | |||||||||
2 | 2Lz+2T+1Lo | 3.90 | 0.11 | 0 | 1 | 1 | 0 | 1 | 0 | 4.01 | |||||||||
3 | 1A | 1.10 | 0.08 | 1 | 1 | 1 | 0 | 1 | 0 | 1.18 | |||||||||
4 | StSq1 | 1.80 | 0.18 | 1 | 1 | 1 | 1 | 2 | 0 | 1.98 | |||||||||
5 | 2F+2Lo | 3.85 | x | -0.45 | -2 | -3 | -3 | -2 | -3 | 0 | 3.40 | ||||||||
6 | FSSp3 | 2.60 | 0.26 | 1 | 2 | 1 | 1 | 1 | 1 | 2.86 | |||||||||
7 | 2Lz!+2T | ! | 3.74 | x | -0.16 | -1 | 0 | 0 | -1 | -2 | -1 | 3.58 | |||||||
8 | 2F | 1.98 | x | 0.18 | 1 | 2 | 1 | 1 | 1 | 1 | 2.16 | ||||||||
9 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 1 | 2 | 3.85 | |||||||||
Total BV: | 24.17 | Total elm. score: | 24.89 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.50 | 3.50 | 4.00 | 3.50 | 4.00 | 3.75 | 3.69 | |||||||||||
Performance | 0.54 | 3.75 | 4.25 | 4.50 | 3.50 | 3.75 | 4.00 | 3.94 | |||||||||||
Composition | 0.54 | 3.25 | 4.00 | 4.00 | 3.50 | 4.00 | 3.75 | 3.81 | |||||||||||
Interpretation of the Music | 0.54 | 3.50 | 4.25 | 4.25 | 3.75 | 3.50 | 3.75 | 3.81 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 27.12 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
15 Intermediate Ladies QR Grp C / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Claire Meng, SC of New York | 51.04 | 24.86 | 26.68 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | 0.26 | 1 | 0 | 2 | 1 | 2 | 1 | 2.36 | |||||||||
2 | 2A< | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | -5 | 1.32 | ||||||||
3 | 3S<< | << | 1.30 | -0.52 | -4 | -4 | -4 | -4 | -4 | -5 | 0.78 | ||||||||
4 | StSq2 | 2.60 | 0.33 | 1 | 0 | 2 | 2 | 1 | 1 | 2.93 | |||||||||
5 | FSSp4 | 3.00 | 0.23 | 0 | 1 | 3 | 1 | 1 | 0 | 3.23 | |||||||||
6 | 2Lz+2Loq+1Lo | 4.73 | x | -0.42 | 1 | -2 | -2 | -2 | -2 | -2 | 4.31 | ||||||||
7 | 2F+2Lo | 3.85 | x | 0.05 | 1 | -1 | 0 | 0 | 1 | 0 | 3.90 | ||||||||
8 | 2F+2T | 3.41 | x | 0.14 | 1 | 0 | 1 | 0 | 1 | 1 | 3.55 | ||||||||
9 | CCoSp3V | 2.25 | 0.23 | 1 | 1 | 1 | 1 | 1 | 1 | 2.48 | |||||||||
Total BV: | 25.88 | Total elm. score: | 24.86 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.50 | 3.25 | 4.25 | 4.25 | 3.75 | 3.50 | 3.75 | |||||||||||
Performance | 0.54 | 3.75 | 3.25 | 4.00 | 3.75 | 3.50 | 3.75 | 3.69 | |||||||||||
Composition | 0.54 | 3.25 | 3.50 | 4.00 | 3.50 | 3.50 | 4.00 | 3.63 | |||||||||||
Interpretation of the Music | 0.54 | 3.50 | 3.50 | 3.75 | 4.00 | 3.25 | 3.75 | 3.63 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 26.68 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
15 Intermediate Ladies QR Grp C / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Sophia Evlogiadis, Premier Pick Skating School | 47.33 | 22.29 | 25.04 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 0 | 1 | 1 | 1.21 | |||||||||
2 | 2Lz | 2.10 | -0.58 | -3 | -3 | -4 | -2 | -2 | -3 | 1.52 | |||||||||
3 | 2Lo | 1.70 | 0.09 | 0 | 0 | 0 | 1 | 1 | 1 | 1.79 | |||||||||
4 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 0 | 1 | 2 | 1 | 3.30 | |||||||||
5 | 2Lz+2T | 3.74 | x | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 3.74 | ||||||||
6 | 2F+1Eu+2S | 3.96 | x | 0.00 | 0 | 0 | 0 | 0 | -2 | 0 | 3.96 | ||||||||
7 | StSqB | 1.50 | -0.04 | 0 | -2 | -1 | 0 | 1 | 0 | 1.46 | |||||||||
8 | 2F+2T | 3.41 | x | -0.36 | -2 | -2 | -2 | -2 | -2 | -2 | 3.05 | ||||||||
9 | SSp3 | 2.10 | 0.16 | 0 | 2 | 1 | 0 | 1 | 1 | 2.26 | |||||||||
Total BV: | 22.61 | Total elm. score: | 22.29 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.00 | 3.25 | 4.00 | 3.25 | 3.50 | 3.50 | 3.38 | |||||||||||
Performance | 0.54 | 3.50 | 3.50 | 4.25 | 3.50 | 3.25 | 3.75 | 3.56 | |||||||||||
Composition | 0.54 | 3.25 | 3.00 | 4.00 | 3.50 | 3.50 | 4.00 | 3.56 | |||||||||||
Interpretation of the Music | 0.54 | 3.75 | 3.25 | 4.25 | 3.25 | 3.75 | 4.00 | 3.69 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 25.04 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
15 Intermediate Ladies QR Grp C / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Francesca Giumenta, Cantiague FSC | 45.76 | 21.18 | 25.08 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | -0.42 | -2 | -1 | -3 | -3 | -1 | -2 | 1.68 | |||||||||
2 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
3 | CCoSp4 | 3.50 | 0.09 | 0 | 1 | -1 | 0 | 1 | 0 | 3.59 | |||||||||
4 | 2S | 1.30 | 0.10 | 1 | 1 | 1 | 0 | 1 | 0 | 1.40 | |||||||||
5 | StSqB | 1.50 | 0.08 | 1 | 0 | 1 | 0 | 1 | 0 | 1.58 | |||||||||
6 | 2F+2Lo | 3.85 | x | 0.00 | 0 | 1 | -1 | -1 | 1 | 0 | 3.85 | ||||||||
7 | 2Lz+1Lo | 2.86 | x | -0.05 | 0 | 0 | 0 | -3 | -1 | 0 | 2.81 | ||||||||
8 | 2F+1Eu+2S | 3.96 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.96 | ||||||||
9 | SSp2 | 1.60 | 0.16 | 0 | 2 | 1 | 1 | 1 | 1 | 1.76 | |||||||||
Total BV: | 21.77 | Total elm. score: | 21.18 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.50 | 3.25 | 3.75 | 3.25 | 3.75 | 3.50 | 3.50 | |||||||||||
Performance | 0.54 | 3.75 | 3.00 | 4.00 | 3.25 | 3.50 | 3.25 | 3.44 | |||||||||||
Composition | 0.54 | 3.25 | 3.50 | 4.00 | 3.50 | 3.50 | 3.50 | 3.50 | |||||||||||
Interpretation of the Music | 0.54 | 3.50 | 3.00 | 4.00 | 3.00 | 3.75 | 3.50 | 3.44 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 25.08 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
15 Intermediate Ladies QR Grp C / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Claire Levine, North Star FSC | 38.00 | 14.08 | 24.42 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lze< | < | 1.26 | -0.50 | -4 | -4 | -2 | -5 | -4 | -4 | 0.76 | ||||||||
2 | 2S | 1.30 | 0.16 | 1 | 3 | 2 | 1 | 1 | 0 | 1.46 | |||||||||
3 | 1A | 1.10 | 0.06 | 0 | 1 | 2 | 0 | 1 | 0 | 1.16 | |||||||||
4 | FSSp3 | 2.60 | 0.39 | 1 | 3 | 1 | 2 | 2 | 1 | 2.99 | |||||||||
5 | StSq1 | 1.80 | -0.14 | 0 | -1 | 1 | -1 | -1 | -2 | 1.66 | |||||||||
6 | 2F<+2Lo< | < | 3.08 | x | -0.65 | -5 | -3 | -4 | -5 | -4 | -5 | 2.43 | |||||||
7 | 2Lze<+REP | Fe | 0.97 | x | -0.63 | -5 | -5 | -5 | -5 | -5 | -5 | 0.34 | |||||||
8 | 2F<+2T<< | << | 2.02 | x | -0.62 | -4 | -4 | -4 | -5 | -4 | -5 | 1.40 | |||||||
9 | CCoSp2V | 1.88 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.88 | |||||||||
Total BV: | 16.01 | Total elm. score: | 14.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.25 | 3.25 | 4.25 | 3.25 | 3.25 | 3.25 | 3.25 | |||||||||||
Performance | 0.54 | 3.50 | 4.00 | 4.50 | 3.25 | 3.00 | 3.00 | 3.44 | |||||||||||
Composition | 0.54 | 3.25 | 4.75 | 4.25 | 3.50 | 3.50 | 3.50 | 3.69 | |||||||||||
Interpretation of the Music | 0.54 | 3.50 | 3.75 | 4.50 | 3.50 | 3.50 | 3.50 | 3.56 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 24.42 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
15 Intermediate Ladies QR Grp C / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Laurence Hamel, Skate Canada | 35.89 | 13.51 | 23.38 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.70 | 0.17 | 1 | 3 | 1 | 1 | 1 | 1 | 1.87 | |||||||||
2 | 2F+1Eu+2S<< | << | 2.70 | -0.81 | -3 | -5 | -4 | -5 | -4 | -5 | 1.89 | ||||||||
3 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | 1.65 | ||||||||
4 | FSSp2 | 2.30 | -0.12 | -1 | 2 | 0 | -2 | 1 | -2 | 2.18 | |||||||||
5 | 1Lz+2T | F | 2.09 | x | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 1.44 | |||||||
6 | 2Lo+2T<< | << | 2.31 | x | -0.77 | -3 | -5 | -4 | -5 | -4 | -5 | 1.54 | |||||||
7 | StSqB | 1.50 | -0.08 | -1 | -1 | 0 | 0 | 1 | -1 | 1.42 | |||||||||
8 | 2F<< | << | 0.55 | x | -0.24 | -5 | -5 | -4 | -5 | -4 | -5 | 0.31 | |||||||
9 | CCoSpBV | 1.28 | -0.07 | -1 | 1 | -1 | 0 | 0 | -1 | 1.21 | |||||||||
Total BV: | 17.73 | Total elm. score: | 13.51 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.25 | 3.75 | 3.50 | 3.25 | 3.50 | 3.00 | 3.38 | |||||||||||
Performance | 0.54 | 2.75 | 3.00 | 3.50 | 2.50 | 3.00 | 2.00 | 2.81 | |||||||||||
Composition | 0.54 | 3.25 | 3.25 | 3.75 | 3.25 | 3.50 | 3.00 | 3.31 | |||||||||||
Interpretation of the Music | 0.54 | 3.25 | 3.25 | 3.50 | 2.75 | 3.25 | 2.50 | 3.13 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 23.38 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Friday, Jun 24, 2022, 11:31 AM Eastern Daylight Time