14 Intermediate Ladies QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Dominica Sarandeva, SC of Lake Placid | 55.81 | 26.51 | 29.80 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.30 | -3 | -3 | -2 | 4 | -3 | -5 | 0.80 | ||||||||
2 | 2Lz+2T+2Lo | 5.10 | 0.32 | 2 | 0 | 1 | 4 | 2 | 1 | 5.42 | |||||||||
3 | 2S | 1.30 | 0.13 | 1 | 1 | 1 | 3 | 1 | -1 | 1.43 | |||||||||
4 | StSq2 | 2.60 | 0.52 | 1 | 2 | 3 | 4 | 2 | 1 | 3.12 | |||||||||
5 | CCoSp4 | 3.50 | 1.05 | 3 | 3 | 3 | 5 | 2 | 3 | 4.55 | |||||||||
6 | 2Fe | Fe | 1.58 | x | -0.72 | -5 | -5 | -5 | -5 | -5 | -5 | 0.86 | |||||||
7 | 2Lz+2Lo | 4.18 | x | 0.26 | 1 | 1 | 1 | 4 | 2 | 1 | 4.44 | ||||||||
8 | 2Fe+2T | e | 3.01 | x | -0.25 | -3 | -2 | -2 | 4 | 0 | -3 | 2.76 | |||||||
9 | SSp4 | 2.50 | 0.63 | 3 | 2 | 2 | 5 | 2 | 3 | 3.13 | |||||||||
Total BV: | 24.87 | Total elm. score: | 26.51 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.50 | 4.00 | 4.00 | 4.25 | 4.75 | 4.25 | 4.25 | |||||||||||
Performance | 0.54 | 4.00 | 3.25 | 4.00 | 4.25 | 4.50 | 4.00 | 4.06 | |||||||||||
Composition | 0.54 | 3.50 | 3.75 | 4.25 | 4.00 | 4.75 | 4.25 | 4.06 | |||||||||||
Interpretation of the Music | 0.54 | 3.00 | 3.50 | 4.00 | 4.25 | 5.00 | 3.75 | 3.88 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 29.80 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
14 Intermediate Ladies QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Adelyn Hoo, North Jersey FSC | 51.60 | 24.56 | 27.04 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2T< | < | 3.14 | -0.37 | -2 | -1 | -2 | 4 | -2 | -2 | 2.77 | ||||||||
2 | 1A | 1.10 | 0.14 | 1 | 1 | 1 | 4 | 2 | 1 | 1.24 | |||||||||
3 | 2F+2Tq | 3.10 | -0.32 | -2 | -1 | -2 | 3 | -2 | -2 | 2.78 | |||||||||
4 | FSSp4 | 3.00 | 0.38 | 1 | 1 | 1 | 4 | 2 | 0 | 3.38 | |||||||||
5 | 2Lz+1Eu+2S | 3.90 | -0.11 | -1 | 0 | 0 | 4 | -3 | -1 | 3.79 | |||||||||
6 | 2Lo | 1.87 | x | 0.09 | 0 | 0 | 0 | 3 | 1 | 1 | 1.96 | ||||||||
7 | 2F | 1.98 | x | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 1.98 | ||||||||
8 | StSq2 | 2.60 | 0.46 | 2 | 1 | 1 | 4 | 1 | 3 | 3.06 | |||||||||
9 | CCoSp3 | 3.00 | 0.60 | 2 | 1 | 2 | 5 | 1 | 3 | 3.60 | |||||||||
Total BV: | 23.69 | Total elm. score: | 24.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.25 | 3.25 | 3.75 | 4.25 | 3.75 | 3.75 | 3.88 | |||||||||||
Performance | 0.54 | 3.75 | 2.75 | 3.50 | 4.00 | 4.00 | 3.50 | 3.69 | |||||||||||
Composition | 0.54 | 4.00 | 3.25 | 3.50 | 3.75 | 3.75 | 3.50 | 3.63 | |||||||||||
Interpretation of the Music | 0.54 | 3.50 | 2.75 | 3.25 | 4.00 | 3.50 | 3.75 | 3.50 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 27.04 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
14 Intermediate Ladies QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Ella Bauer, SC of New York | 49.66 | 21.62 | 28.04 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz | 0.60 | 0.02 | 1 | 0 | 0 | 3 | 0 | 0 | 0.62 | |||||||||
2 | 1A | 1.10 | 0.14 | 1 | 1 | 1 | 3 | 2 | 1 | 1.24 | |||||||||
3 | 2Lo | 1.70 | 0.17 | 1 | 1 | 1 | 4 | 1 | 0 | 1.87 | |||||||||
4 | LSp4 | 2.70 | 0.68 | 2 | 2 | 0 | 4 | 3 | 3 | 3.38 | |||||||||
5 | 2Lz+1Eu+2F | 4.84 | x | 0.05 | 0 | 0 | 0 | 3 | 1 | 0 | 4.89 | ||||||||
6 | 2F+2T | 3.41 | x | 0.14 | -1 | 1 | 1 | 4 | 1 | 0 | 3.55 | ||||||||
7 | 2S | 1.43 | x | 0.07 | 0 | 0 | 1 | 4 | 1 | 0 | 1.50 | ||||||||
8 | StSq2 | 2.60 | 0.39 | 0 | 2 | 2 | -2 | 2 | 3 | 2.99 | |||||||||
9 | FCCoSp1V | 1.50 | 0.08 | 0 | 0 | -1 | 4 | 0 | 2 | 1.58 | |||||||||
Total BV: | 19.88 | Total elm. score: | 21.62 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.00 | 3.50 | 3.50 | 4.25 | 5.00 | 4.00 | 3.94 | |||||||||||
Performance | 0.54 | 3.25 | 3.75 | 3.50 | 4.00 | 4.75 | 3.50 | 3.69 | |||||||||||
Composition | 0.54 | 4.00 | 3.75 | 3.50 | 4.25 | 4.75 | 3.75 | 3.94 | |||||||||||
Interpretation of the Music | 0.54 | 3.50 | 3.50 | 3.75 | 4.25 | 4.50 | 4.00 | 3.88 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 28.04 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
14 Intermediate Ladies QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Eva Martineau, Skate Canada | 44.70 | 20.36 | 24.84 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+2Lo< | F | 3.16 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 2.26 | ||||||||
2 | 2Lo+2T | 3.00 | 0.00 | -1 | -1 | 0 | 3 | 1 | 0 | 3.00 | |||||||||
3 | 1A+1Eu+2S< | < | 2.64 | -0.36 | -4 | -3 | -3 | -3 | -3 | -5 | 2.28 | ||||||||
4 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 4 | 1 | 1 | 3.85 | |||||||||
5 | 2S | 1.43 | x | 0.07 | 0 | 0 | 1 | 4 | 1 | 0 | 1.50 | ||||||||
6 | StSqB | 1.50 | 0.11 | 0 | 1 | 1 | 3 | 1 | 0 | 1.61 | |||||||||
7 | 2F | 1.98 | x | -0.59 | -4 | -3 | -3 | -2 | -3 | -4 | 1.39 | ||||||||
8 | 1A | 1.21 | x | 0.03 | 0 | 0 | 1 | 3 | 0 | 0 | 1.24 | ||||||||
9 | FSSp4 | 3.00 | 0.23 | 0 | 1 | 0 | 3 | 1 | 1 | 3.23 | |||||||||
Total BV: | 21.42 | Total elm. score: | 20.36 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.50 | 3.50 | 3.50 | 3.75 | 4.00 | 3.00 | 3.56 | |||||||||||
Performance | 0.54 | 3.00 | 3.25 | 3.25 | 3.50 | 3.50 | 2.75 | 3.25 | |||||||||||
Composition | 0.54 | 3.25 | 3.50 | 3.75 | 3.50 | 3.75 | 2.50 | 3.50 | |||||||||||
Interpretation of the Music | 0.54 | 2.75 | 3.25 | 3.25 | 3.75 | 3.50 | 2.25 | 3.19 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 24.84 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
14 Intermediate Ladies QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Livia Low, SC of Brewster | 43.07 | 18.25 | 25.32 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2T | 3.40 | -0.42 | -2 | -2 | -1 | 4 | -3 | -3 | 2.98 | |||||||||
2 | 1A | 1.10 | 0.11 | 0 | 1 | 1 | 3 | 2 | 0 | 1.21 | |||||||||
3 | 2Lz | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 | ||||||||
4 | 2F! | ! | 1.80 | -0.50 | -3 | -2 | -3 | 3 | -3 | -4 | 1.30 | ||||||||
5 | 2Lo+1Eu+2S | 3.50 | -0.09 | -1 | -1 | 0 | 3 | 0 | -1 | 3.41 | |||||||||
6 | FSSp1 | 2.00 | 0.00 | -1 | 0 | 0 | 4 | 1 | -1 | 2.00 | |||||||||
7 | StSqB | 1.50 | 0.04 | -1 | 0 | 0 | 3 | 0 | 1 | 1.54 | |||||||||
8 | 2F!+2T | ! | 3.41 | x | -0.23 | -1 | -1 | -1 | 4 | -2 | -2 | 3.18 | |||||||
9 | CCoSp1V | 1.50 | 0.08 | 0 | 1 | 0 | 4 | 0 | 1 | 1.58 | |||||||||
Total BV: | 20.31 | Total elm. score: | 18.25 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.00 | 3.50 | 3.50 | 4.00 | 3.75 | 3.75 | 3.63 | |||||||||||
Performance | 0.54 | 2.75 | 3.00 | 3.25 | 3.75 | 3.50 | 3.50 | 3.31 | |||||||||||
Composition | 0.54 | 3.00 | 3.50 | 3.50 | 3.50 | 3.75 | 4.00 | 3.56 | |||||||||||
Interpretation of the Music | 0.54 | 2.50 | 3.00 | 3.25 | 3.50 | 3.25 | 3.75 | 3.25 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 25.32 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
14 Intermediate Ladies QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Zhuoyi Wu, Ice House Of New Jersey FSC | 41.31 | 17.99 | 24.32 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
2 | 2Lz | 2.10 | -0.37 | -2 | -2 | 0 | 3 | -3 | -3 | 1.73 | |||||||||
3 | 2S | 1.30 | 0.03 | 0 | 0 | 0 | 3 | 1 | 0 | 1.33 | |||||||||
4 | StSq2 | 2.60 | 0.46 | 1 | 1 | 2 | 4 | 2 | 2 | 3.06 | |||||||||
5 | CCSp3 | 2.80 | 0.49 | 1 | 1 | 2 | 4 | 2 | 2 | 3.29 | |||||||||
6 | 2F+2T+2Lo< | < | 4.91 | x | -0.50 | -3 | -2 | -3 | -2 | -3 | -3 | 4.41 | |||||||
7 | 2Lz+1Lo | 2.86 | x | -0.32 | -2 | -2 | -1 | 2 | -2 | -1 | 2.54 | ||||||||
8 | 2F | F | 1.98 | x | -0.90 | -5 | -5 | -4 | -5 | -5 | -5 | 1.08 | |||||||
9 | FCoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 19.65 | Total elm. score: | 17.99 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.75 | 3.25 | 3.75 | 3.50 | 4.00 | 3.25 | 3.56 | |||||||||||
Performance | 0.54 | 3.25 | 3.00 | 3.25 | 3.50 | 3.00 | 2.75 | 3.13 | |||||||||||
Composition | 0.54 | 3.00 | 3.25 | 4.00 | 3.75 | 3.50 | 3.00 | 3.38 | |||||||||||
Interpretation of the Music | 0.54 | 2.50 | 2.75 | 3.50 | 3.25 | 3.25 | 2.25 | 2.94 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 24.32 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
14 Intermediate Ladies QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Hannah Park, Hudson-Mohawk FSC | 39.27 | 15.51 | 24.26 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.14 | 2 | 1 | 1 | 4 | 1 | 1 | 1.24 | |||||||||
2 | 2Lz+1Eu+2S | 3.90 | -0.16 | -1 | -1 | -1 | 3 | 0 | -2 | 3.74 | |||||||||
3 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 1.70 | |||||||||
4 | SSp3 | 2.10 | 0.32 | 2 | 1 | 1 | 4 | 2 | 1 | 2.42 | |||||||||
5 | 2Lz+2T | 3.74 | x | 0.00 | -1 | 0 | 0 | 4 | 0 | 0 | 3.74 | ||||||||
6 | 2F!< | F! | 1.58 | x | -0.72 | -5 | -5 | -5 | -5 | -5 | -5 | 0.86 | |||||||
7 | StSqB | 1.50 | -0.11 | -2 | -1 | -1 | 4 | 0 | -1 | 1.39 | |||||||||
8 | 1S | 0.44 | x | -0.02 | -1 | 0 | -1 | 3 | 0 | -1 | 0.42 | ||||||||
9 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 16.06 | Total elm. score: | 15.51 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.75 | 3.50 | 3.50 | 4.00 | 3.75 | 3.00 | 3.63 | |||||||||||
Performance | 0.54 | 3.50 | 3.00 | 3.00 | 3.75 | 3.00 | 2.50 | 3.13 | |||||||||||
Composition | 0.54 | 2.75 | 3.25 | 3.25 | 4.00 | 3.25 | 2.75 | 3.13 | |||||||||||
Interpretation of the Music | 0.54 | 2.50 | 3.25 | 3.00 | 3.75 | 2.75 | 2.00 | 2.88 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 24.26 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
14 Intermediate Ladies QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Kaelyn Cambi, Connecticut Skating Academy | 33.05 | 11.19 | 21.86 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 0 | 1 | 3 | 1 | 1 | 1.21 | |||||||||
2 | 2Lze+1Lo | e | 2.18 | -0.59 | -4 | -4 | -3 | -3 | -2 | -5 | 1.59 | ||||||||
3 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0.40 | |||||||||
4 | FSSp1 | 2.00 | 0.15 | -1 | 0 | 0 | 3 | 1 | 2 | 2.15 | |||||||||
5 | 2F<< | << | 0.55 | x | -0.25 | -5 | -4 | -5 | -5 | -5 | -5 | 0.30 | |||||||
6 | 2Lze | e | 1.85 | x | -0.80 | -5 | -5 | -3 | -5 | -4 | -5 | 1.05 | |||||||
7 | StSqB | 1.50 | 0.04 | -2 | 0 | 0 | 3 | 0 | 1 | 1.54 | |||||||||
8 | 2F | 1.98 | x | -0.86 | -5 | -5 | -4 | -5 | -4 | -5 | 1.12 | ||||||||
9 | CCoSp2V | 1.88 | -0.05 | -1 | 0 | -2 | 4 | 0 | 0 | 1.83 | |||||||||
Total BV: | 13.44 | Total elm. score: | 11.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 2.75 | 2.75 | 3.00 | 3.75 | 3.50 | 3.25 | 3.13 | |||||||||||
Performance | 0.54 | 3.00 | 2.50 | 2.75 | 3.00 | 3.00 | 2.25 | 2.81 | |||||||||||
Composition | 0.54 | 2.50 | 2.75 | 3.25 | 3.75 | 3.50 | 3.00 | 3.13 | |||||||||||
Interpretation of the Music | 0.54 | 2.00 | 2.50 | 3.25 | 3.25 | 3.00 | 2.50 | 2.81 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 21.86 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
14 Intermediate Ladies QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Avery Muldovan, SC of New York | 29.44 | 11.80 | 18.14 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.03 | 0 | 0 | 1 | 4 | 0 | 0 | 1.13 | |||||||||
2 | 2F | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 0.90 | ||||||||
3 | CSp2 | 1.80 | 0.23 | 0 | 1 | 1 | 3 | 1 | 2 | 2.03 | |||||||||
4 | StSqB | 1.50 | -0.38 | -3 | -2 | -2 | 4 | -3 | -4 | 1.12 | |||||||||
5 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0.40 | |||||||||
6 | Lo | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
7 | 2T | 1.43 | x | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 1.43 | ||||||||
8 | 2F | 1.98 | x | -0.27 | -2 | -1 | -1 | 4 | -2 | -2 | 1.71 | ||||||||
9 | CCoSp3 | 3.00 | 0.08 | 0 | 0 | 1 | 4 | 0 | 0 | 3.08 | |||||||||
Total BV: | 13.01 | Total elm. score: | 11.80 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 2.00 | 2.25 | 3.00 | 3.75 | 2.75 | 2.50 | 2.63 | |||||||||||
Performance | 0.54 | 2.50 | 2.00 | 2.50 | 3.50 | 2.00 | 2.00 | 2.25 | |||||||||||
Composition | 0.54 | 2.75 | 2.25 | 3.25 | 3.50 | 2.25 | 2.25 | 2.63 | |||||||||||
Interpretation of the Music | 0.54 | 2.50 | 2.00 | 2.75 | 3.25 | 1.75 | 1.75 | 2.25 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 18.14 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Friday, Jun 24, 2022, 11:41 AM Eastern Daylight Time