13 Intermediate Ladies QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Paige Parlapiano, North Jersey FSC | 68.51 | 38.11 | 30.90 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Sb1 | 4.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 5.30 | ||||||||
2 | 2A+1Eu+3S<b1 | < | 7.24 | -0.60 | -2 | -1 | -2 | -1 | -3 | -2 | 1.00 | 7.64 | |||||||
3 | 3Lz<b1 | F | 4.72 | -2.36 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 3.36 | |||||||
4 | FSSp4 | 3.00 | 0.60 | 1 | 2 | 2 | 3 | 2 | 2 | 3.60 | |||||||||
5 | 2A | 3.63 | x | 0.00 | 0 | -1 | 0 | 1 | -1 | 1 | 3.63 | ||||||||
6 | 2F+2T | 3.41 | x | 0.23 | 1 | 1 | 1 | 2 | 2 | 1 | 3.64 | ||||||||
7 | 2Lz+2T | 3.74 | x | 0.16 | -1 | 0 | 1 | 1 | 1 | 1 | 3.90 | ||||||||
8 | StSq2 | 2.60 | 0.59 | 1 | 3 | 2 | 3 | 1 | 3 | 3.19 | |||||||||
9 | CCoSp4 | 3.50 | 0.35 | 2 | -1 | 1 | 1 | 1 | 1 | 3.85 | |||||||||
Total BV: | 36.14 | Total elm. score: | 38.11 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.50 | 5.00 | 4.25 | 4.50 | 3.75 | 4.00 | 4.31 | |||||||||||
Performance | 0.54 | 4.25 | 4.50 | 4.00 | 5.50 | 4.00 | 4.50 | 4.31 | |||||||||||
Composition | 0.54 | 4.00 | 4.50 | 4.25 | 5.00 | 3.50 | 4.00 | 4.19 | |||||||||||
Interpretation of the Music | 0.54 | 4.25 | 4.75 | 4.50 | 5.50 | 3.75 | 3.75 | 4.31 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 30.90 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
13 Intermediate Ladies QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Joanne Kim, Skate Canada | 61.61 | 30.21 | 31.90 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A+2T | 4.60 | 0.91 | 3 | 2 | 3 | 3 | 2 | 3 | 5.51 | |||||||||
2 | 3S<< | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
3 | 2Lo+2Lo | 3.40 | 0.30 | 4 | 2 | 1 | 2 | 2 | 1 | 3.70 | |||||||||
4 | FCSp2 | 2.30 | 0.35 | 2 | 1 | 1 | 4 | 1 | 2 | 2.65 | |||||||||
5 | 2A | 3.63 | x | 0.66 | 3 | 2 | 2 | 3 | 1 | 1 | 4.29 | ||||||||
6 | StSq2 | 2.60 | 0.13 | 1 | 0 | 1 | 1 | -2 | 0 | 2.73 | |||||||||
7 | 2Lz+1Eu+2S | 4.29 | x | 0.16 | 0 | 1 | 1 | 1 | 0 | 1 | 4.45 | ||||||||
8 | 2Lz | 2.31 | x | 0.32 | 2 | 2 | 2 | 1 | 0 | 1 | 2.63 | ||||||||
9 | CCoSp3 | 3.00 | 0.60 | 2 | 2 | 2 | 3 | 2 | 2 | 3.60 | |||||||||
Total BV: | 27.43 | Total elm. score: | 30.21 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 5.00 | 4.50 | 4.25 | 5.00 | 4.25 | 5.00 | 4.69 | |||||||||||
Performance | 0.54 | 4.25 | 4.50 | 4.50 | 4.50 | 3.75 | 4.25 | 4.38 | |||||||||||
Composition | 0.54 | 4.25 | 4.25 | 4.25 | 3.75 | 3.75 | 4.25 | 4.13 | |||||||||||
Interpretation of the Music | 0.54 | 3.75 | 4.25 | 4.00 | 4.00 | 3.50 | 3.50 | 3.81 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 31.90 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
13 Intermediate Ladies QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Payton Newitz, SC of New York | 53.52 | 23.98 | 30.04 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A< | < | 2.64 | -0.60 | -2 | -2 | -2 | -2 | -3 | -3 | 2.04 | ||||||||
2 | 3S<<+2T | << | 2.60 | -0.49 | -3 | -4 | -4 | -4 | -4 | -3 | 2.11 | ||||||||
3 | 3Lz!<< | << | 2.10 | -0.89 | -5 | -3 | -4 | -4 | -5 | -4 | 1.21 | ||||||||
4 | CCoSp4 | 3.50 | 0.53 | 2 | 1 | 1 | 2 | 1 | 2 | 4.03 | |||||||||
5 | 3S< | F | 3.78 | x | -1.72 | -5 | -5 | -5 | -5 | -5 | -5 | 2.06 | |||||||
6 | 3Lo<<+2T | << | 3.30 | x | -0.60 | -3 | -2 | -4 | -4 | -4 | -3 | 2.70 | |||||||
7 | StSq1 | 1.80 | 0.32 | 1 | 2 | 2 | 2 | 1 | 2 | 2.12 | |||||||||
8 | 2Lz!+1Eu+2F | ! | 4.84 | x | -0.32 | -2 | 0 | -2 | -3 | -1 | -1 | 4.52 | |||||||
9 | FLSp3 | 2.90 | 0.29 | 2 | 1 | 1 | 1 | -1 | 1 | 3.19 | |||||||||
Total BV: | 27.46 | Total elm. score: | 23.98 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.50 | 4.75 | 4.00 | 4.25 | 3.50 | 4.75 | 4.38 | |||||||||||
Performance | 0.54 | 4.00 | 4.50 | 3.75 | 4.00 | 3.25 | 4.00 | 3.94 | |||||||||||
Composition | 0.54 | 4.25 | 4.25 | 4.00 | 4.00 | 3.50 | 4.50 | 4.13 | |||||||||||
Interpretation of the Music | 0.54 | 3.50 | 4.50 | 3.75 | 4.00 | 3.25 | 3.50 | 3.69 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 30.04 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
13 Intermediate Ladies QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Dominika Dal, SC of New York | 46.91 | 22.31 | 25.60 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
2 | 2F | 1.80 | 0.18 | 2 | 1 | 1 | 1 | 1 | 0 | 1.98 | |||||||||
3 | 2S | 1.30 | 0.10 | 2 | 0 | 1 | 1 | 1 | 0 | 1.40 | |||||||||
4 | SSp3 | 2.10 | 0.37 | 2 | 2 | 2 | 3 | 1 | 1 | 2.47 | |||||||||
5 | StSq2 | 2.60 | 0.20 | 1 | 1 | 1 | 1 | 0 | 0 | 2.80 | |||||||||
6 | 2Lz!+2T | F! | 3.74 | x | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 2.69 | |||||||
7 | 2F+2T+2Lo | 5.28 | x | -0.18 | 0 | -1 | -1 | -2 | -1 | -1 | 5.10 | ||||||||
8 | 2Lz!+2Lo<< | << | 2.86 | x | -0.84 | -5 | -4 | -4 | -4 | -4 | -4 | 2.02 | |||||||
9 | CCoSp3 | 3.00 | 0.30 | 2 | 0 | 0 | 1 | 2 | 1 | 3.30 | |||||||||
Total BV: | 23.78 | Total elm. score: | 22.31 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.75 | 4.00 | 3.75 | 3.50 | 3.25 | 3.50 | 3.63 | |||||||||||
Performance | 0.54 | 3.50 | 4.00 | 3.50 | 3.50 | 3.25 | 3.00 | 3.44 | |||||||||||
Composition | 0.54 | 3.50 | 3.75 | 3.75 | 3.50 | 3.50 | 3.25 | 3.56 | |||||||||||
Interpretation of the Music | 0.54 | 3.25 | 3.75 | 4.00 | 3.25 | 3.25 | 2.75 | 3.38 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 25.60 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
13 Intermediate Ladies QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Phoebe Dungca, SC of New York | 43.79 | 21.61 | 22.18 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.50 | -4 | -4 | -4 | -5 | -5 | -5 | 0.60 | ||||||||
2 | 3S<< | << | 1.30 | -0.52 | -4 | -4 | -4 | -4 | -5 | -4 | 0.78 | ||||||||
3 | 2Lo+2T | 3.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | -1 | 3.00 | |||||||||
4 | LSp2 | 1.90 | 0.10 | 1 | 0 | 1 | 1 | 0 | 0 | 2.00 | |||||||||
5 | 2Lz+1Eu+2F< | < | 4.44 | x | -0.47 | -3 | -2 | -2 | -2 | -3 | -2 | 3.97 | |||||||
6 | StSqB | 1.50 | -0.04 | 1 | -2 | 1 | -1 | -1 | 0 | 1.46 | |||||||||
7 | 2F+2Lo | 3.85 | x | -0.09 | -1 | -1 | 0 | 0 | 0 | -1 | 3.76 | ||||||||
8 | 2Lz | 2.31 | x | 0.05 | 0 | 0 | 1 | 1 | 0 | 0 | 2.36 | ||||||||
9 | CCoSp4 | 3.50 | 0.18 | 1 | 1 | 0 | 1 | 0 | 0 | 3.68 | |||||||||
Total BV: | 22.90 | Total elm. score: | 21.61 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 2.75 | 4.00 | 3.50 | 3.00 | 3.00 | 2.75 | 3.06 | |||||||||||
Performance | 0.54 | 3.00 | 3.50 | 3.00 | 3.25 | 3.25 | 2.50 | 3.13 | |||||||||||
Composition | 0.54 | 3.50 | 3.25 | 3.75 | 2.75 | 3.00 | 3.00 | 3.19 | |||||||||||
Interpretation of the Music | 0.54 | 3.25 | 3.50 | 3.00 | 2.75 | 3.00 | 2.50 | 3.00 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 22.18 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
13 Intermediate Ladies QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Emma Nguyen, Ice House Of New Jersey FSC | 41.87 | 20.43 | 22.44 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp4 | 3.50 | 0.53 | 2 | 1 | 2 | 2 | 1 | 1 | 4.03 | |||||||||
2 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
3 | 2Lzq | 2.10 | -0.42 | -2 | -3 | -2 | 1 | -2 | -2 | 1.68 | |||||||||
4 | 2F | 1.80 | 0.05 | 0 | 0 | 1 | 1 | 0 | 0 | 1.85 | |||||||||
5 | FSSp4 | 3.00 | -0.08 | 0 | -1 | 0 | 1 | -1 | 0 | 2.92 | |||||||||
6 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 1 | 0 | -1 | 2.60 | |||||||||
7 | 2Lz+2Lo | 4.18 | x | -0.05 | 0 | -2 | 1 | 0 | -1 | 0 | 4.13 | ||||||||
8 | 2F<+REP | F | 1.11 | x | -0.72 | -5 | -5 | -5 | -5 | -5 | -5 | 0.39 | |||||||
9 | 2S+2T< | < | 2.57 | x | -0.29 | -2 | -2 | -2 | -2 | -3 | -3 | 2.28 | |||||||
Total BV: | 21.96 | Total elm. score: | 20.43 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.25 | 3.75 | 3.25 | 3.25 | 3.00 | 3.00 | 3.19 | |||||||||||
Performance | 0.54 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |||||||||||
Composition | 0.54 | 3.25 | 3.25 | 3.25 | 3.00 | 3.00 | 2.75 | 3.13 | |||||||||||
Interpretation of the Music | 0.54 | 3.00 | 3.25 | 3.00 | 2.75 | 3.00 | 2.50 | 2.94 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 22.44 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
13 Intermediate Ladies QR Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Ella Carvell, Connecticut Skating Academy | 32.04 | 12.00 | 20.54 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1.10 | |||||||||
2 | 2S | 1.30 | 0.03 | 0 | 0 | 1 | 0 | 1 | 0 | 1.33 | |||||||||
3 | 2T | 1.30 | -0.03 | -1 | -1 | 1 | 0 | 0 | 0 | 1.27 | |||||||||
4 | SSp1 | 1.30 | 0.07 | 0 | 0 | 2 | 1 | 0 | 1 | 1.37 | |||||||||
5 | 1Lo+1Lo | 1.00 | 0.05 | 2 | 1 | 1 | 1 | 1 | 0 | 1.05 | |||||||||
6 | StSqB | 1.50 | 0.00 | 0 | 0 | 1 | 0 | -2 | 0 | 1.50 | |||||||||
7 | 2Tq+1Lo | 1.98 | x | -0.26 | -2 | -3 | -2 | -1 | -2 | -2 | 1.72 | ||||||||
8 | CCoSp2 | 2.50 | -0.19 | -1 | -1 | 1 | -1 | -1 | 0 | 2.31 | |||||||||
9 | 2Sq+REP | F | 1.00 | x | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.35 | |||||||
Total BV: | 12.98 | Total elm. score: | 12.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 2.50 | 3.00 | 3.75 | 2.00 | 2.50 | 2.50 | 2.63 | |||||||||||
Performance | 0.54 | 2.75 | 3.25 | 4.00 | 3.50 | 2.50 | 3.25 | 3.19 | |||||||||||
Composition | 0.54 | 2.75 | 3.00 | 3.75 | 3.25 | 2.75 | 3.00 | 3.00 | |||||||||||
Interpretation of the Music | 0.54 | 3.25 | 3.25 | 4.25 | 3.25 | 2.75 | 3.00 | 3.19 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 20.54 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Friday, Jun 24, 2022, 09:07 AM Eastern Daylight Time