12 Senior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Maya Isabelle, Skate Canada | 51.28 | 27.78 | 24.50 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz+2T | 7.20 | 0.59 | 3 | 1 | 1 | 1 | 0 | 1 | 7.79 | |||||||||
2 | 3Fe<< | Fe | 1.44 | -0.72 | -5 | -5 | -5 | -5 | -5 | -5 | 0.72 | ||||||||
3 | FSSp4 | 3.00 | 0.60 | 3 | 2 | 2 | 0 | 1 | 3 | 3.60 | |||||||||
4 | StSq3 | 3.30 | 0.83 | 3 | 3 | 3 | 1 | 1 | 4 | 4.13 | |||||||||
5 | 2A | 3.63 | x | 0.74 | 2 | 3 | 3 | 2 | 2 | 2 | 4.37 | ||||||||
6 | CCoSp4 | 3.50 | 0.70 | 2 | 3 | 2 | 1 | 0 | 4 | 4.20 | |||||||||
7 | LSp4 | 2.70 | 0.27 | 2 | 1 | 1 | 0 | 0 | 2 | 2.97 | |||||||||
Total BV: | 24.77 | Total elm. score: | 27.78 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 6.75 | 5.75 | 5.00 | 5.75 | 6.50 | 6.00 | |||||||||||
Transitions | 1.00 | 6.25 | 6.75 | 5.50 | 4.75 | 5.75 | 6.75 | 6.06 | |||||||||||
Performance | 1.00 | 5.75 | 7.25 | 6.00 | 5.00 | 6.00 | 6.25 | 6.00 | |||||||||||
Composition | 1.00 | 6.00 | 7.25 | 5.75 | 4.75 | 6.50 | 7.00 | 6.31 | |||||||||||
Interpretation of the Music | 1.00 | 5.75 | 7.50 | 6.00 | 5.25 | 6.25 | 7.00 | 6.25 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 24.50 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
12 Senior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Arianne Belley, Skate Canada | 47.40 | 23.80 | 23.60 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+2T | 5.50 | 0.42 | 2 | 2 | 1 | 1 | 0 | 0 | 5.92 | |||||||||
2 | 3S | 4.30 | 0.65 | 2 | 2 | 2 | 1 | 1 | -2 | 4.95 | |||||||||
3 | CCoSp3 | 3.00 | 0.53 | 1 | 2 | 2 | 1 | 2 | 3 | 3.53 | |||||||||
4 | 1A* | * | 0.00 | x | 0.00 | - | - | - | - | - | - | 0.00 | |||||||
5 | FSSp4 | 3.00 | 0.60 | 2 | 3 | 1 | 2 | 0 | 3 | 3.60 | |||||||||
6 | StSq2 | 2.60 | 0.26 | 1 | 1 | 2 | 1 | -1 | 1 | 2.86 | |||||||||
7 | LSp3 | 2.40 | 0.54 | 2 | 3 | 2 | 1 | 2 | 4 | 2.94 | |||||||||
Total BV: | 20.80 | Total elm. score: | 23.80 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.50 | 6.50 | 6.00 | 5.25 | 6.75 | 6.25 | 6.06 | |||||||||||
Transitions | 1.00 | 5.00 | 6.50 | 5.75 | 4.75 | 6.50 | 6.00 | 5.81 | |||||||||||
Performance | 1.00 | 5.25 | 6.75 | 5.50 | 5.00 | 6.50 | 5.75 | 5.75 | |||||||||||
Composition | 1.00 | 5.50 | 6.75 | 5.75 | 5.25 | 6.75 | 6.00 | 6.00 | |||||||||||
Interpretation of the Music | 1.00 | 5.00 | 7.00 | 5.75 | 5.50 | 6.50 | 5.75 | 5.88 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 23.60 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
12 Senior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Ava Ziegler, SC of New York | 43.99 | 20.99 | 23.00 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz | 5.90 | -1.03 | -2 | -2 | -1 | -2 | -2 | 0 | 4.87 | |||||||||
2 | 1Lo*+COMBO | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
3 | FCSp3 | 2.80 | 0.49 | 2 | 2 | 3 | 1 | 1 | 2 | 3.29 | |||||||||
4 | 2A | 3.63 | x | -0.50 | 0 | -2 | -1 | -1 | -2 | -2 | 3.13 | ||||||||
5 | CCoSp3 | 3.00 | 0.30 | 2 | 1 | 1 | 0 | 0 | 3 | 3.30 | |||||||||
6 | SSp2 | 1.60 | 0.12 | 1 | 1 | 1 | 0 | -1 | 2 | 1.72 | |||||||||
7 | StSq4 | 3.90 | 0.78 | 3 | 1 | 2 | 2 | 0 | 4 | 4.68 | |||||||||
Total BV: | 20.83 | Total elm. score: | 20.99 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.75 | 6.00 | 6.25 | 5.50 | 5.50 | 6.50 | 6.06 | |||||||||||
Transitions | 1.00 | 6.00 | 6.00 | 5.50 | 5.25 | 5.75 | 6.00 | 5.81 | |||||||||||
Performance | 1.00 | 5.50 | 5.75 | 5.25 | 5.75 | 5.25 | 6.00 | 5.56 | |||||||||||
Composition | 1.00 | 5.75 | 6.00 | 5.50 | 5.50 | 5.75 | 6.25 | 5.75 | |||||||||||
Interpretation of the Music | 1.00 | 5.00 | 5.50 | 5.00 | 6.00 | 5.75 | 6.50 | 5.56 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 23.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
12 Senior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Lillie Nye, SC of New York | 39.62 | 17.47 | 22.15 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.58 | 2 | 2 | 2 | 0 | 1 | 2 | 3.88 | |||||||||
2 | 2Lz<<* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
3 | FCSp2 | 2.30 | 0.63 | 3 | 3 | 2 | 1 | 3 | 4 | 2.93 | |||||||||
4 | 3Fe<<+COMBO | << | 1.58 | x | -0.72 | -5 | -5 | -5 | -5 | -5 | -5 | 0.86 | |||||||
5 | StSq3 | 3.30 | 0.58 | 2 | 2 | 1 | 2 | 1 | 3 | 3.88 | |||||||||
6 | CCoSp4 | 3.50 | 0.88 | 2 | 3 | 2 | 2 | 3 | 4 | 4.38 | |||||||||
7 | LSp1 | 1.50 | 0.04 | 2 | -1 | 1 | -1 | -2 | 2 | 1.54 | |||||||||
Total BV: | 15.48 | Total elm. score: | 17.47 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 6.00 | 5.25 | 4.00 | 5.75 | 6.25 | 5.75 | |||||||||||
Transitions | 1.00 | 5.50 | 6.25 | 4.50 | 4.25 | 5.50 | 6.00 | 5.38 | |||||||||||
Performance | 1.00 | 5.00 | 6.25 | 4.75 | 4.00 | 5.50 | 5.25 | 5.13 | |||||||||||
Composition | 1.00 | 5.50 | 6.50 | 5.00 | 4.25 | 6.00 | 6.75 | 5.75 | |||||||||||
Interpretation of the Music | 1.00 | 5.00 | 6.50 | 5.00 | 4.25 | 6.25 | 7.00 | 5.69 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 22.15 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
12 Senior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Sylia Rabhi, Skate Canada | 36.97 | 18.12 | 19.85 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F< | < | 4.24 | -0.96 | -2 | -3 | -2 | -2 | -3 | -2 | 3.28 | ||||||||
2 | 3S<+COMBO | F | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | -5 | 1.72 | ||||||||
3 | 1A<<* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
4 | FCSp3 | 2.80 | 0.63 | 3 | 3 | 2 | 1 | 0 | 3 | 3.43 | |||||||||
5 | CCoSp4 | 3.50 | 0.61 | 2 | 2 | 3 | 1 | 1 | 2 | 4.11 | |||||||||
6 | StSq3 | 3.30 | 0.74 | 3 | 2 | 2 | 2 | -1 | 3 | 4.04 | |||||||||
7 | LSp1 | 1.50 | 0.04 | 0 | 1 | 1 | -1 | -1 | 2 | 1.54 | |||||||||
Total BV: | 18.78 | Total elm. score: | 18.12 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 6.25 | 5.25 | 4.75 | 4.75 | 4.75 | 5.19 | |||||||||||
Transitions | 1.00 | 5.75 | 6.00 | 4.75 | 4.50 | 4.25 | 4.50 | 4.88 | |||||||||||
Performance | 1.00 | 5.25 | 6.50 | 4.75 | 4.50 | 4.25 | 4.75 | 4.81 | |||||||||||
Composition | 1.00 | 5.50 | 6.25 | 5.00 | 4.75 | 4.50 | 4.25 | 4.94 | |||||||||||
Interpretation of the Music | 1.00 | 5.25 | 6.75 | 5.25 | 5.00 | 3.75 | 4.50 | 5.00 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 19.85 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
12 Senior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Nour-Houda Foura, Skate Canada | 35.24 | 15.59 | 21.65 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz<<+COMBO | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 | ||||||||
2 | 2S* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
3 | CCoSp4 | 3.50 | 0.88 | 3 | 3 | 2 | 2 | 1 | 3 | 4.38 | |||||||||
4 | FSSp3 | 2.60 | 0.20 | 3 | 1 | -1 | 0 | 0 | 2 | 2.80 | |||||||||
5 | 2A | F | 3.63 | x | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | 1.98 | |||||||
6 | StSq2 | 2.60 | 0.59 | 3 | 2 | 2 | 2 | 1 | 4 | 3.19 | |||||||||
7 | LSp2 | 1.90 | 0.29 | 2 | 2 | 1 | 0 | 1 | 3 | 2.19 | |||||||||
Total BV: | 16.33 | Total elm. score: | 15.59 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.25 | 6.25 | 5.25 | 4.50 | 5.75 | 5.50 | 5.69 | |||||||||||
Transitions | 1.00 | 6.00 | 6.25 | 4.75 | 4.00 | 6.00 | 5.00 | 5.44 | |||||||||||
Performance | 1.00 | 5.00 | 5.75 | 4.50 | 4.25 | 5.50 | 4.50 | 4.88 | |||||||||||
Composition | 1.00 | 5.75 | 6.00 | 5.25 | 4.25 | 6.50 | 5.25 | 5.56 | |||||||||||
Interpretation of the Music | 1.00 | 5.50 | 6.00 | 5.00 | 4.50 | 6.50 | 5.50 | 5.50 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 21.65 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
12 Senior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Jennyfer Richer-Labelle, Skate Canada | 34.01 | 16.96 | 21.05 | 4.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T< | F | 3.36 | -1.68 | -5 | -5 | -5 | -5 | -5 | -5 | 1.68 | ||||||||
2 | 3S<+COMBO | F | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | -5 | 1.72 | ||||||||
3 | FSSp4 | 3.00 | 0.60 | 3 | 3 | 2 | 1 | -1 | 2 | 3.60 | |||||||||
4 | LSp1 | 1.50 | 0.23 | 2 | 2 | 1 | 1 | 0 | 3 | 1.73 | |||||||||
5 | 2Aq | F | 3.63 | x | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | 1.98 | |||||||
6 | CCoSp2 | 2.50 | 0.50 | 2 | 3 | 2 | 1 | 2 | 2 | 3.00 | |||||||||
7 | StSq2 | 2.60 | 0.65 | 3 | 3 | 2 | 2 | 2 | 4 | 3.25 | |||||||||
Total BV: | 20.03 | Total elm. score: | 16.96 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.75 | 6.25 | 4.75 | 4.25 | 5.75 | 5.25 | 5.38 | |||||||||||
Transitions | 1.00 | 5.00 | 6.50 | 4.50 | 4.00 | 6.25 | 5.25 | 5.25 | |||||||||||
Performance | 1.00 | 4.00 | 6.50 | 4.00 | 4.00 | 5.25 | 4.25 | 4.38 | |||||||||||
Composition | 1.00 | 5.75 | 6.50 | 4.75 | 4.25 | 6.25 | 5.75 | 5.63 | |||||||||||
Interpretation of the Music | 1.00 | 5.50 | 7.25 | 4.50 | 4.50 | 6.50 | 6.25 | 5.69 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 21.05 |
Deductions | -4.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -4.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Costume/Prop violation (1 of 7) |
12 Senior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Imogene Schwarz, SC of New York | 33.78 | 14.73 | 20.05 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F<+COMBO | F | 4.24 | -2.12 | -5 | -5 | -5 | -5 | -5 | -5 | 2.12 | ||||||||
2 | 3S<< | << | 1.30 | -0.65 | -5 | -5 | -5 | -3 | -5 | -5 | 0.65 | ||||||||
3 | CCoSp4 | 3.50 | -0.35 | 1 | 0 | -2 | 0 | -2 | -3 | 3.15 | |||||||||
4 | FSSp4 | 3.00 | 0.15 | 2 | 0 | 1 | 0 | 0 | 1 | 3.15 | |||||||||
5 | 2A<< | << | 1.21 | x | -0.41 | -2 | -5 | -4 | -3 | -4 | -4 | 0.80 | |||||||
6 | StSq1 | 1.80 | 0.36 | 3 | 2 | 2 | 1 | -1 | 4 | 2.16 | |||||||||
7 | CSp3 | 2.30 | 0.40 | 2 | 2 | 2 | 0 | 1 | 2 | 2.70 | |||||||||
Total BV: | 17.35 | Total elm. score: | 14.73 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.25 | 5.50 | 5.50 | 4.50 | 5.00 | 4.75 | 5.13 | |||||||||||
Transitions | 1.00 | 4.75 | 5.25 | 5.00 | 4.75 | 4.75 | 5.00 | 4.88 | |||||||||||
Performance | 1.00 | 4.50 | 5.75 | 5.00 | 4.50 | 4.25 | 4.50 | 4.63 | |||||||||||
Composition | 1.00 | 5.00 | 5.75 | 5.25 | 4.50 | 5.25 | 5.00 | 5.13 | |||||||||||
Interpretation of the Music | 1.00 | 5.50 | 6.25 | 5.50 | 4.75 | 5.00 | 5.25 | 5.31 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 20.05 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Costume/Prop violation (1 of 7) |
12 Senior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Kaitlin OBrien, Rye FSC | 28.85 | 13.05 | 16.80 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<< | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
2 | 2A<< | << | 1.10 | -0.41 | -3 | -4 | -5 | -3 | -4 | -4 | 0.69 | ||||||||
3 | 2F+1T* | * | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 0.90 | ||||||||
4 | CSp3 | 2.30 | 0.35 | 2 | 2 | 2 | 1 | 1 | 1 | 2.65 | |||||||||
5 | StSq1 | 1.80 | 0.18 | 2 | 0 | 2 | 1 | 0 | 1 | 1.98 | |||||||||
6 | CCoSp4 | 3.50 | 0.44 | 2 | 1 | 1 | 0 | 1 | 2 | 3.94 | |||||||||
7 | FSSp2 | 2.30 | -0.06 | 1 | 1 | -2 | 0 | -1 | -1 | 2.24 | |||||||||
Total BV: | 14.10 | Total elm. score: | 13.05 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.00 | 4.75 | 4.50 | 3.50 | 3.75 | 3.75 | 4.19 | |||||||||||
Transitions | 1.00 | 4.75 | 4.75 | 4.25 | 3.25 | 3.25 | 4.00 | 4.06 | |||||||||||
Performance | 1.00 | 4.50 | 5.50 | 4.25 | 3.75 | 3.25 | 3.75 | 4.06 | |||||||||||
Composition | 1.00 | 5.00 | 4.75 | 4.50 | 3.75 | 4.00 | 4.00 | 4.31 | |||||||||||
Interpretation of the Music | 1.00 | 4.75 | 5.25 | 4.50 | 3.75 | 4.25 | 4.00 | 4.38 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 16.80 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
12 Senior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Tory Watnick, SC of New York | 27.81 | 13.41 | 15.40 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
2 | 3S<<+2Lo | << | 3.00 | -0.72 | -3 | -5 | -4 | -3 | -5 | -5 | 2.28 | ||||||||
3 | FSSp4 | 3.00 | -0.45 | -2 | -1 | -2 | -1 | -2 | -1 | 2.55 | |||||||||
4 | 2T* | * | 0.00 | x | 0.00 | - | - | - | - | - | - | 0.00 | |||||||
5 | CCoSp4 | 3.50 | -0.18 | -2 | 0 | 0 | -1 | -1 | 0 | 3.32 | |||||||||
6 | StSq2 | 2.60 | 0.26 | 0 | 2 | 1 | 1 | 0 | 2 | 2.86 | |||||||||
7 | LSp2 | 1.90 | -0.05 | 0 | 0 | 0 | -1 | -1 | 1 | 1.85 | |||||||||
Total BV: | 15.10 | Total elm. score: | 13.41 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.75 | 5.00 | 4.25 | 3.50 | 2.75 | 3.75 | 4.06 | |||||||||||
Transitions | 1.00 | 4.25 | 5.25 | 3.75 | 3.25 | 2.50 | 3.50 | 3.69 | |||||||||||
Performance | 1.00 | 4.00 | 5.00 | 3.75 | 3.50 | 2.25 | 3.25 | 3.63 | |||||||||||
Composition | 1.00 | 4.50 | 5.25 | 4.25 | 3.50 | 3.00 | 3.50 | 3.94 | |||||||||||
Interpretation of the Music | 1.00 | 4.00 | 5.25 | 4.50 | 3.75 | 2.50 | 3.50 | 3.94 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 15.40 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
12 Senior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Molly Fortkamp, Penguin FSC | 22.67 | 8.82 | 13.85 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lo<< | << | 1.70 | -0.85 | -3 | -5 | -5 | -5 | -5 | -5 | 0.85 | ||||||||
2 | FSSp4 | 3.00 | -0.45 | 0 | -2 | -2 | -2 | -2 | 1 | 2.55 | |||||||||
3 | A* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
4 | StSqB | 1.50 | -0.08 | -1 | -1 | 0 | 0 | -2 | 1 | 1.42 | |||||||||
5 | 2Lz+COMBO | 2.31 | x | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.26 | ||||||||
6 | LSp1 | 1.50 | -0.15 | 0 | -2 | -1 | -2 | -1 | 0 | 1.35 | |||||||||
7 | CCoSp1V | 1.50 | -0.11 | -1 | -3 | -1 | 0 | -1 | 0 | 1.39 | |||||||||
Total BV: | 11.51 | Total elm. score: | 8.82 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.75 | 3.75 | 4.25 | 2.75 | 3.00 | 4.00 | 3.63 | |||||||||||
Transitions | 1.00 | 3.25 | 4.25 | 4.00 | 2.50 | 2.75 | 4.25 | 3.56 | |||||||||||
Performance | 1.00 | 3.00 | 3.75 | 3.50 | 2.50 | 2.50 | 3.25 | 3.06 | |||||||||||
Composition | 1.00 | 3.25 | 4.25 | 4.00 | 2.50 | 3.00 | 3.75 | 3.50 | |||||||||||
Interpretation of the Music | 1.00 | 3.00 | 4.50 | 4.25 | 3.00 | 2.50 | 4.00 | 3.56 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 13.85 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
12 Senior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
12 | Lara Bassett, Skate Canada | 22.32 | 7.82 | 15.50 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<<+COMBO | << | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
2 | 2F* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
3 | LSp2 | 1.90 | 0.19 | 1 | 2 | 1 | 0 | 0 | 2 | 2.09 | |||||||||
4 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
5 | FSSp3 | 2.60 | 0.13 | 1 | 0 | 1 | 0 | -2 | 2 | 2.73 | |||||||||
6 | StSq1 | 1.80 | 0.00 | 0 | -1 | 1 | 0 | -1 | 1 | 1.80 | |||||||||
7 | FCCoSp2* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
Total BV: | 8.70 | Total elm. score: | 7.82 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.75 | 4.75 | 4.25 | 3.50 | 3.75 | 4.25 | 4.25 | |||||||||||
Transitions | 1.00 | 4.00 | 4.75 | 4.00 | 3.25 | 3.25 | 4.00 | 3.81 | |||||||||||
Performance | 1.00 | 3.00 | 4.75 | 3.50 | 3.25 | 3.00 | 3.50 | 3.31 | |||||||||||
Composition | 1.00 | 4.25 | 5.25 | 4.50 | 3.25 | 4.00 | 4.00 | 4.19 | |||||||||||
Interpretation of the Music | 1.00 | 4.00 | 5.25 | 3.75 | 3.50 | 3.75 | 3.75 | 3.81 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 15.50 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
12 Senior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
13 | Celia Casey, Penguin FSC | 13.43 | 4.78 | 9.65 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A<<* | F | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
2 | LSpB | 1.20 | -0.03 | -2 | 0 | 0 | 0 | -1 | 1 | 1.17 | |||||||||
3 | 2Lz+1T* | * | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 | ||||||||
4 | FSSp1 | 2.00 | -0.45 | -2 | -1 | -3 | -2 | -2 | -3 | 1.55 | |||||||||
5 | StSqB | 1.50 | -0.49 | -3 | -4 | -2 | -2 | -4 | -5 | 1.01 | |||||||||
