11 Junior Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Alec Guinzbourg, Skate Canada | 70.23 | 37.24 | 32.99 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Ab1 | 8.00 | 1.07 | 2 | 2 | 2 | -1 | 0 | 1.00 | 10.07 | |||||||||
2 | 3Lz+3T | 10.10 | 0.79 | 2 | 1 | 0 | 2 | 1 | 10.89 | ||||||||||
3 | FCSp3 | 2.80 | 0.37 | 2 | 1 | 1 | 2 | 1 | 3.17 | ||||||||||
4 | 3Lo | 5.39 | x | 0.82 | 2 | 2 | 1 | 2 | 1 | 6.21 | |||||||||
5 | CSSp2 | 2.30 | 0.31 | 3 | 2 | 1 | 1 | 1 | 2.61 | ||||||||||
6 | StSq3 | 3.30 | 0.99 | 4 | 3 | 4 | 2 | 1 | 4.29 | ||||||||||
7 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 31.89 | Total elm. score: | 37.24 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.50 | 6.75 | 7.00 | 6.75 | 6.50 | 6.83 | ||||||||||||
Transitions | 1.00 | 6.75 | 6.00 | 6.50 | 6.50 | 4.75 | 6.33 | ||||||||||||
Performance | 1.00 | 7.00 | 6.50 | 6.50 | 6.75 | 6.00 | 6.58 | ||||||||||||
Composition | 1.00 | 7.00 | 6.00 | 6.75 | 7.00 | 5.25 | 6.58 | ||||||||||||
Interpretation of the Music | 1.00 | 7.25 | 6.50 | 6.75 | 6.75 | 5.50 | 6.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 32.99 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
11 Junior Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Kirk Haugeto, North Jersey FSC | 60.19 | 31.10 | 30.09 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 1.21 | 4 | 4 | 1 | 4 | 3 | 4.51 | ||||||||||
2 | 3Lo | 4.90 | 0.98 | 3 | 3 | 2 | 0 | 1 | 5.88 | ||||||||||
3 | 3Lz+3T< | F | 9.26 | -2.95 | -5 | -5 | -5 | -5 | -5 | 6.31 | |||||||||
4 | CCoSp3 | 3.00 | 0.50 | 1 | 1 | 3 | 2 | 2 | 3.50 | ||||||||||
5 | CSSp4 | 3.00 | 0.20 | 1 | 0 | 2 | 1 | 0 | 3.20 | ||||||||||
6 | StSq3 | 3.30 | 0.88 | 2 | 3 | 4 | 3 | 2 | 4.18 | ||||||||||
7 | FCSp4 | 3.20 | 0.32 | 1 | 1 | 2 | 1 | 1 | 3.52 | ||||||||||
Total BV: | 29.96 | Total elm. score: | 31.10 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 6.50 | 5.00 | 7.00 | 5.25 | 5.92 | ||||||||||||
Transitions | 1.00 | 5.25 | 6.25 | 5.00 | 7.00 | 5.50 | 5.67 | ||||||||||||
Performance | 1.00 | 6.00 | 6.75 | 5.25 | 7.50 | 6.25 | 6.33 | ||||||||||||
Composition | 1.00 | 5.00 | 6.50 | 5.50 | 7.50 | 6.00 | 6.00 | ||||||||||||
Interpretation of the Music | 1.00 | 6.00 | 6.50 | 6.00 | 7.75 | 6.00 | 6.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 30.09 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
11 Junior Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Lucius Kazanecki, North Jersey FSC | 60.16 | 33.74 | 26.42 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.88 | 3 | 2 | 0 | 3 | 3 | 4.18 | ||||||||||
2 | 3Lz+3T | 10.10 | 0.20 | 1 | 1 | 0 | 0 | 0 | 10.30 | ||||||||||
3 | FCSp3 | 2.80 | 0.28 | 1 | 0 | 1 | 1 | 1 | 3.08 | ||||||||||
4 | 3F | 5.83 | x | 0.88 | 2 | 2 | 0 | 2 | 1 | 6.71 | |||||||||
5 | CSSp3 | 2.60 | 0.52 | 3 | 2 | 2 | 2 | 0 | 3.12 | ||||||||||
6 | StSq2 | 2.60 | 0.35 | 3 | 1 | 2 | 1 | 0 | 2.95 | ||||||||||
7 | CCoSp3 | 3.00 | 0.40 | 2 | 1 | 1 | 2 | -1 | 3.40 | ||||||||||
Total BV: | 30.23 | Total elm. score: | 33.74 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.50 | 5.75 | 5.00 | 5.75 | 5.00 | 5.50 | ||||||||||||
Transitions | 1.00 | 5.75 | 5.00 | 3.75 | 5.50 | 4.50 | 5.00 | ||||||||||||
Performance | 1.00 | 6.25 | 5.50 | 4.00 | 5.50 | 5.00 | 5.33 | ||||||||||||
Composition | 1.00 | 6.00 | 5.25 | 4.25 | 5.75 | 5.25 | 5.42 | ||||||||||||
Interpretation of the Music | 1.00 | 5.50 | 5.25 | 3.75 | 5.25 | 5.00 | 5.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 26.42 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
11 Junior Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Bryan Lehmann, North Star FSC | 55.23 | 26.98 | 28.25 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+2T | 5.50 | 1.12 | 3 | 3 | 1 | 5 | 2 | 6.62 | ||||||||||
2 | 3Lo | 4.90 | 0.65 | 2 | 1 | 0 | 3 | 1 | 5.55 | ||||||||||
3 | FCSp2 | 2.30 | 0.31 | 1 | 1 | 2 | 2 | 1 | 2.61 | ||||||||||
4 | StSq2 | 2.60 | 0.43 | 2 | 1 | 3 | 2 | 1 | 3.03 | ||||||||||
5 | 2A | 3.63 | x | -0.33 | 2 | -2 | -1 | -1 | -1 | 3.30 | |||||||||
6 | CSSp3 | 2.60 | 0.52 | 1 | 2 | 3 | 2 | 2 | 3.12 | ||||||||||
7 | CCoSp2 | 2.50 | 0.25 | 1 | 1 | 1 | 1 | 0 | 2.75 | ||||||||||
Total BV: | 24.03 | Total elm. score: | 26.98 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 6.00 | 5.25 | 6.25 | 5.25 | 5.75 | ||||||||||||
Transitions | 1.00 | 6.25 | 5.50 | 5.50 | 5.75 | 5.00 | 5.58 | ||||||||||||
Performance | 1.00 | 6.00 | 6.00 | 5.50 | 5.75 | 5.50 | 5.75 | ||||||||||||
Composition | 1.00 | 6.50 | 5.75 | 5.25 | 6.00 | 5.00 | 5.67 | ||||||||||||
Interpretation of the Music | 1.00 | 6.25 | 5.25 | 5.50 | 5.75 | 5.25 | 5.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 28.25 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
11 Junior Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | John Kim, Skate Canada | 52.78 | 26.61 | 27.17 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.88 | 3 | 3 | 1 | 3 | 2 | 4.18 | ||||||||||
2 | 3F!+COMBO | F! | 5.30 | -2.65 | -5 | -5 | -5 | -5 | -5 | 2.65 | |||||||||
3 | CSSp4 | 3.00 | -0.10 | 2 | -1 | -2 | 0 | 0 | 2.90 | ||||||||||
4 | 3Lo | 5.39 | x | 0.16 | 4 | 0 | 0 | 1 | 0 | 5.55 | |||||||||
5 | FCSp4 | 3.20 | 0.64 | 3 | 1 | 2 | 2 | 2 | 3.84 | ||||||||||
6 | StSq2 | 2.60 | 0.69 | 4 | 2 | 4 | 0 | 2 | 3.29 | ||||||||||
7 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 3 | 2 | 1 | 4.20 | ||||||||||
Total BV: | 26.29 | Total elm. score: | 26.61 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.00 | 6.00 | 5.25 | 5.50 | 6.25 | 5.92 | ||||||||||||
Transitions | 1.00 | 7.25 | 5.50 | 5.00 | 5.00 | 5.50 | 5.33 | ||||||||||||
Performance | 1.00 | 6.50 | 5.00 | 4.50 | 5.00 | 5.50 | 5.17 | ||||||||||||
Composition | 1.00 | 7.00 | 5.25 | 4.75 | 5.25 | 6.00 | 5.50 | ||||||||||||
Interpretation of the Music | 1.00 | 6.75 | 5.00 | 5.00 | 5.25 | 5.50 | 5.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 27.17 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
11 Junior Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Jonathan Hildebrandt, SC of Boston | 47.78 | 21.03 | 27.75 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.88 | 3 | 3 | 2 | 3 | 2 | 4.18 | ||||||||||
2 | 3Lo | 4.90 | -1.14 | -1 | -3 | -2 | -3 | -2 | 3.76 | ||||||||||
3 | FCSp3 | 2.80 | -0.09 | 0 | 0 | 1 | -1 | -1 | 2.71 | ||||||||||
4 | StSq3 | 3.30 | 0.44 | 2 | 1 | 3 | 1 | -1 | 3.74 | ||||||||||
5 | 3Lzq+COMBO | F | 6.49 | x | -2.95 | -5 | -5 | -5 | -5 | -5 | 3.54 | ||||||||
6 | CSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
7 | CCoSp3 | 3.00 | 0.10 | 1 | 1 | 2 | -1 | -1 | 3.10 | ||||||||||
Total BV: | 23.79 | Total elm. score: | 21.03 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.25 | 6.25 | 5.50 | 5.25 | 5.00 | 5.67 | ||||||||||||
Transitions | 1.00 | 6.75 | 5.25 | 5.50 | 5.00 | 4.50 | 5.25 | ||||||||||||
Performance | 1.00 | 7.00 | 5.75 | 5.25 | 5.50 | 4.75 | 5.50 | ||||||||||||
Composition | 1.00 | 6.75 | 5.50 | 6.00 | 5.75 | 4.75 | 5.75 | ||||||||||||
Interpretation of the Music | 1.00 | 6.00 | 5.50 | 5.75 | 5.50 | 5.00 | 5.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 27.75 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
11 Junior Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Marwan Alnasarat, Skate Canada | 44.25 | 20.25 | 24.00 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S+2T | 5.60 | -1.15 | -3 | -2 | -1 | -3 | -4 | 4.45 | ||||||||||
2 | 1Lo* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
3 | FCSp3 | 2.80 | 0.47 | 2 | 0 | 1 | 2 | 2 | 3.27 | ||||||||||
4 | 2A | 3.63 | x | 0.00 | 0 | -1 | 0 | 1 | 0 | 3.63 | |||||||||
5 | CSSp3 | 2.60 | -0.09 | 0 | -2 | 0 | -1 | 0 | 2.51 | ||||||||||
6 | StSq3 | 3.30 | -0.11 | 0 | -1 | 1 | 0 | -1 | 3.19 | ||||||||||
7 | CCoSp3 | 3.00 | 0.20 | 1 | 0 | 2 | 1 | 0 | 3.20 | ||||||||||
Total BV: | 20.93 | Total elm. score: | 20.25 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.75 | 5.75 | 5.00 | 5.00 | 4.50 | 5.25 | ||||||||||||
Transitions | 1.00 | 6.00 | 5.00 | 4.25 | 4.50 | 4.25 | 4.58 | ||||||||||||
Performance | 1.00 | 6.00 | 5.25 | 4.50 | 4.50 | 4.00 | 4.75 | ||||||||||||
Composition | 1.00 | 5.50 | 5.25 | 4.25 | 4.75 | 4.25 | 4.75 | ||||||||||||
Interpretation of the Music | 1.00 | 5.00 | 5.00 | 4.50 | 4.50 | 4.00 | 4.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 24.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
11 Junior Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Jackson Ellis, Skate Canada | 42.90 | 16.57 | 27.33 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz<<+COMBO | << | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.05 | |||||||||
2 | 1Lo* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
3 | CSSp2 | 2.30 | 0.38 | 1 | 1 | 3 | 2 | 2 | 2.68 | ||||||||||
4 | FCSp2 | 2.30 | 0.00 | 0 | 0 | -1 | 1 | 0 | 2.30 | ||||||||||
5 | 2A | 3.63 | x | 0.66 | 3 | 2 | 1 | 2 | 2 | 4.29 | |||||||||
6 | StSq2 | 2.60 | 0.35 | 1 | 1 | 2 | 0 | 2 | 2.95 | ||||||||||
7 | CCoSp3 | 3.00 | 0.30 | 0 | 1 | 2 | 1 | 1 | 3.30 | ||||||||||
Total BV: | 15.93 | Total elm. score: | 16.57 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.25 | 6.00 | 6.00 | 5.00 | 5.50 | 5.83 | ||||||||||||
Transitions | 1.00 | 6.75 | 5.50 | 5.25 | 5.25 | 5.75 | 5.50 | ||||||||||||
Performance | 1.00 | 6.00 | 5.50 | 4.50 | 4.75 | 5.00 | 5.08 | ||||||||||||
Composition | 1.00 | 6.50 | 5.50 | 4.75 | 5.25 | 5.75 | 5.50 | ||||||||||||
Interpretation of the Music | 1.00 | 6.50 | 5.75 | 4.75 | 5.00 | 5.50 | 5.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 27.33 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
11 Junior Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Daniel Nazdrynau, Skate Canada | 35.68 | 17.77 | 20.91 | 3.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz+3T<< | F | 7.20 | -2.95 | -5 | -5 | -4 | -5 | -5 | 4.25 | |||||||||
2 | 3Lo | F | 4.90 | -2.45 | -5 | -5 | -5 | -5 | -4 | 2.45 | |||||||||
3 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | 1.65 | |||||||||
4 | FCSp2 | 2.30 | -0.08 | -1 | 0 | 0 | 1 | -1 | 2.22 | ||||||||||
5 | StSq1 | 1.80 | 0.00 | 0 | 0 | 2 | 0 | -1 | 1.80 | ||||||||||
6 | CSSp2 | 2.30 | 0.00 | 0 | -1 | 2 | 1 | -1 | 2.30 | ||||||||||
7 | CCoSp3 | 3.00 | 0.10 | 0 | 0 | 2 | 1 | 0 | 3.10 | ||||||||||
Total BV: | 24.80 | Total elm. score: | 17.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.50 | 4.50 | 4.75 | 3.25 | 4.50 | 4.58 | ||||||||||||
Transitions | 1.00 | 5.75 | 4.25 | 4.50 | 3.00 | 4.00 | 4.25 | ||||||||||||
Performance | 1.00 | 5.00 | 4.25 | 3.75 | 3.00 | 3.50 | 3.83 | ||||||||||||
Composition | 1.00 | 6.00 | 4.00 | 4.50 | 3.25 | 4.00 | 4.17 | ||||||||||||
Interpretation of the Music | 1.00 | 5.50 | 4.00 | 4.25 | 3.00 | 4.00 | 4.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.91 |
Deductions | -3.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -3.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
11 Junior Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Michael Baker, Ice House Of New Jersey FSC | 24.20 | 7.45 | 16.75 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | -0.77 | -3 | -1 | -2 | -2 | -4 | 2.53 | ||||||||||
2 | 2Lz!<<+COMBO | << | 0.60 | -0.30 | -5 | -5 | -5 | -5 | -5 | 0.30 | |||||||||
3 | FCSp1 | 1.90 | -0.32 | -1 | -2 | 0 | -3 | -2 | 1.58 | ||||||||||
4 | StSqB | 1.50 | -0.05 | -1 | 0 | 0 | 0 | -2 | 1.45 | ||||||||||
5 | CSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
6 | 2Lo | 1.87 | x | -0.28 | -1 | -1 | -3 | -2 | -2 | 1.59 | |||||||||
7 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 9.17 | Total elm. score: | 7.45 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.00 | 4.25 | 3.25 | 3.25 | 3.50 | 3.33 | ||||||||||||
Transitions | 1.00 | 2.50 | 4.00 | 3.00 | 3.00 | 3.50 | 3.17 | ||||||||||||
Performance | 1.00 | 3.50 | 4.50 | 2.75 | 3.00 | 3.50 | 3.33 | ||||||||||||
Composition | 1.00 | 3.00 | 4.00 | 3.00 | 3.50 | 4.00 | 3.50 | ||||||||||||
Interpretation of the Music | 1.00 | 3.00 | 4.25 | 3.25 | 3.00 | 4.00 | 3.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.75 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Thursday, Jun 23, 2022, 08:03 PM Eastern Daylight Time