10 Senior Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Mark Gorodnitsky, Israel Ice Skating Federation | 79.54 | 44.13 | 35.41 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3A | 8.00 | 2.40 | 2 | 3 | 4 | 4 | 1 | 10.40 | ||||||||||
2 | 3F+3T | 9.50 | 1.41 | 2 | 3 | 3 | 3 | 2 | 10.91 | ||||||||||
3 | FCSp4 | 3.20 | 0.43 | 1 | 1 | 2 | 2 | 0 | 3.63 | ||||||||||
4 | 3Lz | 6.49 | x | 1.38 | 2 | 2 | 3 | 3 | 1 | 7.87 | |||||||||
5 | CCoSp3 | 3.00 | 0.60 | 2 | 2 | 2 | 1 | 2 | 3.60 | ||||||||||
6 | StSq3 | 3.30 | 1.21 | 4 | 3 | 4 | 4 | 2 | 4.51 | ||||||||||
7 | CSSp3 | 2.60 | 0.61 | 2 | 2 | 2 | 3 | 3 | 3.21 | ||||||||||
Total BV: | 36.09 | Total elm. score: | 44.13 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.25 | 6.50 | 7.50 | 7.75 | 7.50 | 7.17 | ||||||||||||
Transitions | 1.00 | 6.50 | 6.50 | 7.00 | 7.50 | 7.00 | 6.83 | ||||||||||||
Performance | 1.00 | 6.75 | 6.25 | 7.75 | 7.75 | 7.50 | 7.33 | ||||||||||||
Composition | 1.00 | 6.50 | 6.50 | 7.50 | 8.00 | 7.00 | 7.00 | ||||||||||||
Interpretation of the Music | 1.00 | 6.50 | 6.50 | 7.50 | 7.75 | 7.25 | 7.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 35.41 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
10 Senior Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Bruce Waddell, Skate Canada | 62.08 | 31.16 | 31.92 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz+3T | 10.10 | 0.00 | -1 | 0 | 2 | 1 | -1 | 10.10 | ||||||||||
2 | 2A | 3.30 | -0.66 | -3 | -2 | 2 | -2 | -2 | 2.64 | ||||||||||
3 | CCSp4 | 3.20 | 0.64 | 2 | 3 | 1 | 3 | -1 | 3.84 | ||||||||||
4 | 3F | F | 5.83 | x | -2.65 | -5 | -5 | -5 | -5 | -5 | 3.18 | ||||||||
5 | FSSp3 | 2.60 | 0.26 | 1 | 1 | 1 | 1 | 1 | 2.86 | ||||||||||
6 | StSq4 | 3.90 | 0.91 | 3 | 2 | 4 | 2 | 0 | 4.81 | ||||||||||
7 | CCoSp4 | 3.50 | 0.23 | 2 | 0 | 1 | 1 | 0 | 3.73 | ||||||||||
Total BV: | 32.43 | Total elm. score: | 31.16 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.25 | 6.00 | 6.25 | 6.75 | 6.50 | 6.25 | ||||||||||||
Transitions | 1.00 | 5.25 | 5.50 | 6.50 | 7.00 | 6.50 | 6.17 | ||||||||||||
Performance | 1.00 | 5.00 | 6.00 | 7.50 | 7.25 | 6.00 | 6.42 | ||||||||||||
Composition | 1.00 | 5.25 | 6.00 | 7.00 | 7.25 | 6.75 | 6.58 | ||||||||||||
Interpretation of the Music | 1.00 | 5.50 | 6.00 | 7.25 | 7.00 | 6.50 | 6.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 31.92 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
10 Senior Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Jack Dushenski, Skate Canada | 58.44 | 25.78 | 32.66 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3A<< | << | 3.30 | -1.43 | -4 | -5 | -3 | -4 | -5 | 1.87 | |||||||||
2 | 3Lz | 5.90 | 1.57 | 1 | 4 | 3 | 2 | 3 | 7.47 | ||||||||||
3 | FCSp4 | 3.20 | 1.07 | 3 | 4 | 2 | 3 | 4 | 4.27 | ||||||||||
4 | 2F+2T* | * | 1.98 | x | -0.90 | -5 | -5 | -5 | -5 | -5 | 1.08 | ||||||||
5 | CSSp3 | 2.60 | 0.52 | -1 | 3 | 1 | 2 | 3 | 3.12 | ||||||||||
6 | StSq3 | 3.30 | 0.77 | 2 | 3 | 2 | 2 | 3 | 4.07 | ||||||||||
7 | CCoSp3 | 3.00 | 0.90 | 3 | 3 | 2 | 4 | 3 | 3.90 | ||||||||||
Total BV: | 23.28 | Total elm. score: | 25.78 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.50 | 6.50 | 6.50 | 6.75 | 7.00 | 6.58 | ||||||||||||
Transitions | 1.00 | 5.00 | 6.00 | 6.00 | 6.50 | 7.00 | 6.17 | ||||||||||||
Performance | 1.00 | 5.25 | 6.50 | 7.00 | 6.50 | 6.50 | 6.50 | ||||||||||||
Composition | 1.00 | 5.50 | 7.25 | 6.75 | 6.75 | 7.00 | 6.83 | ||||||||||||
Interpretation of the Music | 1.00 | 5.75 | 7.00 | 6.50 | 6.50 | 6.75 | 6.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 32.66 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Thursday, Jun 23, 2022, 06:47 PM Eastern Daylight Time