09 Intermediate Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Walker Morris, SC of New York | 30.61 | 16.85 | 13.76 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A< | < | 2.64 | -0.46 | -2 | -2 | -1 | -2 | -2 | 5 | 2.18 | ||||||||
2 | 2F+2Lo | 3.50 | 0.18 | 0 | 1 | 2 | 0 | 1 | 4 | 3.68 | |||||||||
3 | CSp3 | 2.30 | 0.17 | -1 | 1 | 1 | 0 | 1 | 4 | 2.47 | |||||||||
4 | StSq1 | 1.80 | 0.27 | 1 | 0 | 2 | 1 | 2 | 5 | 2.07 | |||||||||
5 | 2Lz | 2.10 | 0.32 | 1 | 1 | 2 | 1 | 2 | 4 | 2.42 | |||||||||
6 | CCoSp4 | 3.50 | 0.53 | -1 | 1 | 2 | 1 | 2 | 4 | 4.03 | |||||||||
Total BV: | 15.84 | Total elm. score: | 16.85 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.00 | 3.75 | 4.00 | 3.50 | 4.25 | 4.50 | 3.88 | |||||||||||
Performance | 0.54 | 3.25 | 3.50 | 4.25 | 3.50 | 4.00 | 4.50 | 3.81 | |||||||||||
Composition | 0.54 | 3.00 | 3.00 | 3.75 | 3.75 | 4.25 | 4.00 | 3.63 | |||||||||||
Interpretation of the Music | 0.54 | 3.50 | 2.75 | 4.00 | 3.25 | 4.50 | 4.50 | 3.81 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.76 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
09 Intermediate Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | David Zhao, SC of Boston | 28.21 | 15.30 | 13.41 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Sb1 | 4.30 | -1.51 | -4 | -3 | -3 | -3 | -4 | -5 | 1.00 | 3.79 | ||||||||
2 | 3Tqb1+COMBO | F | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 3.10 | |||||||
3 | CSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
4 | 2A | 3.30 | -1.07 | -3 | -3 | -3 | -3 | -4 | -5 | 2.23 | |||||||||
5 | CCoSp4 | 3.50 | 0.61 | -1 | 2 | 2 | 1 | 2 | 4 | 4.11 | |||||||||
6 | StSq1 | 1.80 | 0.27 | 0 | 1 | 2 | 2 | 1 | 3 | 2.07 | |||||||||
Total BV: | 17.10 | Total elm. score: | 15.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.25 | 4.50 | 4.25 | 4.25 | 4.00 | 3.75 | 4.06 | |||||||||||
Performance | 0.54 | 2.75 | 3.75 | 3.00 | 3.25 | 2.75 | 3.00 | 3.00 | |||||||||||
Composition | 0.54 | 3.00 | 4.50 | 3.75 | 4.00 | 3.50 | 3.75 | 3.75 | |||||||||||
Interpretation of the Music | 0.54 | 3.25 | 3.00 | 3.25 | 3.75 | 3.00 | 3.25 | 3.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.41 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
09 Intermediate Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Daniel Bondar, North Star FSC | 26.37 | 14.07 | 12.80 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 4 | 1.21 | |||||||||
2 | CSp3 | 2.30 | 0.52 | 1 | 3 | 1 | 2 | 3 | 3 | 2.82 | |||||||||
3 | 2Lz+2T | 3.40 | 0.00 | 0 | -1 | 0 | 0 | 0 | 3 | 3.40 | |||||||||
4 | 2F | 1.80 | 0.14 | 0 | 0 | 1 | 1 | 1 | 4 | 1.94 | |||||||||
5 | StSq1 | 1.80 | 0.27 | 0 | 3 | 0 | 1 | 2 | 3 | 2.07 | |||||||||
6 | CCoSp4V | 2.63 | 0.00 | -1 | 1 | 0 | -1 | 0 | 4 | 2.63 | |||||||||
Total BV: | 13.03 | Total elm. score: | 14.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.00 | 4.00 | 3.00 | 3.50 | 4.00 | 4.00 | 3.63 | |||||||||||
Performance | 0.54 | 3.00 | 4.00 | 2.75 | 3.00 | 3.75 | 3.75 | 3.38 | |||||||||||
Composition | 0.54 | 3.25 | 3.50 | 2.75 | 3.25 | 3.75 | 4.00 | 3.44 | |||||||||||
Interpretation of the Music | 0.54 | 3.25 | 4.00 | 2.50 | 3.00 | 4.00 | 4.00 | 3.56 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.80 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
09 Intermediate Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Jake Smith, IceWorks SC | 24.48 | 14.15 | 10.83 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+2Lo | 3.50 | -0.18 | -1 | -1 | -1 | -1 | -1 | 3 | 3.32 | |||||||||
2 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | 1.65 | ||||||||
3 | 2Lz | 2.10 | 0.11 | 0 | 0 | 2 | 0 | -1 | 4 | 2.21 | |||||||||
4 | CCoSp3 | 3.00 | -0.23 | -1 | -1 | -1 | -2 | 0 | 4 | 2.77 | |||||||||
5 | StSqB | 1.50 | 0.04 | 0 | 0 | 0 | -1 | 1 | 3 | 1.54 | |||||||||
6 | CCSp3 | 2.80 | -0.14 | -1 | -2 | 0 | -2 | 1 | 3 | 2.66 | |||||||||
Total BV: | 16.20 | Total elm. score: | 14.15 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 2.25 | 3.00 | 2.75 | 3.25 | 3.50 | 4.00 | 3.13 | |||||||||||
Performance | 0.54 | 2.25 | 3.25 | 2.25 | 2.50 | 3.25 | 3.75 | 2.81 | |||||||||||
Composition | 0.54 | 2.50 | 3.50 | 2.50 | 3.00 | 3.25 | 3.25 | 3.00 | |||||||||||
Interpretation of the Music | 0.54 | 2.50 | 3.00 | 2.00 | 2.50 | 3.00 | 3.25 | 2.75 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.83 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
09 Intermediate Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | David Spada, SC of Boston | 18.25 | 7.84 | 10.41 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+COMBO+1T* | * | 1.80 | -0.72 | -2 | -5 | -5 | -4 | -5 | 3 | 1.08 | ||||||||
2 | 2Lz<< | << | 0.60 | -0.24 | -5 | -5 | -4 | -3 | -4 | 3 | 0.36 | ||||||||
3 | CCSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
4 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 | 1.10 | |||||||||
5 | StSq1 | 1.80 | 0.00 | 0 | -1 | -1 | 0 | 1 | 3 | 1.80 | |||||||||
6 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 | 3.50 | |||||||||
Total BV: | 8.80 | Total elm. score: | 7.84 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 2.25 | 2.75 | 2.50 | 3.00 | 3.25 | 4.25 | 2.88 | |||||||||||
Performance | 0.54 | 2.25 | 3.50 | 2.00 | 2.75 | 3.00 | 4.00 | 2.88 | |||||||||||
Composition | 0.54 | 2.50 | 3.00 | 1.75 | 2.75 | 3.50 | 4.00 | 2.94 | |||||||||||
Interpretation of the Music | 0.54 | 2.50 | 3.25 | 1.00 | 2.50 | 3.25 | 4.25 | 2.88 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.41 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
09 Intermediate Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Gleb Stelin, SC of Boston | 17.38 | 7.34 | 10.54 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | 1.65 | ||||||||
2 | 2F | 1.80 | -0.68 | -1 | -4 | -3 | -4 | -4 | -5 | 1.12 | |||||||||
3 | 2Lz<<+COMBO | << | 0.60 | -0.30 | -5 | -5 | -5 | -5 | -5 | -3 | 0.30 | ||||||||
4 | CCSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
5 | CCoSp3 | 3.00 | -0.23 | -1 | -2 | 0 | -2 | 0 | 4 | 2.77 | |||||||||
6 | StSqB | 1.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | 3 | 1.50 | |||||||||
Total BV: | 10.20 | Total elm. score: | 7.34 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 2.50 | 3.25 | 3.00 | 2.75 | 3.00 | 4.00 | 3.00 | |||||||||||
Performance | 0.54 | 2.25 | 3.00 | 2.50 | 2.50 | 2.75 | 3.75 | 2.69 | |||||||||||
Composition | 0.54 | 2.50 | 3.50 | 2.25 | 2.75 | 3.00 | 4.00 | 2.94 | |||||||||||
Interpretation of the Music | 0.54 | 2.50 | 3.75 | 2.00 | 2.50 | 2.75 | 3.75 | 2.88 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.54 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Thursday, Jun 23, 2022, 06:24 PM Eastern Daylight Time