08 Novice Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Zachary LoPinto, SC of Boston | 45.65 | 22.89 | 22.76 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
2 | 3F+2T | 6.60 | 0.66 | 2 | -1 | 0 | 2 | 1 | 5 | 7.26 | |||||||||
3 | 2A | 3.30 | 0.50 | 2 | 1 | 1 | 2 | 1 | 5 | 3.80 | |||||||||
4 | StSq4 | 3.90 | 0.98 | 2 | 1 | 2 | 3 | 3 | 4 | 4.88 | |||||||||
5 | CCSp3 | 2.80 | 0.21 | 1 | 0 | 0 | 0 | 2 | 4 | 3.01 | |||||||||
6 | CCoSp4 | 3.50 | 0.44 | 1 | 1 | 2 | 1 | 1 | 5 | 3.94 | |||||||||
Total BV: | 20.10 | Total elm. score: | 22.89 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.07 | 5.75 | 4.00 | 4.75 | 5.75 | 4.50 | 5.50 | 5.13 | |||||||||||
Transitions | 0.46 | 5.25 | 4.00 | 4.50 | 4.75 | 4.25 | 5.00 | 4.63 | |||||||||||
Performance | 0.69 | 5.00 | 4.25 | 4.25 | 5.50 | 4.00 | 5.50 | 4.75 | |||||||||||
Composition | 0.69 | 5.50 | 4.25 | 4.50 | 6.00 | 4.25 | 5.00 | 4.81 | |||||||||||
Interpretation of the Music | 0.69 | 5.75 | 4.25 | 4.50 | 5.00 | 4.75 | 5.50 | 4.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 22.76 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
08 Novice Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Colton Moness, Skate Canada | 34.39 | 15.81 | 19.08 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | 1.65 | ||||||||
2 | 2F+2T | 3.10 | 0.14 | 2 | 0 | 0 | 0 | 1 | 4 | 3.24 | |||||||||
3 | CCSp2 | 2.30 | -0.12 | -1 | -2 | 0 | -1 | 0 | 3 | 2.18 | |||||||||
4 | 2Lo | 1.70 | 0.09 | 1 | 0 | 0 | 0 | 1 | 4 | 1.79 | |||||||||
5 | StSq2 | 2.60 | 0.59 | 3 | 2 | 2 | 1 | 2 | 4 | 3.19 | |||||||||
6 | CCoSp4 | 3.50 | 0.26 | 1 | 1 | 1 | 0 | 0 | 4 | 3.76 | |||||||||
Total BV: | 16.50 | Total elm. score: | 15.81 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.07 | 4.75 | 3.25 | 4.00 | 4.25 | 3.25 | 5.00 | 4.06 | |||||||||||
Transitions | 0.46 | 5.00 | 3.00 | 4.00 | 3.75 | 3.00 | 4.50 | 3.81 | |||||||||||
Performance | 0.69 | 4.75 | 3.50 | 4.75 | 4.50 | 3.25 | 5.00 | 4.38 | |||||||||||
Composition | 0.69 | 5.00 | 3.25 | 4.25 | 4.00 | 3.50 | 5.25 | 4.19 | |||||||||||
Interpretation of the Music | 0.69 | 5.25 | 3.75 | 4.25 | 4.50 | 3.75 | 5.00 | 4.38 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.08 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
08 Novice Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | James Moskowitz, Skate Canada | 32.29 | 15.41 | 17.38 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | 1.65 | ||||||||
2 | 2F+2T | 3.10 | 0.14 | 2 | 0 | 0 | -1 | 1 | 4 | 3.24 | |||||||||
3 | CCSp2 | 2.30 | 0.17 | 1 | 0 | 1 | 0 | 1 | 3 | 2.47 | |||||||||
4 | 2Lo | 1.70 | 0.17 | 2 | 0 | 1 | 0 | 1 | 4 | 1.87 | |||||||||
5 | StSq2 | 2.60 | 0.13 | 1 | 1 | -1 | -1 | 1 | 3 | 2.73 | |||||||||
6 | CCoSp3 | 3.00 | 0.45 | 2 | 1 | 1 | 1 | 2 | 4 | 3.45 | |||||||||
Total BV: | 16.00 | Total elm. score: | 15.41 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.07 | 4.50 | 3.00 | 3.75 | 4.00 | 3.75 | 4.75 | 4.00 | |||||||||||
Transitions | 0.46 | 4.25 | 2.75 | 3.50 | 3.00 | 3.50 | 4.25 | 3.56 | |||||||||||
Performance | 0.69 | 4.00 | 3.25 | 3.50 | 3.50 | 3.50 | 4.50 | 3.63 | |||||||||||
Composition | 0.69 | 4.25 | 3.00 | 3.75 | 3.00 | 3.50 | 4.50 | 3.63 | |||||||||||
Interpretation of the Music | 0.69 | 4.00 | 3.50 | 3.50 | 2.50 | 3.25 | 4.25 | 3.56 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.38 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
08 Novice Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Jeffrey Chen, Skate Canada | 29.53 | 13.41 | 16.12 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2T | 3.40 | -0.58 | -3 | -3 | -4 | -3 | -2 | 3 | 2.82 | |||||||||
2 | 1A | 1.10 | 0.17 | 2 | 1 | 1 | 1 | 2 | 4 | 1.27 | |||||||||
3 | CCSp3 | 2.80 | 0.21 | 1 | -1 | 0 | 1 | 1 | 4 | 3.01 | |||||||||
4 | 2F | 1.80 | 0.27 | 2 | 1 | 1 | 2 | 1 | 4 | 2.07 | |||||||||
5 | StSq2 | 2.60 | 0.33 | 2 | 1 | 1 | 1 | 1 | 3 | 2.93 | |||||||||
6 | CCoSp1V | 1.50 | -0.19 | -1 | -2 | -2 | -2 | 0 | 4 | 1.31 | |||||||||
Total BV: | 13.20 | Total elm. score: | 13.41 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.07 | 4.75 | 3.00 | 3.25 | 3.50 | 3.50 | 4.00 | 3.56 | |||||||||||
Transitions | 0.46 | 4.25 | 3.00 | 3.00 | 3.50 | 3.25 | 3.75 | 3.38 | |||||||||||
Performance | 0.69 | 4.50 | 3.25 | 3.25 | 3.00 | 3.00 | 4.00 | 3.38 | |||||||||||
Composition | 0.69 | 4.75 | 3.25 | 3.50 | 3.50 | 3.75 | 3.75 | 3.63 | |||||||||||
Interpretation of the Music | 0.69 | 4.50 | 3.50 | 3.25 | 2.50 | 3.25 | 3.75 | 3.44 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.12 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
08 Novice Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Ryan Xie, SC of Central New Jersey | 26.03 | 10.99 | 16.04 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Fe<< | Fe | 1.44 | -0.72 | -5 | -5 | -5 | -5 | -5 | -5 | 0.72 | ||||||||
2 | CCSp1 | 2.00 | 0.15 | 1 | 0 | 0 | 0 | 2 | 4 | 2.15 | |||||||||
3 | StSq2 | 2.60 | 0.00 | 0 | 0 | -1 | -2 | 1 | 5 | 2.60 | |||||||||
4 | 3Lo<<+COMBO | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | -5 | 0.85 | ||||||||
5 | 2A+1T* | * | 3.30 | -1.07 | -5 | -5 | -3 | -5 | 0 | 5 | 2.23 | ||||||||
6 | CCoSp2 | 2.50 | -0.06 | 0 | 0 | -2 | -1 | 0 | 4 | 2.44 | |||||||||
Total BV: | 13.54 | Total elm. score: | 10.99 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.07 | 4.25 | 3.00 | 3.50 | 4.00 | 3.50 | 5.50 | 3.81 | |||||||||||
Transitions | 0.46 | 4.00 | 3.00 | 2.75 | 3.00 | 3.25 | 5.00 | 3.31 | |||||||||||
Performance | 0.69 | 3.75 | 2.75 | 2.75 | 3.50 | 3.00 | 5.50 | 3.25 | |||||||||||
Composition | 0.69 | 3.50 | 3.25 | 3.00 | 2.50 | 3.50 | 5.00 | 3.31 | |||||||||||
Interpretation of the Music | 0.69 | 3.00 | 3.00 | 3.00 | 2.00 | 3.25 | 5.00 | 3.06 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.04 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
08 Novice Men / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Alexander Ting, Ice House Of New Jersey FSC | 21.25 | 7.87 | 14.88 | 1.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+1Lo<* | * | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | 3 | 0.90 | ||||||||
2 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
3 | CCSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
4 | 2Lz | 2.10 | -0.11 | 0 | -1 | -1 | 0 | -1 | 4 | 1.99 | |||||||||
5 | StSq1 | 1.80 | -0.14 | -1 | -1 | -2 | -1 | 0 | 3 | 1.66 | |||||||||
6 | CCoSp3 | 3.00 | -0.23 | -1 | -1 | -1 | -1 | 0 | 3 | 2.77 | |||||||||
Total BV: | 9.80 | Total elm. score: | 7.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.07 | 3.75 | 2.75 | 2.50 | 3.75 | 3.25 | 3.75 | 3.38 | |||||||||||
Transitions | 0.46 | 3.50 | 2.75 | 2.00 | 4.00 | 3.00 | 3.75 | 3.25 | |||||||||||
Performance | 0.69 | 3.00 | 2.75 | 2.00 | 3.50 | 3.00 | 3.00 | 2.94 | |||||||||||
Composition | 0.69 | 3.25 | 3.00 | 2.75 | 4.00 | 3.25 | 3.50 | 3.25 | |||||||||||
Interpretation of the Music | 0.69 | 3.00 | 3.25 | 2.25 | 3.75 | 3.00 | 3.00 | 3.06 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.88 |
Deductions | -1.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -1.00 | Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Thursday, Jun 23, 2022, 05:34 PM Eastern Daylight Time