07 Junior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Marie-Raphaele Savoie, Skate Canada | 52.58 | 28.50 | 24.08 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+2T | 5.50 | 0.70 | 2 | 1 | 2 | 3 | 1 | 6.20 | ||||||||||
2 | 3F< | < | 4.24 | -2.12 | -5 | -5 | -5 | -5 | -4 | 2.12 | |||||||||
3 | CCoSp4 | 3.50 | 0.70 | 2 | 3 | 2 | 2 | 1 | 4.20 | ||||||||||
4 | FSSp4 | 3.00 | 0.80 | 3 | 4 | 3 | 2 | 2 | 3.80 | ||||||||||
5 | StSq4 | 3.90 | 1.04 | 3 | 3 | 2 | 3 | 1 | 4.94 | ||||||||||
6 | 2A | 3.63 | x | 0.55 | 2 | 1 | 2 | 2 | 1 | 4.18 | |||||||||
7 | LSp4 | 2.70 | 0.36 | 2 | 3 | 1 | 1 | 1 | 3.06 | ||||||||||
Total BV: | 26.47 | Total elm. score: | 28.50 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 6.00 | 6.50 | 6.25 | 5.00 | 6.08 | ||||||||||||
Transitions | 1.00 | 5.75 | 5.50 | 6.00 | 5.75 | 4.75 | 5.67 | ||||||||||||
Performance | 1.00 | 5.50 | 5.75 | 6.75 | 6.50 | 5.25 | 5.92 | ||||||||||||
Composition | 1.00 | 6.25 | 6.00 | 7.00 | 6.50 | 5.50 | 6.25 | ||||||||||||
Interpretation of the Music | 1.00 | 6.25 | 5.75 | 7.25 | 6.50 | 5.50 | 6.17 | ||||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 24.08 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Costume/Prop violation (1 of 6) |
07 Junior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Katie Krafchik, SC of New York | 49.94 | 25.80 | 25.14 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.55 | 1 | 2 | 3 | 2 | 1 | 3.85 | ||||||||||
2 | 3Lz<+COMBO | F | 4.72 | -2.36 | -5 | -5 | -5 | -5 | -5 | 2.36 | |||||||||
3 | StSq2 | 2.60 | 0.61 | 3 | 4 | 2 | 2 | 2 | 3.21 | ||||||||||
4 | LSp3 | 2.40 | 0.88 | 4 | 4 | 4 | 2 | 3 | 3.28 | ||||||||||
5 | 3Lo | 5.39 | x | 0.65 | 1 | 2 | 2 | 1 | 1 | 6.04 | |||||||||
6 | FCSp3 | 2.80 | 0.56 | 0 | 3 | 3 | 2 | 1 | 3.36 | ||||||||||
7 | CCoSp3 | 3.00 | 0.70 | 3 | 4 | 2 | 2 | 1 | 3.70 | ||||||||||
Total BV: | 24.21 | Total elm. score: | 25.80 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.50 | 6.25 | 6.75 | 6.00 | 6.00 | 6.25 | ||||||||||||
Transitions | 1.00 | 6.25 | 6.00 | 6.75 | 6.00 | 5.75 | 6.08 | ||||||||||||
Performance | 1.00 | 5.75 | 6.25 | 7.50 | 6.50 | 6.00 | 6.25 | ||||||||||||
Composition | 1.00 | 6.50 | 6.00 | 7.25 | 6.75 | 5.75 | 6.42 | ||||||||||||
Interpretation of the Music | 1.00 | 6.25 | 6.50 | 7.00 | 6.50 | 5.75 | 6.42 | ||||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 25.14 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
07 Junior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Cayetana Gonzalez, SC of New York | 49.04 | 26.98 | 23.06 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+2T | 5.50 | 0.70 | 0 | 1 | 2 | 2 | 2 | 6.20 | ||||||||||
2 | 3Lo< | F | 3.92 | -1.96 | -5 | -5 | -5 | -5 | -5 | 1.96 | |||||||||
3 | FCSp3 | 2.80 | 0.65 | 2 | 4 | 3 | 2 | 2 | 3.45 | ||||||||||
4 | StSq4 | 3.90 | 0.91 | 2 | 4 | 3 | 1 | 2 | 4.81 | ||||||||||
5 | 2A | 3.63 | x | 0.55 | 2 | 2 | 2 | 1 | 1 | 4.18 | |||||||||
6 | CCoSp3 | 3.00 | 0.50 | 2 | 1 | 2 | 2 | 0 | 3.50 | ||||||||||
7 | LSp3 | 2.40 | 0.48 | 2 | 2 | 3 | 2 | 1 | 2.88 | ||||||||||
Total BV: | 25.15 | Total elm. score: | 26.98 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.75 | 6.25 | 6.75 | 5.00 | 5.50 | 5.83 | ||||||||||||
Transitions | 1.00 | 5.50 | 6.25 | 6.50 | 5.25 | 5.00 | 5.67 | ||||||||||||
Performance | 1.00 | 5.25 | 6.00 | 7.00 | 5.25 | 5.25 | 5.50 | ||||||||||||
Composition | 1.00 | 5.75 | 6.25 | 7.00 | 5.50 | 5.00 | 5.83 | ||||||||||||
Interpretation of the Music | 1.00 | 5.50 | 6.75 | 7.00 | 5.25 | 5.75 | 6.00 | ||||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 23.06 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Costume/Prop violation (1 of 6) |
07 Junior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Ela Cui, Premier Pick Skating School | 45.40 | 22.62 | 22.78 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.88 | 3 | 2 | 3 | 3 | 2 | 4.18 | ||||||||||
2 | 1Lz*+COMBO | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
3 | 3Lo | 4.90 | 0.65 | 2 | 1 | 2 | 1 | 0 | 5.55 | ||||||||||
4 | FCSp3 | 2.80 | 0.65 | 3 | 4 | 2 | 2 | 0 | 3.45 | ||||||||||
5 | LSp3 | 2.40 | 0.32 | 2 | 3 | 1 | 1 | 0 | 2.72 | ||||||||||
6 | StSq2 | 2.60 | 0.52 | 3 | 3 | 2 | 1 | 1 | 3.12 | ||||||||||
7 | CCoSp3 | 3.00 | 0.60 | 3 | 3 | 2 | 1 | 0 | 3.60 | ||||||||||
Total BV: | 19.00 | Total elm. score: | 22.62 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 6.25 | 6.00 | 5.50 | 5.00 | 5.83 | ||||||||||||
Transitions | 1.00 | 6.25 | 5.75 | 5.50 | 5.00 | 5.50 | 5.58 | ||||||||||||
Performance | 1.00 | 6.00 | 6.00 | 5.50 | 5.25 | 5.00 | 5.58 | ||||||||||||
Composition | 1.00 | 6.50 | 5.50 | 6.25 | 5.25 | 5.00 | 5.67 | ||||||||||||
Interpretation of the Music | 1.00 | 6.50 | 5.75 | 6.25 | 5.50 | 5.00 | 5.83 | ||||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 22.78 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
07 Junior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Olivia Phillips, SC of Boston | 43.46 | 22.68 | 20.78 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+2T | 5.50 | 0.70 | 2 | 1 | 2 | 2 | 1 | 6.20 | ||||||||||
2 | 2Lo | 1.70 | 0.17 | 0 | 0 | 2 | 2 | 1 | 1.87 | ||||||||||
3 | FCSp1 | 1.90 | -0.38 | -2 | -1 | -2 | -3 | -2 | 1.52 | ||||||||||
4 | 2A | 3.30 | 0.77 | 3 | 1 | 3 | 3 | 0 | 4.07 | ||||||||||
5 | StSq3 | 3.30 | 0.33 | 1 | 3 | 1 | 1 | 0 | 3.63 | ||||||||||
6 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 2 | 1 | 0 | 3.30 | ||||||||||
7 | LSp2 | 1.90 | 0.19 | 0 | 2 | 1 | 1 | 1 | 2.09 | ||||||||||
Total BV: | 20.60 | Total elm. score: | 22.68 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.75 | 5.00 | 6.00 | 5.25 | 4.25 | 5.33 | ||||||||||||
Transitions | 1.00 | 5.75 | 4.50 | 6.00 | 4.75 | 4.00 | 5.00 | ||||||||||||
Performance | 1.00 | 5.50 | 4.75 | 6.50 | 5.00 | 4.50 | 5.08 | ||||||||||||
Composition | 1.00 | 6.00 | 5.00 | 6.25 | 5.50 | 4.00 | 5.50 | ||||||||||||
Interpretation of the Music | 1.00 | 5.75 | 4.50 | 6.75 | 5.00 | 4.00 | 5.08 | ||||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 20.78 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
07 Junior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Lindsey Byer, Jersey Coast FSC | 37.64 | 19.70 | 17.94 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.66 | 1 | 2 | 2 | 2 | 2 | 3.96 | ||||||||||
2 | 2Lo | 1.70 | 0.06 | 0 | 1 | 2 | 0 | 0 | 1.76 | ||||||||||
3 | FCSp1 | 1.90 | 0.19 | 1 | 1 | 0 | 1 | 1 | 2.09 | ||||||||||
4 | 3T<+2T | < | 5.13 | x | -1.45 | -5 | -4 | -5 | -3 | -4 | 3.68 | ||||||||
5 | StSq2 | 2.60 | 0.17 | 1 | 2 | 1 | 0 | 0 | 2.77 | ||||||||||
6 | SSp3 | 2.10 | 0.14 | 1 | 2 | 1 | 0 | 0 | 2.24 | ||||||||||
7 | CCoSp3 | 3.00 | 0.20 | 1 | 2 | 0 | 1 | -1 | 3.20 | ||||||||||
Total BV: | 19.73 | Total elm. score: | 19.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.25 | 5.00 | 4.25 | 4.75 | 4.50 | 4.75 | ||||||||||||
Transitions | 1.00 | 4.75 | 4.75 | 4.00 | 4.25 | 4.50 | 4.50 | ||||||||||||
Performance | 1.00 | 5.00 | 4.75 | 4.25 | 4.25 | 4.25 | 4.42 | ||||||||||||
Composition | 1.00 | 5.00 | 5.00 | 4.00 | 4.75 | 4.00 | 4.58 | ||||||||||||
Interpretation of the Music | 1.00 | 5.25 | 4.00 | 4.00 | 4.25 | 4.25 | 4.17 | ||||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 17.94 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
07 Junior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Lilly Mills, SC of New York | 36.95 | 18.63 | 19.32 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lze+COMBO | e | 1.68 | -0.84 | -5 | -5 | -5 | -5 | -4 | 0.84 | |||||||||
2 | 3Lo | 4.90 | -1.80 | -3 | -4 | -4 | -3 | -4 | 3.10 | ||||||||||
3 | FCSp2 | 2.30 | 0.00 | 0 | 2 | 0 | -1 | 0 | 2.30 | ||||||||||
4 | CCoSp4 | 3.50 | 0.58 | 2 | 3 | 2 | 1 | 0 | 4.08 | ||||||||||
5 | 2A | F | 3.63 | x | -1.65 | -5 | -5 | -5 | -5 | -5 | 1.98 | ||||||||
6 | StSq3 | 3.30 | 0.44 | 1 | 3 | 2 | 1 | 0 | 3.74 | ||||||||||
7 | SSp3 | 2.10 | 0.49 | 2 | 3 | 3 | 2 | 1 | 2.59 | ||||||||||
Total BV: | 21.41 | Total elm. score: | 18.63 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.00 | 5.00 | 5.50 | 5.00 | 5.25 | 5.08 | ||||||||||||
Transitions | 1.00 | 5.25 | 4.50 | 5.75 | 4.50 | 4.50 | 4.75 | ||||||||||||
Performance | 1.00 | 4.50 | 4.25 | 5.25 | 4.75 | 4.25 | 4.50 | ||||||||||||
Composition | 1.00 | 5.25 | 4.50 | 5.75 | 4.50 | 4.75 | 4.83 | ||||||||||||
Interpretation of the Music | 1.00 | 5.00 | 5.00 | 5.50 | 5.00 | 4.75 | 5.00 | ||||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 19.32 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
07 Junior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Riley Mathieson, North Shore SC | 36.82 | 18.08 | 19.74 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp4 | 3.50 | 0.47 | 2 | 3 | 1 | 1 | 1 | 3.97 | ||||||||||
2 | 2A | 3.30 | 0.44 | 0 | 2 | 2 | 2 | 0 | 3.74 | ||||||||||
3 | 2Lz!+2Lo | ! | 3.80 | -0.21 | -2 | 0 | -1 | 0 | -2 | 3.59 | |||||||||
4 | LSp1 | 1.50 | -0.10 | 0 | -1 | 0 | -2 | -1 | 1.40 | ||||||||||
5 | 3Lo<< | F | 1.87 | x | -0.85 | -5 | -5 | -5 | -5 | -5 | 1.02 | ||||||||
6 | StSq1 | 1.80 | 0.18 | 1 | 3 | 1 | 1 | 0 | 1.98 | ||||||||||
7 | FCSp2 | 2.30 | 0.08 | 1 | 2 | 0 | 0 | 0 | 2.38 | ||||||||||
Total BV: | 18.07 | Total elm. score: | 18.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.25 | 5.50 | 4.75 | 4.50 | 4.25 | 4.83 | ||||||||||||
Transitions | 1.00 | 5.00 | 5.50 | 5.00 | 4.25 | 3.50 | 4.75 | ||||||||||||
Performance | 1.00 | 5.00 | 5.25 | 5.25 | 4.50 | 4.25 | 4.92 | ||||||||||||
Composition | 1.00 | 5.50 | 5.75 | 5.50 | 4.50 | 4.00 | 5.17 | ||||||||||||
Interpretation of the Music | 1.00 | 5.25 | 6.00 | 5.25 | 4.50 | 3.75 | 5.00 | ||||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 19.74 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
07 Junior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Elisha Suebin Ryu, Skate Canada | 34.68 | 15.94 | 19.74 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1S*+COMBO | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
2 | 3Lo< | F | 3.92 | -1.96 | -5 | -5 | -5 | -5 | -5 | 1.96 | |||||||||
3 | SSp3 | 2.10 | 0.28 | 1 | 2 | 2 | 1 | 1 | 2.38 | ||||||||||
4 | 2A | 3.63 | x | -0.22 | -1 | -1 | 0 | 1 | -1 | 3.41 | |||||||||
5 | FCSp1 | 1.90 | 0.06 | 0 | 1 | 1 | 0 | 0 | 1.96 | ||||||||||
6 | StSq2 | 2.60 | 0.43 | 2 | 3 | 2 | 1 | 1 | 3.03 | ||||||||||
7 | CCoSp3 | 3.00 | 0.20 | 1 | 2 | 1 | 0 | 0 | 3.20 | ||||||||||
Total BV: | 17.15 | Total elm. score: | 15.94 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.50 | 5.00 | 6.25 | 5.00 | 5.00 | 5.17 | ||||||||||||
Transitions | 1.00 | 5.00 | 3.75 | 6.00 | 4.50 | 4.50 | 4.67 | ||||||||||||
Performance | 1.00 | 4.75 | 4.00 | 6.00 | 5.00 | 4.75 | 4.83 | ||||||||||||
Composition | 1.00 | 5.25 | 4.25 | 6.50 | 4.75 | 4.50 | 4.83 | ||||||||||||
Interpretation of the Music | 1.00 | 5.50 | 4.00 | 6.50 | 4.75 | 5.25 | 5.17 | ||||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 19.74 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
07 Junior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Bryana Megan Petit Frere, Skate Canada | 34.54 | 15.02 | 20.52 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A< | < | 2.64 | -1.14 | -3 | -5 | -5 | -5 | 0 | 1.50 | |||||||||
2 | 3Lo<< | << | 1.70 | -0.68 | -4 | -4 | -4 | -3 | -4 | 1.02 | |||||||||
3 | FCSp3 | 2.80 | 0.28 | 1 | 2 | 0 | 2 | 0 | 3.08 | ||||||||||
4 | 2Fe+2T | e | 3.01 | x | -0.38 | -3 | -3 | -3 | -1 | -2 | 2.63 | ||||||||
5 | CCoSp2V | 1.88 | 0.13 | 0 | 1 | 0 | 1 | 1 | 2.01 | ||||||||||
6 | StSq2 | 2.60 | 0.43 | 1 | 2 | 2 | 1 | 2 | 3.03 | ||||||||||
7 | LSp1 | 1.50 | 0.25 | 2 | 3 | 2 | 1 | 1 | 1.75 | ||||||||||
Total BV: | 16.13 | Total elm. score: | 15.02 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.50 | 4.75 | 5.50 | 5.50 | 4.75 | 5.25 | ||||||||||||
Transitions | 1.00 | 4.75 | 4.00 | 5.50 | 5.00 | 4.75 | 4.83 | ||||||||||||
Performance | 1.00 | 4.50 | 4.25 | 5.75 | 5.75 | 5.50 | 5.25 | ||||||||||||
Composition | 1.00 | 4.75 | 4.25 | 5.50 | 6.00 | 5.00 | 5.08 | ||||||||||||
Interpretation of the Music | 1.00 | 5.25 | 5.00 | 5.25 | 6.00 | 5.25 | 5.25 | ||||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 20.52 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
07 Junior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Sarah Decillis, Rye FSC | 34.44 | 16.82 | 17.62 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | -0.22 | -1 | -1 | 0 | -1 | 1 | 3.08 | ||||||||||
2 | 2F+2T | 3.10 | 0.00 | 0 | -1 | 0 | 1 | 0 | 3.10 | ||||||||||
3 | FCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
4 | SSp3 | 2.10 | 0.21 | 1 | 0 | 2 | 2 | 0 | 2.31 | ||||||||||
5 | 2Lo | 1.87 | x | 0.06 | 0 | 0 | 1 | 1 | 0 | 1.93 | |||||||||
6 | CCoSp4 | 3.50 | 0.47 | 2 | 2 | 1 | 1 | 0 | 3.97 | ||||||||||
7 | StSq2 | 2.60 | -0.17 | -1 | -2 | 1 | 0 | -1 | 2.43 | ||||||||||
Total BV: | 16.47 | Total elm. score: | 16.82 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.75 | 4.00 | 4.50 | 4.50 | 4.50 | 4.50 | ||||||||||||
Transitions | 1.00 | 4.50 | 3.75 | 4.25 | 3.75 | 4.50 | 4.17 | ||||||||||||
Performance | 1.00 | 4.50 | 3.50 | 4.50 | 4.25 | 4.75 | 4.42 | ||||||||||||
Composition | 1.00 | 4.75 | 4.00 | 4.50 | 4.50 | 4.50 | 4.50 | ||||||||||||
Interpretation of the Music | 1.00 | 5.00 | 3.75 | 4.50 | 4.50 | 4.25 | 4.42 | ||||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 17.62 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
07 Junior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
12 | Courtney Retter, Skate Canada | 32.18 | 15.12 | 19.06 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<<+COMBO | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
2 | 2A< | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | 1.32 | |||||||||
3 | FCSp1 | 1.90 | 0.13 | 0 | 1 | 1 | 1 | 0 | 2.03 | ||||||||||
4 | 2Lo | 1.70 | 0.06 | 0 | 0 | 1 | 1 | 0 | 1.76 | ||||||||||
5 | CCoSp4 | 3.50 | 0.47 | 1 | 2 | 2 | 1 | -1 | 3.97 | ||||||||||
6 | StSq3 | 3.30 | 0.22 | 0 | 2 | 1 | 1 | -1 | 3.52 | ||||||||||
7 | SSp2 | 1.60 | 0.27 | 2 | 2 | 2 | 1 | 1 | 1.87 | ||||||||||
Total BV: | 15.94 | Total elm. score: | 15.12 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.75 | 4.75 | 5.00 | 5.25 | 4.00 | 4.83 | ||||||||||||
Transitions | 1.00 | 4.25 | 5.00 | 4.25 | 4.75 | 3.75 | 4.42 | ||||||||||||
Performance | 1.00 | 4.25 | 4.75 | 4.75 | 4.75 | 3.75 | 4.58 | ||||||||||||
Composition | 1.00 | 4.75 | 5.00 | 4.75 | 5.25 | 3.50 | 4.83 | ||||||||||||
Interpretation of the Music | 1.00 | 5.00 | 5.75 | 5.00 | 5.50 | 3.50 | 5.17 | ||||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 19.06 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
07 Junior Ladies / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
13 | Devyn DeLaura, Seattle SC | 31.55 | 14.01 | 18.54 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A< | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | 1.32 | |||||||||
2 | 3S<<+COMBO | << | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
3 | FCSp1 | 1.90 | -0.06 | -1 | 0 | 0 | 0 | -1 | 1.84 | ||||||||||
4 | 2Lo | 1.70 | 0.17 | 1 | 1 | 1 | 2 | 0 | 1.87 | ||||||||||
5 | StSq2 | 2.60 | 0.35 | 1 | 2 | 1 | 2 | 0 | 2.95 | ||||||||||
6 | SSp2 | 1.60 | 0.05 | 0 | 1 | 0 | 1 | 0 | 1.65 | ||||||||||
7 | CCoSp4 | 3.50 | 0.23 | 1 | 2 | 1 | 0 | 0 | 3.73 | ||||||||||
Total BV: | 15.24 | Total elm. score: | 14.01 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.25 | 4.75 | 4.75 | 4.50 | 4.75 | 4.75 | ||||||||||||
Transitions | 1.00 | 5.25 | 4.50 | 4.50 | 4.00 | 4.25 | 4.42 | ||||||||||||
