06 Novice Ladies QR Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Clara Delcamino-Yang, Elite Edge SC | 46.11 | 26.07 | 20.04 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S | 4.30 | 1.29 | 3 | 4 | 1 | 4 | 2 | 5.59 | ||||||||||
2 | 3T+2T | 5.50 | 0.70 | 2 | 4 | 1 | 2 | 1 | 6.20 | ||||||||||
3 | SSp3 | 2.10 | 0.56 | 3 | 4 | 2 | 3 | 2 | 2.66 | ||||||||||
4 | 2A | 3.30 | 0.66 | 1 | 5 | 0 | 3 | 2 | 3.96 | ||||||||||
5 | StSq3 | 3.30 | 0.66 | 2 | 4 | 1 | 3 | 1 | 3.96 | ||||||||||
6 | CCoSp3 | 3.00 | 0.70 | 2 | 4 | 2 | 3 | 2 | 3.70 | ||||||||||
Total BV: | 21.50 | Total elm. score: | 26.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 5.50 | 5.25 | 5.50 | 5.25 | 4.25 | 5.33 | ||||||||||||
Transitions | 0.38 | 5.75 | 4.25 | 5.25 | 5.50 | 4.25 | 5.00 | ||||||||||||
Performance | 0.57 | 5.25 | 5.00 | 5.50 | 5.50 | 4.75 | 5.25 | ||||||||||||
Composition | 0.57 | 5.50 | 5.00 | 5.25 | 5.25 | 4.50 | 5.17 | ||||||||||||
Interpretation of the Music | 0.57 | 5.75 | 5.25 | 5.25 | 5.75 | 4.50 | 5.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.04 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
06 Novice Ladies QR Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Mia Barghout, SC of New York | 45.77 | 26.62 | 19.15 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+3Tb1 | 8.40 | 1.12 | 3 | 5 | -2 | 3 | 2 | 1.00 | 10.52 | |||||||||
2 | 1Lz* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
3 | CCoSp4 | 3.50 | 0.93 | 3 | 4 | 2 | 3 | 2 | 4.43 | ||||||||||
4 | 2A | 3.30 | 0.44 | 2 | 5 | 1 | 1 | 1 | 3.74 | ||||||||||
5 | LSp3 | 2.40 | 0.72 | 3 | 4 | 2 | 4 | 1 | 3.12 | ||||||||||
6 | StSq4 | 3.90 | 0.91 | 3 | 4 | 2 | 2 | 2 | 4.81 | ||||||||||
Total BV: | 21.50 | Total elm. score: | 26.62 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 5.75 | 5.00 | 5.75 | 5.00 | 4.25 | 5.25 | ||||||||||||
Transitions | 0.38 | 5.25 | 4.50 | 5.00 | 4.50 | 4.25 | 4.67 | ||||||||||||
Performance | 0.57 | 5.00 | 5.00 | 5.00 | 4.75 | 4.50 | 4.92 | ||||||||||||
Composition | 0.57 | 5.50 | 4.50 | 5.25 | 5.00 | 4.25 | 4.92 | ||||||||||||
Interpretation of the Music | 0.57 | 5.75 | 5.00 | 5.25 | 4.50 | 4.50 | 4.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.15 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
06 Novice Ladies QR Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Lara Inana, SC of Brewster | 40.62 | 24.28 | 16.84 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz+2T | 7.20 | 1.18 | 2 | 5 | 2 | 2 | 1 | 8.38 | ||||||||||
2 | 3S | 4.30 | 0.57 | 2 | 4 | 1 | 1 | 1 | 4.87 | ||||||||||
3 | 2A | F | 3.30 | -1.43 | -5 | -5 | -4 | -4 | -4 | 1.87 | |||||||||
4 | SSp3 | 2.10 | 0.35 | 2 | 4 | 2 | 1 | 0 | 2.45 | ||||||||||
5 | CCoSp4 | 3.50 | 0.35 | 2 | 3 | 0 | 0 | 1 | 3.85 | ||||||||||
6 | StSq2 | 2.60 | 0.26 | 1 | 3 | 1 | 0 | 1 | 2.86 | ||||||||||
Total BV: | 23.00 | Total elm. score: | 24.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 5.25 | 4.00 | 5.50 | 4.75 | 4.50 | 4.83 | ||||||||||||
Transitions | 0.38 | 5.00 | 3.50 | 5.00 | 3.50 | 3.75 | 4.08 | ||||||||||||
Performance | 0.57 | 4.75 | 3.75 | 5.25 | 4.00 | 4.25 | 4.33 | ||||||||||||
Composition | 0.57 | 5.50 | 3.50 | 5.00 | 3.00 | 4.00 | 4.17 | ||||||||||||
Interpretation of the Music | 0.57 | 5.00 | 3.25 | 4.50 | 3.00 | 3.75 | 3.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.84 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
06 Novice Ladies QR Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Stella Evindar, North Star FSC | 32.80 | 15.59 | 17.71 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S< | < | 3.44 | -1.15 | -2 | 5 | -4 | -4 | -4 | 2.29 | |||||||||
2 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -4 | 1.65 | |||||||||
3 | SSp3 | 2.10 | 0.49 | 2 | 4 | 3 | 2 | 0 | 2.59 | ||||||||||
4 | StSq2 | 2.60 | 0.52 | 2 | 4 | 2 | 1 | 2 | 3.12 | ||||||||||
5 | 2F+2T | 3.10 | -0.36 | -2 | 3 | -2 | -2 | -2 | 2.74 | ||||||||||
6 | CCoSp3 | 3.00 | 0.20 | 1 | 4 | 0 | 0 | 1 | 3.20 | ||||||||||
Total BV: | 17.54 | Total elm. score: | 15.59 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 5.25 | 5.00 | 5.00 | 4.75 | 3.75 | 4.92 | ||||||||||||
Transitions | 0.38 | 4.75 | 4.50 | 5.25 | 4.50 | 4.00 | 4.58 | ||||||||||||
Performance | 0.57 | 4.50 | 4.50 | 4.75 | 4.25 | 3.75 | 4.42 | ||||||||||||
Composition | 0.57 | 5.00 | 4.00 | 5.25 | 4.00 | 4.00 | 4.33 | ||||||||||||
Interpretation of the Music | 0.57 | 4.75 | 4.50 | 5.00 | 3.50 | 4.25 | 4.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.71 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
06 Novice Ladies QR Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Chloe Emma Yuh, Skate Canada | 32.42 | 16.53 | 15.89 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<+2T | < | 4.74 | -0.80 | -2 | 4 | -2 | -4 | -3 | 3.94 | |||||||||
2 | 2Lo | 1.70 | 0.17 | 2 | 4 | 0 | 0 | 1 | 1.87 | ||||||||||
3 | CCoSp3V | 2.25 | 0.23 | 2 | 3 | 0 | 1 | 0 | 2.48 | ||||||||||
4 | 2A | 3.30 | -0.22 | 0 | 5 | -2 | 0 | -2 | 3.08 | ||||||||||
5 | StSq2 | 2.60 | 0.26 | 2 | 4 | 0 | 0 | 1 | 2.86 | ||||||||||
6 | CSp3 | 2.30 | 0.00 | 1 | 3 | -1 | -1 | 0 | 2.30 | ||||||||||
Total BV: | 16.89 | Total elm. score: | 16.53 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.50 | 5.00 | 4.75 | 4.00 | 3.50 | 4.42 | ||||||||||||
Transitions | 0.38 | 4.00 | 4.50 | 4.25 | 3.50 | 3.25 | 3.92 | ||||||||||||
Performance | 0.57 | 4.00 | 4.50 | 4.25 | 3.75 | 3.25 | 4.00 | ||||||||||||
Composition | 0.57 | 4.50 | 4.00 | 4.50 | 3.50 | 3.50 | 4.00 | ||||||||||||
Interpretation of the Music | 0.57 | 4.25 | 4.50 | 4.00 | 3.00 | 3.75 | 4.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.89 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
06 Novice Ladies QR Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Lauren Widrick, North Shore SC | 28.25 | 12.81 | 15.44 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.22 | 3 | 5 | 1 | 1 | 2 | 1.32 | ||||||||||
2 | SSp3 | 2.10 | 0.35 | 1 | 4 | 2 | 2 | 0 | 2.45 | ||||||||||
3 | 2Lz+COMBO+1Lo* | * | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.05 | |||||||||
4 | StSq2 | 2.60 | 0.17 | 1 | 4 | 0 | 0 | 1 | 2.77 | ||||||||||
5 | 2F | 1.80 | 0.12 | 2 | 4 | 0 | 0 | 0 | 1.92 | ||||||||||
6 | CCoSp3 | 3.00 | 0.30 | 2 | 4 | 0 | 0 | 1 | 3.30 | ||||||||||
Total BV: | 12.70 | Total elm. score: | 12.81 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.75 | 4.00 | 4.25 | 3.75 | 3.25 | 4.00 | ||||||||||||
Transitions | 0.38 | 4.50 | 4.00 | 4.00 | 4.00 | 3.50 | 4.00 | ||||||||||||
Performance | 0.57 | 4.25 | 4.00 | 4.00 | 5.00 | 3.75 | 4.08 | ||||||||||||
Composition | 0.57 | 4.75 | 4.25 | 4.50 | 4.00 | 3.50 | 4.25 | ||||||||||||
Interpretation of the Music | 0.57 | 4.50 | 4.00 | 4.75 | 3.50 | 3.75 | 4.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.44 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
06 Novice Ladies QR Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Juliana Attardo, Skate Canada | 23.76 | 11.57 | 12.19 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2T | 3.40 | -0.49 | -4 | 3 | -3 | -3 | -1 | 2.91 | ||||||||||
2 | 2F | 1.80 | -0.18 | -2 | 2 | -1 | -2 | 0 | 1.62 | ||||||||||
3 | SSp4 | 2.50 | 0.00 | 0 | -2 | 2 | 0 | 0 | 2.50 | ||||||||||
4 | StSq1 | 1.80 | -0.36 | -2 | 3 | -3 | -3 | -1 | 1.44 | ||||||||||
5 | 1A | 1.10 | 0.00 | 0 | 4 | 0 | -1 | 0 | 1.10 | ||||||||||
6 | CCoSp1 | 2.00 | 0.00 | 0 | 3 | 0 | 0 | 0 | 2.00 | ||||||||||
Total BV: | 12.60 | Total elm. score: | 11.57 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 3.75 | 4.00 | 3.50 | 2.50 | 2.50 | 3.25 | ||||||||||||
Transitions | 0.38 | 3.00 | 3.25 | 3.75 | 3.00 | 2.25 | 3.08 | ||||||||||||
Performance | 0.57 | 3.25 | 3.50 | 3.75 | 3.25 | 2.50 | 3.33 | ||||||||||||
Composition | 0.57 | 3.50 | 3.50 | 4.25 | 2.75 | 2.25 | 3.25 | ||||||||||||
Interpretation of the Music | 0.57 | 3.00 | 3.50 | 4.00 | 2.00 | 2.50 | 3.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.19 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Thursday, Jun 23, 2022, 02:20 PM Eastern Daylight Time