05 Novice Ladies QR Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Ieva Macinnes, SC of Boston | 41.16 | 23.68 | 17.48 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T | 4.20 | 0.32 | 0 | 1 | 1 | 1 | 0 | 1 | 4.52 | |||||||||
2 | 3S+2T | 5.60 | 0.32 | 0 | 2 | 1 | 1 | 0 | 1 | 5.92 | |||||||||
3 | CSp3 | 2.30 | 0.23 | 1 | 1 | 3 | 0 | 1 | 1 | 2.53 | |||||||||
4 | 2A | 3.30 | -0.17 | -1 | 0 | -1 | -1 | 0 | 0 | 3.13 | |||||||||
5 | CCoSp4 | 3.50 | 0.61 | 1 | 3 | 3 | 1 | 2 | 1 | 4.11 | |||||||||
6 | StSq3 | 3.30 | 0.17 | -1 | 2 | 1 | 0 | 0 | 1 | 3.47 | |||||||||
Total BV: | 22.20 | Total elm. score: | 23.68 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.50 | 5.25 | 5.25 | 3.75 | 4.75 | 4.50 | 4.75 | |||||||||||
Transitions | 0.38 | 4.25 | 4.75 | 5.00 | 3.75 | 4.50 | 4.75 | 4.56 | |||||||||||
Performance | 0.57 | 4.25 | 5.00 | 5.25 | 4.00 | 4.50 | 4.25 | 4.50 | |||||||||||
Composition | 0.57 | 4.25 | 4.75 | 5.00 | 4.00 | 4.75 | 4.50 | 4.56 | |||||||||||
Interpretation of the Music | 0.57 | 4.00 | 4.50 | 5.25 | 3.75 | 4.50 | 4.25 | 4.31 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.48 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
05 Novice Ladies QR Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Joanne Kim, Skate Canada | 34.00 | 16.98 | 17.02 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<< | << | 1.30 | -0.46 | -4 | -4 | -3 | 0 | -4 | -3 | 0.84 | ||||||||
2 | 2A | 3.30 | 0.41 | 1 | 2 | 1 | 1 | 1 | 2 | 3.71 | |||||||||
3 | LSp3 | 2.40 | 0.12 | 0 | 1 | 2 | 1 | 0 | 0 | 2.52 | |||||||||
4 | 2Lz+2T | 3.40 | 0.16 | -1 | 2 | 1 | 1 | 0 | 1 | 3.56 | |||||||||
5 | CCoSp3 | 3.00 | 0.68 | 1 | 3 | 3 | 2 | 2 | 2 | 3.68 | |||||||||
6 | StSq2 | 2.60 | 0.07 | 0 | 2 | 3 | -3 | 0 | -1 | 2.67 | |||||||||
Total BV: | 16.00 | Total elm. score: | 16.98 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.25 | 5.00 | 4.75 | 4.25 | 4.00 | 5.00 | 4.56 | |||||||||||
Transitions | 0.38 | 4.25 | 4.75 | 4.25 | 4.50 | 4.00 | 4.00 | 4.25 | |||||||||||
Performance | 0.57 | 4.00 | 4.75 | 4.75 | 4.25 | 3.75 | 4.75 | 4.44 | |||||||||||
Composition | 0.57 | 4.00 | 5.25 | 4.50 | 4.50 | 4.25 | 4.75 | 4.50 | |||||||||||
Interpretation of the Music | 0.57 | 4.00 | 5.00 | 5.00 | 4.50 | 4.00 | 4.00 | 4.38 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.02 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
05 Novice Ladies QR Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Dalila DeLaura, SC of New York | 31.20 | 15.61 | 16.09 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2T | 3.40 | 0.21 | 1 | 1 | 1 | 1 | 1 | 2 | 3.61 | |||||||||
2 | 2A< | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | -5 | 1.32 | ||||||||
3 | 2F | 1.80 | 0.27 | 1 | 2 | 2 | 1 | 1 | 2 | 2.07 | |||||||||
4 | CCoSp3 | 3.00 | 0.53 | 0 | 2 | 3 | 2 | 1 | 2 | 3.53 | |||||||||
5 | StSq2 | 2.60 | 0.39 | 1 | 2 | 4 | 1 | 1 | 2 | 2.99 | |||||||||
6 | LSp2 | 1.90 | 0.19 | 1 | 1 | 3 | 1 | 0 | 1 | 2.09 | |||||||||
Total BV: | 15.34 | Total elm. score: | 15.61 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.25 | 4.50 | 4.50 | 3.75 | 3.75 | 5.00 | 4.25 | |||||||||||
Transitions | 0.38 | 4.00 | 4.25 | 4.50 | 4.00 | 3.75 | 4.50 | 4.19 | |||||||||||
Performance | 0.57 | 4.50 | 4.25 | 4.50 | 4.00 | 3.25 | 4.25 | 4.25 | |||||||||||
Composition | 0.57 | 4.25 | 4.50 | 4.75 | 4.00 | 4.00 | 4.25 | 4.25 | |||||||||||
Interpretation of the Music | 0.57 | 4.25 | 4.25 | 5.00 | 4.00 | 4.00 | 4.25 | 4.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.09 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
05 Novice Ladies QR Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Keira Lash, Rye FSC | 29.34 | 14.33 | 15.01 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Fe | e | 1.44 | -0.25 | -2 | -2 | -3 | -1 | -2 | -1 | 1.19 | ||||||||
2 | 1A | 1.10 | 0.08 | 0 | 1 | 1 | 1 | 0 | 1 | 1.18 | |||||||||
3 | SSp3 | 2.10 | 0.32 | 0 | 2 | 2 | 2 | 1 | 1 | 2.42 | |||||||||
4 | 2Lz+2Lo | 3.80 | 0.16 | 0 | 2 | 0 | 1 | 0 | 2 | 3.96 | |||||||||
5 | CCoSp3V | 2.25 | 0.34 | 0 | 3 | 2 | 1 | 2 | 1 | 2.59 | |||||||||
6 | StSq2 | 2.60 | 0.39 | 0 | 4 | 3 | 1 | 1 | 1 | 2.99 | |||||||||
Total BV: | 13.29 | Total elm. score: | 14.33 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 3.75 | 5.00 | 4.00 | 3.75 | 3.75 | 4.25 | 3.94 | |||||||||||
Transitions | 0.38 | 3.50 | 5.00 | 3.75 | 3.75 | 3.50 | 4.00 | 3.75 | |||||||||||
Performance | 0.57 | 4.00 | 5.25 | 3.75 | 3.75 | 3.75 | 4.25 | 3.94 | |||||||||||
Composition | 0.57 | 3.75 | 5.25 | 4.25 | 3.75 | 3.75 | 4.25 | 4.00 | |||||||||||
Interpretation of the Music | 0.57 | 3.75 | 5.50 | 4.25 | 4.00 | 3.75 | 4.25 | 4.06 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.01 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
05 Novice Ladies QR Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Dasha Ostrovsky, Skate Canada | 28.57 | 14.02 | 14.55 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | -0.08 | 0 | 0 | -1 | 0 | -1 | 0 | 3.22 | |||||||||
2 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | -2 | 0 | 0 | 0 | 3.40 | |||||||||
3 | StSq1 | 1.80 | 0.09 | 0 | 1 | 1 | 1 | 0 | 0 | 1.89 | |||||||||
4 | SSp2 | 1.60 | 0.20 | 1 | 2 | 2 | 1 | 0 | 1 | 1.80 | |||||||||
5 | 2Fe | e | 1.44 | -0.36 | -4 | -3 | -3 | -2 | -2 | -1 | 1.08 | ||||||||
6 | CCoSp2 | 2.50 | 0.13 | 0 | 1 | 1 | 0 | -1 | 1 | 2.63 | |||||||||
Total BV: | 14.04 | Total elm. score: | 14.02 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 3.75 | 4.25 | 4.00 | 3.50 | 3.75 | 3.75 | 3.81 | |||||||||||
Transitions | 0.38 | 4.00 | 3.75 | 3.50 | 3.75 | 3.75 | 3.75 | 3.75 | |||||||||||
Performance | 0.57 | 4.00 | 4.00 | 3.50 | 3.50 | 3.50 | 4.00 | 3.75 | |||||||||||
Composition | 0.57 | 3.50 | 4.50 | 3.75 | 3.75 | 4.00 | 4.00 | 3.88 | |||||||||||
Interpretation of the Music | 0.57 | 3.75 | 4.25 | 3.50 | 3.75 | 4.00 | 4.25 | 3.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.55 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
05 Novice Ladies QR Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Francesca Giumenta, Cantiague FSC | 27.62 | 14.39 | 13.73 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSp3 | 2.10 | 0.37 | 1 | 2 | 2 | 2 | 1 | 2 | 2.47 | |||||||||
2 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
3 | CCoSp4 | 3.50 | -0.09 | 0 | -1 | 1 | 0 | -1 | 0 | 3.41 | |||||||||
4 | 2Lz! | ! | 2.10 | -0.32 | -2 | -3 | -1 | -1 | -2 | -1 | 1.78 | ||||||||
5 | 2F+2Lo | 3.50 | -0.05 | -1 | 0 | 0 | -1 | 0 | 1 | 3.45 | |||||||||
6 | StSq2 | 2.60 | 0.13 | 0 | 2 | 1 | 1 | 0 | 0 | 2.73 | |||||||||
Total BV: | 14.90 | Total elm. score: | 14.39 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.00 | 4.00 | 3.50 | 3.50 | 3.00 | 3.50 | 3.63 | |||||||||||
Transitions | 0.38 | 4.00 | 3.75 | 3.00 | 3.50 | 3.25 | 3.25 | 3.44 | |||||||||||
Performance | 0.57 | 3.75 | 4.00 | 3.25 | 3.00 | 3.00 | 3.50 | 3.38 | |||||||||||
Composition | 0.57 | 4.00 | 4.75 | 3.50 | 3.75 | 3.75 | 3.50 | 3.75 | |||||||||||
Interpretation of the Music | 0.57 | 3.75 | 4.25 | 3.25 | 3.75 | 3.50 | 4.00 | 3.75 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.73 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
05 Novice Ladies QR Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Lily Grabovski, Skate Canada | 25.36 | 12.00 | 13.36 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
2 | 2Lz+2T | 3.40 | -0.05 | -1 | 1 | -1 | 0 | 0 | 0 | 3.35 | |||||||||
3 | SSp2 | 1.60 | 0.20 | 1 | 2 | 2 | 1 | 0 | 1 | 1.80 | |||||||||
4 | StSq1 | 1.80 | 0.05 | 0 | 1 | 2 | 0 | 0 | 0 | 1.85 | |||||||||
5 | 2F! | ! | 1.80 | -0.27 | -2 | -1 | -2 | -1 | -2 | -1 | 1.53 | ||||||||
6 | CCoSp2 | 2.50 | -0.13 | 0 | 0 | -1 | 1 | -1 | -1 | 2.37 | |||||||||
Total BV: | 12.20 | Total elm. score: | 12.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 3.75 | 4.25 | 3.50 | 3.25 | 3.25 | 3.50 | 3.50 | |||||||||||
Transitions | 0.38 | 3.75 | 3.75 | 3.25 | 3.25 | 3.25 | 3.50 | 3.44 | |||||||||||
Performance | 0.57 | 3.50 | 4.00 | 3.50 | 3.25 | 3.50 | 3.75 | 3.56 | |||||||||||
Composition | 0.57 | 3.50 | 4.00 | 3.50 | 3.25 | 3.50 | 4.25 | 3.63 | |||||||||||
Interpretation of the Music | 0.57 | 3.50 | 3.50 | 3.25 | 3.00 | 3.50 | 3.50 | 3.44 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.36 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Thursday, Jun 23, 2022, 01:11 PM Eastern Daylight Time