04 Novice Ladies QR Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Anissa Leung, Individual Member | 33.82 | 19.30 | 15.02 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2Lo | 3.80 | 0.28 | 2 | 1 | 4 | 1 | 1 | 4.08 | ||||||||||
2 | 3Lz< | F | 4.72 | -2.36 | -5 | -5 | -5 | -5 | -5 | 2.36 | |||||||||
3 | CCoSp4 | 3.50 | 0.35 | 1 | 2 | 4 | 0 | 0 | 3.85 | ||||||||||
4 | 1A | 1.10 | 0.15 | 2 | 1 | 3 | 1 | 1 | 1.25 | ||||||||||
5 | SSp4 | 2.50 | 0.58 | 2 | 2 | 3 | 1 | 3 | 3.08 | ||||||||||
6 | StSq4 | 3.90 | 0.78 | 2 | 2 | 3 | 1 | 2 | 4.68 | ||||||||||
Total BV: | 19.52 | Total elm. score: | 19.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.50 | 4.25 | 3.75 | 3.50 | 4.25 | 4.08 | ||||||||||||
Transitions | 0.38 | 4.00 | 3.75 | 3.00 | 3.25 | 4.50 | 3.67 | ||||||||||||
Performance | 0.57 | 3.75 | 4.00 | 3.25 | 3.50 | 4.25 | 3.75 | ||||||||||||
Composition | 0.57 | 4.25 | 4.25 | 3.50 | 3.50 | 4.50 | 4.00 | ||||||||||||
Interpretation of the Music | 0.57 | 4.00 | 4.00 | 3.25 | 3.75 | 4.75 | 3.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.02 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
04 Novice Ladies QR Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Chantalle Elizabeth Chipilo, Skate Canada | 28.75 | 14.03 | 14.72 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.07 | 1 | 1 | 3 | 0 | 0 | 1.17 | ||||||||||
2 | 2F+2T | 3.10 | 0.18 | 2 | 1 | 4 | 0 | 0 | 3.28 | ||||||||||
3 | 2Lo | 1.70 | 0.11 | 1 | 1 | 4 | 0 | 0 | 1.81 | ||||||||||
4 | SSp4 | 2.50 | 0.42 | 1 | 2 | 4 | 1 | 2 | 2.92 | ||||||||||
5 | StSqB | 1.50 | 0.15 | 2 | 1 | 3 | 0 | 0 | 1.65 | ||||||||||
6 | CCoSp3 | 3.00 | 0.20 | 1 | 1 | 4 | 0 | 0 | 3.20 | ||||||||||
Total BV: | 12.90 | Total elm. score: | 14.03 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.25 | 3.75 | 4.00 | 3.00 | 4.25 | 4.00 | ||||||||||||
Transitions | 0.38 | 4.00 | 3.50 | 3.00 | 3.00 | 4.00 | 3.50 | ||||||||||||
Performance | 0.57 | 4.00 | 3.75 | 4.00 | 3.25 | 4.00 | 3.92 | ||||||||||||
Composition | 0.57 | 3.75 | 3.75 | 3.75 | 3.25 | 4.50 | 3.75 | ||||||||||||
Interpretation of the Music | 0.57 | 3.25 | 4.00 | 4.00 | 3.50 | 4.50 | 3.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.72 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
04 Novice Ladies QR Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Katelyn Zhao, SC of Boston | 28.58 | 15.14 | 14.44 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -4 | -5 | 1.65 | |||||||||
2 | 3S< | F | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | 1.72 | |||||||||
3 | SSp3 | 2.10 | 0.28 | 2 | 1 | 4 | 0 | 1 | 2.38 | ||||||||||
4 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 3 | 0 | 0 | 3.40 | ||||||||||
5 | StSq2 | 2.60 | 0.09 | 0 | 1 | 3 | 0 | -1 | 2.69 | ||||||||||
6 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 4 | 1 | 1 | 3.30 | ||||||||||
Total BV: | 17.84 | Total elm. score: | 15.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.00 | 4.00 | 4.00 | 3.50 | 4.25 | 4.00 | ||||||||||||
Transitions | 0.38 | 3.25 | 3.50 | 3.50 | 3.50 | 4.25 | 3.50 | ||||||||||||
Performance | 0.57 | 3.75 | 3.25 | 3.50 | 3.25 | 4.00 | 3.50 | ||||||||||||
Composition | 0.57 | 4.00 | 3.75 | 3.75 | 3.25 | 4.50 | 3.83 | ||||||||||||
Interpretation of the Music | 0.57 | 3.50 | 3.25 | 4.00 | 3.50 | 4.75 | 3.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.44 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
04 Novice Ladies QR Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Jennifer Sugrue, Finer Edge FSC | 28.36 | 14.27 | 14.09 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.70 | 0.11 | 1 | 1 | 3 | 0 | 0 | 1.81 | ||||||||||
2 | CCoSp3 | 3.00 | 0.30 | 2 | 1 | 4 | 0 | -2 | 3.30 | ||||||||||
3 | 2S+2T | 2.60 | 0.04 | 1 | 0 | 3 | 0 | -2 | 2.64 | ||||||||||
4 | 1A | 1.10 | 0.04 | 1 | 0 | 4 | 0 | 0 | 1.14 | ||||||||||
5 | StSq2 | 2.60 | 0.26 | 2 | 1 | 3 | 0 | -1 | 2.86 | ||||||||||
6 | SSp3 | 2.10 | 0.42 | 2 | 2 | 4 | 1 | 2 | 2.52 | ||||||||||
Total BV: | 13.10 | Total elm. score: | 14.27 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 3.75 | 3.50 | 4.00 | 3.00 | 4.25 | 3.75 | ||||||||||||
Transitions | 0.38 | 3.25 | 3.75 | 3.75 | 3.50 | 3.50 | 3.58 | ||||||||||||
Performance | 0.57 | 3.50 | 3.75 | 4.00 | 3.25 | 4.00 | 3.75 | ||||||||||||
Composition | 0.57 | 4.00 | 3.50 | 3.75 | 3.25 | 3.75 | 3.67 | ||||||||||||
Interpretation of the Music | 0.57 | 3.50 | 3.75 | 3.75 | 3.50 | 4.00 | 3.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.09 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
04 Novice Ladies QR Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Rachel Farber, SC Of Southern New Jersey | 27.63 | 13.26 | 14.37 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.33 | -3 | -3 | 4 | -3 | -4 | 0.77 | |||||||||
2 | 2F | 1.80 | 0.06 | 1 | 0 | 3 | 0 | 0 | 1.86 | ||||||||||
3 | CCoSp3 | 3.00 | 0.30 | 1 | 1 | 4 | 1 | -1 | 3.30 | ||||||||||
4 | 2Lz+COMBO | 2.10 | -0.28 | 2 | -1 | 2 | -5 | -5 | 1.82 | ||||||||||
5 | StSq2 | 2.60 | 0.43 | 2 | 2 | 3 | 1 | 1 | 3.03 | ||||||||||
6 | LSp3 | 2.40 | 0.08 | 1 | 1 | 4 | -1 | -3 | 2.48 | ||||||||||
Total BV: | 13.00 | Total elm. score: | 13.26 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.25 | 3.50 | 4.00 | 3.25 | 4.00 | 3.83 | ||||||||||||
Transitions | 0.38 | 3.75 | 3.50 | 3.50 | 3.25 | 4.25 | 3.58 | ||||||||||||
Performance | 0.57 | 4.00 | 3.75 | 3.50 | 3.50 | 4.00 | 3.75 | ||||||||||||
Composition | 0.57 | 3.75 | 3.75 | 4.00 | 3.50 | 4.50 | 3.83 | ||||||||||||
Interpretation of the Music | 0.57 | 3.50 | 4.00 | 3.75 | 3.50 | 4.00 | 3.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.37 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
04 Novice Ladies QR Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Pin Yen Lai, Skate Canada | 27.05 | 13.12 | 13.93 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 3 | 1 | 0 | 3.85 | ||||||||||
2 | 2Lo+2Lo<< | << | 2.20 | -0.45 | -3 | -3 | 4 | -2 | -4 | 1.75 | |||||||||
3 | 2A<< | << | 1.10 | -0.33 | -3 | -3 | 5 | -3 | -4 | 0.77 | |||||||||
4 | 2F | 1.80 | 0.06 | 0 | 1 | 4 | 0 | 0 | 1.86 | ||||||||||
5 | LSp2 | 1.90 | 0.13 | 1 | 2 | 3 | -1 | -1 | 2.03 | ||||||||||
6 | StSq2 | 2.60 | 0.26 | 1 | 2 | 4 | 0 | -1 | 2.86 | ||||||||||
Total BV: | 13.10 | Total elm. score: | 13.12 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 3.50 | 4.25 | 4.00 | 3.00 | 4.00 | 3.83 | ||||||||||||
Transitions | 0.38 | 3.00 | 4.00 | 3.50 | 3.25 | 3.50 | 3.42 | ||||||||||||
Performance | 0.57 | 2.75 | 3.75 | 4.25 | 3.00 | 3.00 | 3.25 | ||||||||||||
Composition | 0.57 | 3.25 | 4.00 | 4.00 | 3.25 | 4.00 | 3.75 | ||||||||||||
Interpretation of the Music | 0.57 | 3.00 | 3.75 | 4.25 | 3.50 | 3.75 | 3.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.93 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
04 Novice Ladies QR Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Mia Bogdanov, Skate Canada | 23.01 | 9.89 | 13.12 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.48 | -3 | -4 | -4 | -5 | -5 | 0.62 | |||||||||
2 | 2Lze+2T | e | 2.98 | -0.50 | -2 | -3 | 3 | -4 | -4 | 2.48 | |||||||||
3 | CCoSp1 | 2.00 | 0.07 | 0 | 1 | 3 | -1 | 0 | 2.07 | ||||||||||
4 | 2F | 1.80 | -0.06 | -1 | 0 | 2 | 0 | -1 | 1.74 | ||||||||||
5 | StSqB | 1.50 | 0.05 | -1 | 1 | 3 | 0 | 0 | 1.55 | ||||||||||
6 | SSp1 | 1.30 | 0.13 | 1 | 1 | 4 | 1 | 1 | 1.43 | ||||||||||
Total BV: | 10.68 | Total elm. score: | 9.89 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 3.50 | 3.50 | 3.75 | 3.00 | 4.00 | 3.58 | ||||||||||||
Transitions | 0.38 | 3.00 | 3.25 | 3.00 | 3.25 | 4.00 | 3.17 | ||||||||||||
Performance | 0.57 | 3.25 | 3.00 | 3.25 | 3.25 | 4.25 | 3.25 | ||||||||||||
Composition | 0.57 | 3.00 | 3.25 | 3.75 | 3.50 | 4.50 | 3.50 | ||||||||||||
Interpretation of the Music | 0.57 | 2.75 | 3.50 | 3.25 | 3.50 | 4.25 | 3.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.12 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
04 Novice Ladies QR Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Elizabeth Schroeder, Ice House Of New Jersey FSC | 22.84 | 9.38 | 13.46 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<< | << | 1.30 | -0.61 | -5 | -4 | -2 | -5 | -5 | 0.69 | |||||||||
2 | 2A<< | << | 1.10 | -0.51 | -5 | -4 | -3 | -5 | -5 | 0.59 | |||||||||
3 | FSSp3* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
4 | StSq2 | 2.60 | 0.26 | 1 | 1 | 3 | 1 | 0 | 2.86 | ||||||||||
5 | 2Lz+2Lo< | < | 3.46 | -0.70 | -2 | -3 | -3 | -4 | -4 | 2.76 | |||||||||
6 | CCoSp3V | 2.25 | 0.23 | 0 | 1 | 4 | 0 | 2 | 2.48 | ||||||||||
Total BV: | 10.71 | Total elm. score: | 9.38 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.00 | 3.50 | 3.75 | 3.00 | 4.00 | 3.75 | ||||||||||||
Transitions | 0.38 | 3.00 | 3.25 | 3.00 | 3.25 | 4.00 | 3.17 | ||||||||||||
Performance | 0.57 | 3.50 | 3.00 | 3.00 | 3.00 | 3.75 | 3.17 | ||||||||||||
Composition | 0.57 | 3.75 | 3.25 | 3.25 | 3.50 | 4.25 | 3.50 | ||||||||||||
Interpretation of the Music | 0.57 | 3.25 | 3.00 | 3.75 | 3.75 | 4.25 | 3.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.46 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
04 Novice Ladies QR Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Denise Popescu, Bolton FSC | 19.93 | 8.20 | 12.23 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.70 | 0.23 | 2 | 1 | 4 | 0 | 1 | 1.93 | ||||||||||
2 | 2Lz<+COMBO | F | 1.68 | -0.84 | -5 | -5 | -5 | -5 | -5 | 0.84 | |||||||||
3 | SSp1 | 1.30 | 0.13 | 1 | 2 | 4 | 0 | 0 | 1.43 | ||||||||||
4 | StSqB | 1.50 | -0.15 | 0 | -2 | 3 | -1 | -3 | 1.35 | ||||||||||
5 | 1A | 1.10 | -0.26 | -2 | -2 | 2 | -3 | -3 | 0.84 | ||||||||||
6 | CCoSpB | 1.70 | 0.11 | 1 | 1 | 3 | 0 | -1 | 1.81 | ||||||||||
Total BV: | 8.98 | Total elm. score: | 8.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 3.25 | 3.50 | 3.75 | 2.75 | 3.00 | 3.25 | ||||||||||||
Transitions | 0.38 | 2.75 | 3.25 | 3.25 | 3.00 | 3.50 | 3.17 | ||||||||||||
Performance | 0.57 | 3.00 | 3.00 | 3.75 | 2.75 | 3.00 | 3.00 | ||||||||||||
Composition | 0.57 | 3.00 | 3.75 | 3.75 | 3.00 | 3.50 | 3.42 | ||||||||||||
Interpretation of the Music | 0.57 | 2.75 | 3.25 | 4.00 | 3.00 | 3.25 | 3.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.23 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Thursday, Jun 23, 2022, 12:22 PM Eastern Daylight Time