03 Intermediate Ladies QR Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Ruby Weiner, SC of New York | 33.83 | 18.73 | 15.10 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.33 | 2 | 1 | 1 | 1 | 0 | 1 | 3.63 | |||||||||
2 | 2Lz | 2.10 | -0.11 | -2 | 0 | -1 | 0 | -1 | 0 | 1.99 | |||||||||
3 | 2F+2Lo | 3.50 | -0.23 | -1 | -1 | -2 | -2 | -1 | -1 | 3.27 | |||||||||
4 | CCoSp4 | 3.50 | 0.35 | 1 | 3 | 1 | 0 | 1 | 1 | 3.85 | |||||||||
5 | StSq2 | 2.60 | 0.59 | 2 | 4 | 3 | 1 | 2 | 2 | 3.19 | |||||||||
6 | CCSp3 | 2.80 | 0.00 | -1 | 2 | -1 | 0 | 0 | 1 | 2.80 | |||||||||
Total BV: | 17.80 | Total elm. score: | 18.73 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.50 | 4.50 | 4.25 | 3.75 | 4.00 | 3.50 | 4.13 | |||||||||||
Performance | 0.54 | 4.25 | 4.25 | 4.50 | 4.00 | 3.75 | 3.75 | 4.06 | |||||||||||
Composition | 0.54 | 4.75 | 4.25 | 4.75 | 4.00 | 4.25 | 3.75 | 4.31 | |||||||||||
Interpretation of the Music | 0.54 | 4.50 | 4.75 | 4.75 | 3.75 | 4.50 | 4.00 | 4.44 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.10 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
03 Intermediate Ladies QR Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Dominica Sarandeva, SC of Lake Placid | 32.14 | 17.62 | 14.52 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSp3 | 2.10 | 0.53 | 3 | 3 | 3 | 2 | 2 | 2 | 2.63 | |||||||||
2 | 2A< | < | 2.64 | -0.99 | -4 | -4 | -5 | -3 | -4 | -2 | 1.65 | ||||||||
3 | 2Lz+2Lo | 3.80 | 0.32 | 1 | 1 | 2 | 2 | 0 | 2 | 4.12 | |||||||||
4 | StSq2 | 2.60 | 0.39 | 2 | 4 | 1 | 1 | 2 | 1 | 2.99 | |||||||||
5 | 2F | 1.80 | 0.23 | 2 | 2 | 1 | 1 | 1 | 1 | 2.03 | |||||||||
6 | CCoSp4 | 3.50 | 0.70 | 2 | 3 | 2 | 2 | 2 | 2 | 4.20 | |||||||||
Total BV: | 16.44 | Total elm. score: | 17.62 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.25 | 4.00 | 3.50 | 4.50 | 3.75 | 3.75 | 3.94 | |||||||||||
Performance | 0.54 | 4.50 | 4.00 | 4.50 | 4.25 | 3.50 | 4.00 | 4.19 | |||||||||||
Composition | 0.54 | 4.25 | 4.25 | 4.00 | 4.25 | 4.00 | 3.75 | 4.13 | |||||||||||
Interpretation of the Music | 0.54 | 4.50 | 4.50 | 4.00 | 4.00 | 3.75 | 4.00 | 4.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.52 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
03 Intermediate Ladies QR Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Skylar Lautowa-Peguero, SC of New York | 29.82 | 16.08 | 14.24 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz<< | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 | ||||||||
2 | 3F<<+2T | << | 3.10 | -0.63 | -4 | -3 | -3 | -3 | -4 | -4 | 2.47 | ||||||||
3 | CCSp3 | 2.80 | 0.28 | 1 | 1 | 1 | 0 | 1 | 1 | 3.08 | |||||||||
4 | 2A | 3.30 | 0.00 | -1 | 0 | 0 | 1 | 0 | 0 | 3.30 | |||||||||
5 | CCoSp3 | 3.00 | 0.45 | 2 | 3 | 2 | 1 | 1 | 1 | 3.45 | |||||||||
6 | StSq2 | 2.60 | 0.13 | 0 | 3 | 0 | 0 | 1 | 1 | 2.73 | |||||||||
Total BV: | 16.90 | Total elm. score: | 16.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.75 | 4.00 | 4.00 | 4.50 | 3.50 | 3.50 | 4.00 | |||||||||||
Performance | 0.54 | 4.25 | 3.75 | 4.00 | 4.00 | 3.25 | 3.75 | 3.88 | |||||||||||
Composition | 0.54 | 4.50 | 4.25 | 3.75 | 4.00 | 4.25 | 3.50 | 4.06 | |||||||||||
Interpretation of the Music | 0.54 | 4.00 | 4.50 | 3.75 | 3.50 | 3.75 | 3.50 | 3.75 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.24 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
03 Intermediate Ladies QR Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Sophia Evlogiadis, Premier Pick Skating School | 25.14 | 12.49 | 12.65 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | StSqB | 1.50 | 0.08 | 1 | 2 | 0 | 0 | -1 | 1 | 1.58 | |||||||||
2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1.10 | |||||||||
3 | SSp3 | 2.10 | 0.37 | 3 | 2 | 2 | 1 | 2 | 1 | 2.47 | |||||||||
4 | 2Lz+2T | 3.40 | -0.47 | -3 | -4 | -2 | -2 | -2 | -1 | 2.93 | |||||||||
5 | 2F | 1.80 | 0.05 | -1 | 0 | 1 | 0 | 0 | 1 | 1.85 | |||||||||
6 | CCoSp2 | 2.50 | 0.06 | 0 | 2 | 0 | 0 | 1 | 0 | 2.56 | |||||||||
Total BV: | 12.40 | Total elm. score: | 12.49 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.50 | 3.50 | 3.00 | 3.50 | 3.25 | 3.50 | 3.44 | |||||||||||
Performance | 0.54 | 3.75 | 3.25 | 3.25 | 3.75 | 3.50 | 3.75 | 3.56 | |||||||||||
Composition | 0.54 | 4.00 | 3.50 | 3.25 | 3.50 | 3.75 | 3.75 | 3.63 | |||||||||||
Interpretation of the Music | 0.54 | 4.00 | 3.25 | 3.25 | 3.75 | 3.75 | 3.75 | 3.63 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.65 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
03 Intermediate Ladies QR Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Claire Levine, North Star FSC | 23.85 | 11.44 | 12.41 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.06 | 1 | 0 | 0 | 1 | 0 | 1 | 1.16 | |||||||||
2 | 2F | 1.80 | -0.05 | 0 | -1 | 1 | -1 | 0 | 0 | 1.75 | |||||||||
3 | FSSp3 | 2.60 | 0.13 | 1 | 1 | 1 | 0 | 0 | 0 | 2.73 | |||||||||
4 | 2Lo+COMBO | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
5 | StSq1 | 1.80 | 0.00 | -1 | -2 | 1 | 0 | 1 | 0 | 1.80 | |||||||||
6 | CCoSp3 | 3.00 | 0.15 | 1 | 1 | 1 | -1 | 0 | 0 | 3.15 | |||||||||
Total BV: | 12.00 | Total elm. score: | 11.44 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.00 | 3.00 | 3.75 | 3.25 | 3.50 | 3.50 | 3.50 | |||||||||||
Performance | 0.54 | 3.75 | 2.75 | 3.00 | 3.50 | 3.00 | 3.50 | 3.25 | |||||||||||
Composition | 0.54 | 4.00 | 3.25 | 3.00 | 3.50 | 3.75 | 3.50 | 3.50 | |||||||||||
Interpretation of the Music | 0.54 | 3.75 | 2.00 | 2.75 | 3.75 | 3.50 | 3.50 | 3.38 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.41 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
03 Intermediate Ladies QR Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Avery Muldovan, SC of New York | 21.66 | 10.98 | 10.68 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.06 | 0 | 1 | 1 | 1 | 0 | 0 | 1.16 | |||||||||
2 | 2S | 1.30 | -0.16 | -2 | 0 | -2 | -2 | -1 | 0 | 1.14 | |||||||||
3 | CSp2 | 1.80 | 0.18 | 2 | 3 | 1 | 0 | 1 | 0 | 1.98 | |||||||||
4 | 2F+1Lo | 2.30 | -0.05 | 0 | -2 | 0 | -1 | 0 | 0 | 2.25 | |||||||||
5 | StSq1 | 1.80 | -0.27 | -2 | -3 | -2 | -1 | 0 | -1 | 1.53 | |||||||||
6 | CCoSp3 | 3.00 | -0.08 | -1 | 0 | 0 | 0 | -1 | 0 | 2.92 | |||||||||
Total BV: | 11.30 | Total elm. score: | 10.98 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.00 | 3.00 | 2.50 | 3.00 | 3.00 | 2.75 | 2.94 | |||||||||||
Performance | 0.54 | 3.00 | 2.75 | 3.25 | 3.25 | 2.75 | 2.75 | 2.94 | |||||||||||
Composition | 0.54 | 3.25 | 2.50 | 3.00 | 3.25 | 3.00 | 2.75 | 3.00 | |||||||||||
Interpretation of the Music | 0.54 | 3.50 | 2.75 | 3.25 | 3.25 | 3.00 | 2.75 | 3.06 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.68 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
03 Intermediate Ladies QR Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Phoebe Dungca, SC of New York | 21.60 | 10.42 | 11.68 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.44 | -4 | -4 | -3 | -4 | -5 | -4 | 0.66 | ||||||||
2 | 3S<< | << | 1.30 | -0.52 | -5 | -4 | -4 | -4 | -4 | -4 | 0.78 | ||||||||
3 | CCSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
4 | 2Lz+2Lo | F | 3.80 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 2.75 | ||||||||
5 | StSq2 | 2.60 | 0.13 | 1 | 2 | -1 | 0 | 0 | 1 | 2.73 | |||||||||
6 | CCoSp4 | 3.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 3.50 | |||||||||
Total BV: | 12.30 | Total elm. score: | 10.42 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.50 | 3.75 | 2.75 | 4.25 | 2.75 | 3.00 | 3.25 | |||||||||||
Performance | 0.54 | 3.25 | 3.50 | 3.00 | 3.75 | 2.25 | 3.25 | 3.25 | |||||||||||
Composition | 0.54 | 3.75 | 3.50 | 3.00 | 3.50 | 3.00 | 3.25 | 3.31 | |||||||||||
Interpretation of the Music | 0.54 | 3.25 | 3.25 | 2.75 | 3.50 | 2.75 | 3.25 | 3.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.68 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
03 Intermediate Ladies QR Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Kaelyn Cambi, Connecticut Skating Academy | 18.94 | 8.44 | 11.50 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 0 | 1 | 1.21 | |||||||||
2 | CCSpB | 1.70 | -0.13 | -2 | 1 | -3 | 0 | -1 | 0 | 1.57 | |||||||||
3 | 2F+2Lo | 3.50 | -0.18 | -1 | -1 | 0 | -2 | -1 | -1 | 3.32 | |||||||||
4 | 2Lze | Fe | 1.68 | -0.84 | -5 | -5 | -5 | -5 | -5 | -5 | 0.84 | ||||||||
5 | StSqB | 1.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1.50 | |||||||||
6 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 9.48 | Total elm. score: | 8.44 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.25 | 3.25 | 2.50 | 3.25 | 3.25 | 3.25 | 3.25 | |||||||||||
Performance | 0.54 | 3.25 | 3.25 | 2.75 | 3.25 | 2.50 | 3.00 | 3.06 | |||||||||||
Composition | 0.54 | 3.75 | 3.25 | 3.00 | 3.00 | 3.00 | 3.25 | 3.13 | |||||||||||
Interpretation of the Music | 0.54 | 3.50 | 3.50 | 2.75 | 3.25 | 3.00 | 3.00 | 3.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.50 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
03 Intermediate Ladies QR Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Megan Lucarelli, Skate Canada | 18.04 | 7.28 | 11.76 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSpBV | 1.28 | 0.03 | 0 | 2 | -1 | 0 | 0 | 1 | 1.31 | |||||||||
2 | 2Lz | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 | ||||||||
3 | CSpB | 1.10 | 0.08 | 1 | 1 | 1 | 0 | 0 | 1 | 1.18 | |||||||||
4 | 2F<+COMBO | F | 1.44 | -0.72 | -5 | -5 | -5 | -5 | -5 | -5 | 0.72 | ||||||||
5 | 1A | 1.10 | 0.03 | 0 | 0 | 1 | 0 | 0 | 1 | 1.13 | |||||||||
6 | StSq1 | 1.80 | 0.09 | 1 | 2 | 1 | -1 | 0 | 0 | 1.89 | |||||||||
Total BV: | 8.82 | Total elm. score: | 7.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.00 | 3.25 | 3.75 | 3.00 | 3.00 | 3.25 | 3.31 | |||||||||||
Performance | 0.54 | 3.25 | 2.75 | 3.00 | 3.50 | 2.25 | 3.00 | 3.00 | |||||||||||
Composition | 0.54 | 3.50 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | |||||||||||
Interpretation of the Music | 0.54 | 3.75 | 3.50 | 3.25 | 3.50 | 3.00 | 3.25 | 3.38 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.76 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Thursday, Jun 23, 2022, 11:07 AM Eastern Daylight Time