02 Intermediate Ladies QR Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Paige Parlapiano, North Jersey FSC | 35.35 | 21.89 | 14.46 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Sb1+2T | 5.60 | -0.86 | -2 | -3 | -2 | -2 | 4 | -2 | 1.00 | 5.74 | ||||||||
2 | 3Lzb1 | F | 5.90 | -2.95 | -5 | -5 | -5 | -4 | -5 | -5 | 1.00 | 3.95 | |||||||
3 | FSSp4 | 3.00 | 0.45 | 1 | 1 | 3 | 0 | 4 | 1 | 3.45 | |||||||||
4 | 2Aq | F | 3.30 | -1.65 | -5 | -5 | -5 | -4 | -5 | -5 | 1.65 | ||||||||
5 | StSq2 | 2.60 | 0.39 | 1 | 2 | 2 | 1 | 3 | 1 | 2.99 | |||||||||
6 | CCoSp4 | 3.50 | 0.61 | 2 | 1 | 2 | 1 | 4 | 2 | 4.11 | |||||||||
Total BV: | 23.90 | Total elm. score: | 21.89 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.25 | 4.00 | 4.75 | 4.00 | 4.00 | 4.00 | 4.06 | |||||||||||
Performance | 0.54 | 4.00 | 3.00 | 5.00 | 4.25 | 4.00 | 3.50 | 3.94 | |||||||||||
Composition | 0.54 | 4.00 | 3.75 | 4.50 | 4.00 | 3.75 | 3.75 | 3.88 | |||||||||||
Interpretation of the Music | 0.54 | 3.75 | 3.50 | 4.50 | 4.25 | 4.00 | 4.25 | 4.06 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.46 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
02 Intermediate Ladies QR Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Annabelle McKenzie, SC of New York | 33.02 | 18.87 | 14.65 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.74 | 1 | 3 | 2 | 2 | 5 | 2 | 4.04 | |||||||||
2 | FSSp1 | 2.00 | 0.40 | 1 | 2 | 3 | 1 | 4 | 2 | 2.40 | |||||||||
3 | 3T<b1 | F | 3.36 | -1.68 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 2.68 | |||||||
4 | StSq2 | 2.60 | 0.59 | 2 | 2 | 2 | 2 | 4 | 3 | 3.19 | |||||||||
5 | 2F+1Lo | 2.30 | 0.23 | 1 | 2 | 1 | 1 | 3 | 1 | 2.53 | |||||||||
6 | CCoSp4 | 3.50 | 0.53 | 2 | 1 | 1 | 1 | 5 | 2 | 4.03 | |||||||||
Total BV: | 17.06 | Total elm. score: | 18.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.00 | 3.75 | 4.00 | 3.75 | 5.00 | 4.50 | 4.06 | |||||||||||
Performance | 0.54 | 3.50 | 3.50 | 4.50 | 4.00 | 5.00 | 4.25 | 4.06 | |||||||||||
Composition | 0.54 | 3.75 | 3.75 | 4.25 | 3.75 | 5.00 | 4.25 | 4.00 | |||||||||||
Interpretation of the Music | 0.54 | 3.50 | 4.00 | 4.00 | 4.25 | 5.00 | 4.50 | 4.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.65 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
02 Intermediate Ladies QR Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Molly DiPierro, Ice House Of New Jersey FSC | 31.87 | 16.70 | 15.17 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F<< | << | 1.80 | -0.50 | -3 | -3 | -2 | -3 | 3 | -3 | 1.30 | ||||||||
2 | 3Lo<<+2T | << | 3.00 | -0.51 | -3 | -3 | -3 | -3 | 3 | -3 | 2.49 | ||||||||
3 | CCoSp4 | 3.50 | 0.44 | 1 | 1 | 1 | 1 | 4 | 2 | 3.94 | |||||||||
4 | 2A | 3.30 | 0.58 | 1 | 2 | 2 | 1 | 4 | 2 | 3.88 | |||||||||
5 | CCSp1 | 2.00 | -0.10 | -1 | -2 | 0 | -1 | 3 | 0 | 1.90 | |||||||||
6 | StSq2 | 2.60 | 0.59 | 3 | 2 | 2 | 2 | 4 | 1 | 3.19 | |||||||||
Total BV: | 16.20 | Total elm. score: | 16.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.50 | 4.25 | 4.50 | 4.25 | 4.00 | 4.25 | 4.31 | |||||||||||
Performance | 0.54 | 4.00 | 4.00 | 5.00 | 4.25 | 4.00 | 3.75 | 4.06 | |||||||||||
Composition | 0.54 | 4.50 | 3.75 | 4.50 | 4.00 | 4.00 | 3.75 | 4.06 | |||||||||||
Interpretation of the Music | 0.54 | 4.25 | 4.00 | 4.75 | 4.50 | 4.00 | 4.00 | 4.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.17 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
02 Intermediate Ladies QR Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Dominika Dal, SC of New York | 29.61 | 16.66 | 12.95 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A< | < | 2.64 | -0.53 | -3 | -2 | -2 | -2 | 4 | -2 | 2.11 | ||||||||
2 | 2F | 1.80 | 0.23 | 1 | 1 | 1 | 1 | 2 | 2 | 2.03 | |||||||||
3 | SSp3 | 2.10 | 0.37 | 2 | 2 | 1 | 1 | 4 | 2 | 2.47 | |||||||||
4 | 2Lz!+2Lo | ! | 3.80 | -0.21 | -1 | -1 | -1 | -1 | 2 | -2 | 3.59 | ||||||||
5 | StSq2 | 2.60 | 0.33 | 1 | 1 | 1 | 1 | 4 | 2 | 2.93 | |||||||||
6 | CCoSp3 | 3.00 | 0.53 | 3 | 1 | 2 | 1 | 3 | 1 | 3.53 | |||||||||
Total BV: | 15.94 | Total elm. score: | 16.66 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.50 | 3.50 | 4.00 | 3.00 | 4.00 | 3.75 | 3.69 | |||||||||||
Performance | 0.54 | 3.00 | 3.00 | 4.25 | 3.25 | 4.00 | 3.50 | 3.44 | |||||||||||
Composition | 0.54 | 3.25 | 3.25 | 3.75 | 3.00 | 3.50 | 3.75 | 3.44 | |||||||||||
Interpretation of the Music | 0.54 | 3.25 | 3.00 | 3.50 | 3.50 | 5.00 | 4.00 | 3.56 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.95 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
02 Intermediate Ladies QR Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Payton Newitz, SC of New York | 29.53 | 16.70 | 13.33 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A< | < | 2.64 | -0.53 | -2 | -2 | -2 | -2 | 4 | -3 | 2.11 | ||||||||
2 | 3S<b1 | F | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 2.72 | |||||||
3 | 3Lz!<<+2T | << | 3.40 | -0.84 | -4 | -4 | -5 | -4 | 4 | -4 | 2.56 | ||||||||
4 | CCSp2 | 2.30 | 0.12 | 1 | 0 | 0 | -1 | 4 | 1 | 2.42 | |||||||||
5 | StSq2 | 2.60 | 0.26 | 1 | 1 | 0 | 1 | 4 | 1 | 2.86 | |||||||||
6 | CCoSp4 | 3.50 | 0.53 | 1 | 2 | 1 | 1 | 4 | 2 | 4.03 | |||||||||
Total BV: | 17.88 | Total elm. score: | 16.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.00 | 3.50 | 4.75 | 3.75 | 4.00 | 3.75 | 3.88 | |||||||||||
Performance | 0.54 | 3.25 | 3.25 | 4.00 | 3.50 | 3.75 | 3.25 | 3.44 | |||||||||||
Composition | 0.54 | 3.75 | 3.75 | 3.50 | 3.25 | 3.75 | 3.50 | 3.63 | |||||||||||
Interpretation of the Music | 0.54 | 3.50 | 3.00 | 3.00 | 3.75 | 4.00 | 3.25 | 3.38 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.33 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
02 Intermediate Ladies QR Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Antonia Galdi, SC of Morris NJ | 28.65 | 16.01 | 12.64 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2Lo | 3.80 | -0.42 | -2 | -2 | -2 | -2 | 3 | -2 | 3.38 | |||||||||
2 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 4 | 0 | 1.21 | |||||||||
3 | CCoSp4 | 3.50 | 0.61 | 1 | 1 | 3 | 1 | 4 | 2 | 4.11 | |||||||||
4 | StSqB | 1.50 | 0.15 | 1 | 1 | 0 | 1 | 3 | 1 | 1.65 | |||||||||
5 | 2F | 1.80 | 0.18 | 1 | 1 | 1 | 1 | 2 | 1 | 1.98 | |||||||||
6 | FSSp4 | 3.00 | 0.68 | 1 | 2 | 3 | 0 | 3 | 3 | 3.68 | |||||||||
Total BV: | 14.70 | Total elm. score: | 16.01 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.50 | 3.25 | 3.50 | 2.75 | 3.75 | 3.75 | 3.50 | |||||||||||
Performance | 0.54 | 3.00 | 3.50 | 4.00 | 3.00 | 4.00 | 4.00 | 3.63 | |||||||||||
Composition | 0.54 | 3.25 | 3.50 | 4.00 | 3.00 | 3.75 | 3.50 | 3.50 | |||||||||||
Interpretation of the Music | 0.54 | 3.00 | 3.25 | 3.50 | 3.25 | 4.00 | 3.75 | 3.44 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.64 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
02 Intermediate Ladies QR Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Hannah Park, Hudson-Mohawk FSC | 18.83 | 9.21 | 9.62 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.03 | 0 | -1 | 0 | 0 | 4 | 1 | 1.13 | |||||||||
2 | 2Lz | 2.10 | -0.26 | -1 | -4 | -1 | -2 | 3 | -1 | 1.84 | |||||||||
3 | CCoSpBV | 1.28 | -0.16 | -1 | -2 | -3 | -1 | 2 | -1 | 1.12 | |||||||||
4 | 2Lo+1T | 2.10 | -0.04 | 0 | -1 | 0 | -1 | 2 | 0 | 2.06 | |||||||||
5 | StSqB | 1.50 | -0.08 | 0 | -1 | -2 | -1 | 2 | 0 | 1.42 | |||||||||
6 | SSp2 | 1.60 | 0.04 | 1 | 0 | 0 | 0 | 3 | 0 | 1.64 | |||||||||
Total BV: | 9.68 | Total elm. score: | 9.21 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 2.75 | 2.50 | 2.50 | 2.25 | 3.25 | 3.00 | 2.69 | |||||||||||
Performance | 0.54 | 2.50 | 2.00 | 3.00 | 2.25 | 3.25 | 3.00 | 2.69 | |||||||||||
Composition | 0.54 | 2.75 | 2.25 | 2.50 | 2.50 | 3.25 | 3.25 | 2.75 | |||||||||||
Interpretation of the Music | 0.54 | 2.50 | 2.00 | 2.00 | 2.50 | 3.25 | 3.00 | 2.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.62 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
02 Intermediate Ladies QR Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Ella Carvell, Connecticut Skating Academy | 18.12 | 8.66 | 9.96 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.03 | 0 | 0 | 0 | 0 | 5 | 1 | 1.13 | |||||||||
2 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
3 | SSp1 | 1.30 | 0.20 | 1 | 1 | 2 | 0 | 4 | 2 | 1.50 | |||||||||
4 | StSqB | 1.50 | 0.04 | 0 | 0 | 0 | 0 | 2 | 1 | 1.54 | |||||||||
5 | 2Tq+1Lo | 1.80 | -0.33 | -2 | -3 | -4 | -3 | 2 | -2 | 1.47 | |||||||||
6 | CCoSp2 | 2.50 | -0.13 | -1 | -1 | -1 | -1 | 3 | 1 | 2.37 | |||||||||
Total BV: | 9.50 | Total elm. score: | 8.66 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 2.50 | 2.50 | 2.75 | 2.25 | 3.75 | 3.00 | 2.69 | |||||||||||
Performance | 0.54 | 2.25 | 2.25 | 3.25 | 2.25 | 4.00 | 3.00 | 2.69 | |||||||||||
Composition | 0.54 | 2.50 | 2.00 | 3.50 | 2.50 | 3.75 | 3.25 | 2.94 | |||||||||||
Interpretation of the Music | 0.54 | 2.25 | 2.00 | 3.75 | 2.50 | 4.00 | 3.25 | 2.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.96 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
02 Intermediate Ladies QR Grp B / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Serena Huang, North Star FSC | 16.00 | 6.60 | 9.40 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.06 | 0 | 1 | 0 | 0 | 3 | 1 | 1.16 | |||||||||
2 | 1F* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
3 | SSp2 | 1.60 | 0.04 | 0 | 1 | 0 | 0 | 2 | 0 | 1.64 | |||||||||
4 | 1Lz+1T* | * | 0.60 | -0.30 | -5 | -5 | -5 | -5 | 2 | -5 | 0.30 | ||||||||
5 | StSq1 | 1.80 | 0.05 | 0 | 1 | 0 | 0 | 3 | 0 | 1.85 | |||||||||
6 | CCoSp1V | 1.50 | 0.15 | 1 | 0 | 1 | 1 | 3 | 1 | 1.65 | |||||||||
Total BV: | 6.60 | Total elm. score: | 6.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 2.25 | 2.50 | 3.00 | 2.25 | 3.75 | 2.75 | 2.63 | |||||||||||
Performance | 0.54 | 2.25 | 2.00 | 3.25 | 2.25 | 3.00 | 2.25 | 2.44 | |||||||||||
Composition | 0.54 | 2.50 | 2.25 | 3.50 | 2.00 | 4.00 | 2.50 | 2.69 | |||||||||||
Interpretation of the Music | 0.54 | 2.25 | 2.00 | 3.50 | 2.50 | 3.00 | 2.75 | 2.63 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.40 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Thursday, Jun 23, 2022, 09:56 AM Eastern Daylight Time