01 Intermediate Ladies QR Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Adelyn Hoo, North Jersey FSC | 31.07 | 16.94 | 14.13 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.14 | 2 | 2 | 1 | 1 | 1 | 1 | 1.24 | |||||||||
2 | 2Lz+2T | 3.40 | 0.05 | 0 | 0 | 0 | 1 | 1 | 0 | 3.45 | |||||||||
3 | 2F | 1.80 | 0.14 | 0 | 2 | 1 | 0 | 1 | 1 | 1.94 | |||||||||
4 | FSSp4 | 3.00 | 0.53 | 1 | 2 | 2 | 2 | 1 | 2 | 3.53 | |||||||||
5 | StSq2 | 2.60 | 0.33 | 1 | 2 | 1 | 3 | 1 | 1 | 2.93 | |||||||||
6 | CCoSp4 | 3.50 | 0.35 | 0 | 0 | 2 | 3 | 1 | 1 | 3.85 | |||||||||
Total BV: | 15.40 | Total elm. score: | 16.94 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.00 | 3.75 | 4.00 | 4.00 | 3.75 | 3.50 | 3.88 | |||||||||||
Performance | 0.54 | 4.25 | 4.00 | 3.75 | 4.25 | 4.00 | 3.25 | 4.00 | |||||||||||
Composition | 0.54 | 4.00 | 4.50 | 3.50 | 4.25 | 4.25 | 3.25 | 4.00 | |||||||||||
Interpretation of the Music | 0.54 | 3.75 | 4.00 | 4.00 | 4.50 | 4.00 | 3.00 | 3.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.13 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
01 Intermediate Ladies QR Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Ella Bauer, SC of New York | 29.66 | 15.46 | 14.20 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | 0.26 | 1 | 2 | 1 | 2 | 1 | -1 | 2.36 | |||||||||
2 | 1A | 1.10 | 0.11 | 1 | 1 | 2 | 1 | 1 | 0 | 1.21 | |||||||||
3 | LSp3 | 2.40 | 0.30 | 1 | 1 | 1 | 2 | 2 | 1 | 2.70 | |||||||||
4 | StSq2 | 2.60 | 0.26 | 0 | 1 | 1 | 3 | 1 | 1 | 2.86 | |||||||||
5 | 2F+1Lo | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.30 | |||||||||
6 | CCoSp4 | 3.50 | 0.53 | 1 | 1 | 2 | 2 | 2 | 1 | 4.03 | |||||||||
Total BV: | 14.00 | Total elm. score: | 15.46 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.75 | 3.50 | 4.50 | 4.25 | 4.00 | 3.00 | 3.88 | |||||||||||
Performance | 0.54 | 4.25 | 4.00 | 4.50 | 4.00 | 4.25 | 3.00 | 4.13 | |||||||||||
Composition | 0.54 | 4.00 | 4.25 | 3.75 | 4.25 | 4.25 | 3.00 | 4.06 | |||||||||||
Interpretation of the Music | 0.54 | 4.00 | 4.25 | 3.00 | 4.50 | 4.25 | 2.75 | 3.88 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.20 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
01 Intermediate Ladies QR Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Zhuoyi Wu, Ice House Of New Jersey FSC | 28.59 | 15.47 | 13.62 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
2 | 2Lz+2Lo | 3.80 | -0.26 | -2 | -1 | -2 | -1 | 0 | -1 | 3.54 | |||||||||
3 | 2F | 1.80 | 0.09 | 0 | 1 | 2 | 0 | 1 | 0 | 1.89 | |||||||||
4 | CCoSp4 | 3.50 | 0.44 | 1 | 1 | 2 | 2 | 1 | -1 | 3.94 | |||||||||
5 | StSq1 | 1.80 | 0.23 | 1 | 2 | 1 | 2 | 1 | 1 | 2.03 | |||||||||
6 | CCSp4 | 3.20 | 0.32 | 0 | 0 | 2 | 2 | 1 | 1 | 3.52 | |||||||||
Total BV: | 15.20 | Total elm. score: | 15.47 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.00 | 3.75 | 4.25 | 3.75 | 3.75 | 3.25 | 3.81 | |||||||||||
Performance | 0.54 | 4.25 | 3.50 | 4.00 | 3.50 | 4.25 | 2.75 | 3.81 | |||||||||||
Composition | 0.54 | 4.00 | 3.75 | 4.00 | 3.75 | 4.50 | 3.00 | 3.88 | |||||||||||
Interpretation of the Music | 0.54 | 4.00 | 3.25 | 3.50 | 3.50 | 4.25 | 3.25 | 3.56 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.62 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
01 Intermediate Ladies QR Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Payton Demko, Connecticut Skating Academy | 26.12 | 13.70 | 12.42 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.03 | 1 | 0 | 2 | 0 | 0 | 0 | 1.13 | |||||||||
2 | 2F+2Lo | 3.50 | -0.50 | -3 | -3 | -2 | -2 | -3 | -3 | 3.00 | |||||||||
3 | CCoSp4 | 3.50 | 0.26 | 0 | 0 | 1 | 2 | 1 | 1 | 3.76 | |||||||||
4 | 2Lz | 2.10 | 0.16 | 0 | 1 | 1 | 1 | 1 | 0 | 2.26 | |||||||||
5 | StSq1 | 1.80 | -0.05 | 0 | -1 | 0 | 1 | -1 | 0 | 1.75 | |||||||||
6 | CCSp1 | 2.00 | -0.20 | 0 | -4 | 0 | 0 | -2 | -2 | 1.80 | |||||||||
Total BV: | 14.00 | Total elm. score: | 13.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.50 | 3.00 | 3.75 | 4.00 | 3.25 | 3.25 | 3.44 | |||||||||||
Performance | 0.54 | 3.75 | 3.00 | 4.00 | 3.75 | 3.75 | 3.00 | 3.56 | |||||||||||
Composition | 0.54 | 3.50 | 3.00 | 3.50 | 3.50 | 3.50 | 3.25 | 3.44 | |||||||||||
Interpretation of the Music | 0.54 | 3.50 | 3.00 | 3.50 | 3.50 | 3.75 | 2.75 | 3.38 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.42 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
01 Intermediate Ladies QR Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Emma Nguyen, Ice House Of New Jersey FSC | 25.79 | 14.22 | 11.57 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.33 | -3 | -3 | -3 | -3 | -3 | -4 | 0.77 | ||||||||
2 | 2Lz+2T< | < | 3.14 | -0.47 | -2 | -2 | -2 | -3 | -2 | -3 | 2.67 | ||||||||
3 | FSSp4 | 3.00 | 0.15 | 1 | 0 | 0 | 1 | 0 | 1 | 3.15 | |||||||||
4 | StSq1 | 1.80 | 0.09 | 1 | 1 | 0 | 1 | 0 | 0 | 1.89 | |||||||||
5 | 2F | 1.80 | 0.00 | -1 | 0 | 0 | 0 | 1 | 0 | 1.80 | |||||||||
6 | CCoSp4 | 3.50 | 0.44 | 1 | 1 | 1 | 2 | 1 | 2 | 3.94 | |||||||||
Total BV: | 14.34 | Total elm. score: | 14.22 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.75 | 3.00 | 2.75 | 3.25 | 3.50 | 2.75 | 3.13 | |||||||||||
Performance | 0.54 | 4.00 | 3.00 | 3.50 | 3.00 | 3.75 | 2.50 | 3.31 | |||||||||||
Composition | 0.54 | 4.00 | 3.75 | 3.00 | 3.50 | 3.50 | 3.00 | 3.44 | |||||||||||
Interpretation of the Music | 0.54 | 4.00 | 3.50 | 2.75 | 3.25 | 3.25 | 2.75 | 3.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.57 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
01 Intermediate Ladies QR Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Claire Meng, SC of New York | 23.02 | 11.03 | 12.49 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
2 | 2F | 1.80 | 0.09 | 1 | 0 | 1 | 0 | 1 | 0 | 1.89 | |||||||||
3 | 2Lz!+2Lo< | < | 3.46 | -0.63 | -3 | -3 | -3 | -3 | -3 | -4 | 2.83 | ||||||||
4 | CCSp2 | 2.30 | 0.06 | 0 | 1 | 0 | 1 | 0 | 0 | 2.36 | |||||||||
5 | StSq1 | 1.80 | -0.09 | 1 | 0 | -1 | -2 | 0 | -1 | 1.71 | |||||||||
6 | CCoSp2V | 1.88 | -0.19 | -1 | -3 | -1 | -1 | -1 | -1 | 1.69 | |||||||||
Total BV: | 12.34 | Total elm. score: | 11.03 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.00 | 3.50 | 3.50 | 3.25 | 3.50 | 2.50 | 3.44 | |||||||||||
Performance | 0.54 | 4.25 | 3.25 | 3.75 | 2.75 | 3.75 | 2.00 | 3.38 | |||||||||||
Composition | 0.54 | 4.25 | 3.25 | 4.00 | 3.50 | 4.00 | 2.75 | 3.69 | |||||||||||
Interpretation of the Music | 0.54 | 4.25 | 3.25 | 4.00 | 2.75 | 3.75 | 2.50 | 3.44 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.49 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
01 Intermediate Ladies QR Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Mollie Delacruz, SC of New York | 19.93 | 9.80 | 10.13 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 1 | 0 | -1 | 0 | 0 | 1.10 | |||||||||
2 | 2Lz | 2.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | -1 | 2.10 | |||||||||
3 | CCSp1 | 2.00 | -0.40 | -2 | -3 | -2 | -1 | -2 | -2 | 1.60 | |||||||||
4 | StSq1 | 1.80 | -0.09 | 0 | -1 | -1 | 1 | 0 | -1 | 1.71 | |||||||||
5 | CCoSp1V | 1.50 | -0.19 | -1 | -3 | -1 | -1 | -1 | -2 | 1.31 | |||||||||
6 | 2F!+1Lo | ! | 2.30 | -0.32 | -2 | -1 | -2 | -1 | -2 | -3 | 1.98 | ||||||||
Total BV: | 10.80 | Total elm. score: | 9.80 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.50 | 2.75 | 2.50 | 3.00 | 3.00 | 2.25 | 2.81 | |||||||||||
Performance | 0.54 | 3.50 | 2.75 | 2.75 | 2.50 | 3.25 | 1.75 | 2.81 | |||||||||||
Composition | 0.54 | 3.25 | 2.75 | 2.50 | 2.75 | 3.25 | 2.75 | 2.88 | |||||||||||
Interpretation of the Music | 0.54 | 3.25 | 2.50 | 2.00 | 2.50 | 3.50 | 2.75 | 2.75 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.13 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
01 Intermediate Ladies QR Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Meghan Bogler, Finer Edge FSC | 16.81 | 7.93 | 9.38 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | -0.03 | -1 | 0 | 0 | 0 | -1 | 0 | 1.07 | |||||||||
2 | SSp2 | 1.60 | 0.24 | 1 | 2 | 2 | 2 | 1 | 1 | 1.84 | |||||||||
3 | 2S+COMBO | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
4 | CCoSp2V | 1.88 | 0.05 | 0 | 0 | 0 | 2 | 0 | 1 | 1.93 | |||||||||
5 | StSqB | 1.50 | -0.04 | 0 | -1 | 0 | 1 | 0 | -1 | 1.46 | |||||||||
6 | 2Lo< | < | 1.36 | -0.38 | -3 | -3 | -3 | -2 | -2 | -3 | 0.98 | ||||||||
Total BV: | 8.74 | Total elm. score: | 7.93 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.00 | 1.75 | 3.25 | 2.75 | 2.25 | 2.00 | 2.50 | |||||||||||
Performance | 0.54 | 3.25 | 2.50 | 3.50 | 2.50 | 2.75 | 1.50 | 2.75 | |||||||||||
Composition | 0.54 | 3.00 | 3.00 | 3.25 | 2.75 | 2.50 | 2.25 | 2.81 | |||||||||||
Interpretation of the Music | 0.54 | 3.25 | 2.00 | 3.50 | 2.50 | 2.50 | 2.25 | 2.63 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.38 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
01 Intermediate Ladies QR Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Livia Low, SC of Brewster | 15.95 | 7.04 | 9.91 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F!+2T | ! | 3.10 | -0.23 | -2 | -1 | -1 | -1 | -1 | -3 | 2.87 | ||||||||
2 | A | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
3 | CCoSp4V | 2.63 | -0.26 | -1 | 0 | -2 | -1 | 0 | -2 | 2.37 | |||||||||
4 | 2Lz | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 | ||||||||
5 | CCSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
6 | StSqB | F | 1.50 | -0.75 | -5 | -5 | -5 | -5 | 0 | -5 | 0.75 | ||||||||
Total BV: | 9.33 | Total elm. score: | 7.04 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.00 | 2.75 | 3.75 | 2.50 | 2.75 | 1.75 | 2.75 | |||||||||||
Performance | 0.54 | 3.00 | 2.75 | 2.50 | 2.25 | 2.75 | 1.00 | 2.56 | |||||||||||
Composition | 0.54 | 3.25 | 3.00 | 3.00 | 2.50 | 3.25 | 2.25 | 2.94 | |||||||||||
Interpretation of the Music | 0.54 | 3.00 | 2.75 | 3.25 | 2.25 | 3.00 | 2.00 | 2.75 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.91 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Thursday, Jun 23, 2022, 09:03 AM Eastern Daylight Time