Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|---|---|
1. | Tristan Cooke, Elite Edge SC | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4/1 | |
2. | Ethan Kwong, Rye FSC | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 7/2 |
Function | Name | Hometown |
---|---|---|
Referee | Kathaleen Cutone | Middleton, MA |
Assistant Referee | ||
Accountant | Megan Brown | Burlington, VT |
Judge 1 | Anne Cammett | Rush, NY |
Judge 2 | Lori Cochran | Brooklyn, NY |
Judge 3 | Leslie Gianelli | Wallingford, CT |
Judge 4 | Roger Glenn | Appleton, WI |
Judge 5 | Jennifer Goulet | N. Providence, RI |
Judge 6 | Catherine Hackney | Acworth, GA |
Judge 7 | Allison Duarte | Cumberland, RI |
Substitute |
Last Updated: Fri, Jun 24, 2022, 11:41AM (Competition local time)