Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Giulia Korzick, Nittany Valley FSC | 1 | 1 | 1 | 3/1 | |
2. | Sophie Fernandez, Connecticut Skating A... | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | John O’Connor | Philadelphia, PA |
Assistant Referee | ||
Accountant | Megan Brown | Burlington, VT |
Judge 1 | John O’Connor | Philadelphia, PA |
Judge 2 | Myrna Hussey | Ottowa, Ontario |
Judge 3 | Cynthia Drayton | Santa Fe, NM |
Substitute |
Last Updated: Sat, Jun 25, 2022, 02:46PM (Competition local time)