Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Molly Kao, North Shore SC | 1 | 2 | 1 | 2/1 | |
2. | Kalin Bennett, CN Figure Skating Aca... | 2 | 1 | 2 | 3/2 | |
3. | Emily Heithaus, North Shore SC | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | John O’Connor | Philadelphia, PA |
Assistant Referee | ||
Accountant | Megan Brown | Burlington, VT |
Judge 1 | John O’Connor | Philadelphia, PA |
Judge 2 | Myrna Hussey | Ottowa, Ontario |
Judge 3 | Cynthia Drayton | Santa Fe, NM |
Substitute |
Last Updated: Sat, Jun 25, 2022, 02:37PM (Competition local time)