Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Dakota Oller, Hershey FSC | 1 | 1 | 3 | 2/1 | |
2. | Emma Kettering, Hershey FSC | 2 | 2 | 2 | 3/2 | |
3. | Julia Wold, Connecticut Skating A... | 3 | 3 | 1 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | John O’Connor | Philadelphia, PA |
Assistant Referee | ||
Accountant | Amy Fairchild | Lake Placid, NY |
Judge 1 | Cynthia Drayton | Santa Fe, NM |
Judge 2 | Myrna Hussey | Ottowa, Ontario |
Judge 3 | John O’Connor | Philadelphia, PA |
Substitute |
Last Updated: Sat, Jun 25, 2022, 10:29AM (Competition local time)