Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Sophie Fernandez, Connecticut Skating A... | 1 | 1 | 1 | 3/1 | |
2. | Blair Rockwell, Penguin FSC | 3 | 2 | 2 | 2/2 | |
3. | Payton Kinsinger, Hershey FSC | 2 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | John O’Connor | Philadelphia, PA |
Assistant Referee | ||
Accountant | Amy Fairchild | Lake Placid, NY |
Judge 1 | Cynthia Drayton | Santa Fe, NM |
Judge 2 | Myrna Hussey | Ottowa, Ontario |
Judge 3 | John O’Connor | Philadelphia, PA |
Substitute |
Last Updated: Sat, Jun 25, 2022, 10:15AM (Competition local time)