Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yelim KIM KOR 132.32 70.57  62.75 7.85 7.70 7.95 1.00 #9
2 Young YOU KOR 120.21 59.53  61.68 7.70 7.60 7.80 1.00 #13
3 Mana KAWABE JPN 117.43 56.29  61.14 7.85 7.45 7.60 0.00 #12
4 Sonja HILMER USA 116.53 60.25  57.28 7.10 7.40 6.95 1.00 #8
5 Audrey SHIN USA 115.28 56.41  58.87 7.40 7.35 7.30 0.00 #11
6 Jocelyn HONG NZL 101.78 50.91  52.87 6.70 6.45 6.65 2.00 #10
7 Jill HEINER USA 95.12 49.19  45.93 5.55 5.85 5.80 0.00 #5
8 Eliska BREZINOVA CZE 86.12 42.72  43.40 5.25 5.50 5.50 0.00 #4
9 Alessia TORNAGHI ITA 84.42 41.50  43.92 5.25 5.45 5.75 1.00 #6
10 Sofia Lexi Jacqueline FRANK PHI 78.27 40.89  37.38 4.55 4.45 5.00 0.00 #1
11 Marilena KITROMILIS CYP 77.09 32.43  45.66 5.85 5.50 5.75 1.00 #7
12 Victoria ALCANTARA AUS 67.59 36.34  33.25 4.25 3.80 4.40 2.00 #3
13 Andrea MONTESINOS CANTU MEX 63.43 27.64  37.79 4.80 4.40 4.95 2.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.09.2022 21:32 (UTC -04:00)
© 2022 International Skating Union. All Rights Reserved.