Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ilia MALININ USA 185.44 108.69  77.75 7.55 8.00 7.80 1.00 #6
2 Kevin AYMOZ FRA 152.65 69.73  82.92 8.45 8.35 8.10 0.00 #11
3 Jimmy MA USA 146.88 77.79  69.09 6.65 7.25 6.85 0.00 #4
4 Camden PULKINEN USA 142.05 68.63  74.42 7.25 7.40 7.70 1.00 #9
5 Mark GORODNITSKY ISR 141.18 67.25  73.93 7.40 7.45 7.35 0.00 #10
6 Stephen GOGOLEV CAN 135.54 64.12  71.42 7.25 6.80 7.40 0.00 #7
7 Arlet LEVANDI EST 132.27 61.01  71.26 7.40 7.05 6.95 0.00 #5
8 Eric SJOBERG USA 131.60 69.66  62.94 6.20 5.90 6.80 1.00 #1
9 Wesley CHIU CAN 116.55 55.95  60.60 5.95 5.70 6.55 0.00 #2
10 Donovan CARRILLO MEX 113.34 52.23  63.11 6.35 6.40 6.20 2.00 #3
WD Daniel GRASSL ITA   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.09.2022 21:32 (UTC -04:00)
© 2022 International Skating Union. All Rights Reserved.