Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kevin AYMOZ FRA 83.52 41.52  42.00 8.55 8.40 8.20 0.00 #2
2 Mark GORODNITSKY ISR 77.65 42.33  35.32 7.05 7.15 6.95 0.00 #4
3 Camden PULKINEN USA 77.44 40.70  36.74 7.40 7.20 7.40 0.00 #1
4 Daniel GRASSL ITA 73.69 36.61  38.08 7.55 7.45 7.80 1.00 #7
5 Stephen GOGOLEV CAN 72.89 39.65  34.24 7.00 6.50 7.00 1.00 #10
6 Ilia MALININ USA 71.84 36.60  37.24 7.50 7.35 7.45 2.00 #11
7 Arlet LEVANDI EST 70.02 35.29  34.73 6.90 7.05 6.85 0.00 #3
8 Jimmy MA USA 69.88 36.14  34.74 6.60 7.10 7.10 1.00 #9
9 Donovan CARRILLO MEX 68.10 33.36  34.74 6.80 7.15 6.85 0.00 #6
10 Wesley CHIU CAN 55.14 23.99  32.15 6.60 6.10 6.55 1.00 #5
11 Eric SJOBERG USA 47.49 17.43  31.06 6.20 5.85 6.55 1.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.09.2022 21:32 (UTC -04:00)
© 2022 International Skating Union. All Rights Reserved.