Ice Dance |
|||||||||||
Date of birth: | 05.06.2001 | Yulia ALIEVA |
|||||||||
Place of birth: | Moscow | ||||||||||
Height: | 158 cm | AZE |
|||||||||
Home town: | Moscow | ||||||||||
Profession: | |||||||||||
Hobbies: | dancing, photography | ||||||||||
Start sk. / Club: | 2006 / Sport school No.2 Moscow | ||||||||||
Internet / Social Media contact: | Instagram: yulialieva | ||||||||||
Internet / Social Media contact (Couple): | |||||||||||
Former Partners: | Mikhail KAYGORODTSEV | ||||||||||
Date of birth: | 12.03.2001 | Artur BIKTIMIROV |
|||||||||
Place of birth: | Izhevsk RUS | ||||||||||
Height: | cm | AZE |
|||||||||
Home town: | Moscow RUS | ||||||||||
Profession: | |||||||||||
Hobbies: | dancing in the rain | ||||||||||
Start sk. / Club: | 2005 / Sport School No.2 | ||||||||||
Internet / Social Media contact: | Instagram: prosto__banan | ||||||||||
Internet / Social Media contact (Couple): | |||||||||||
Former Partners: | Tamara ZHUKOVA | ||||||||||
Coach: | Svetlana Alexeeva, Elena Kustarova, Olga Riabinina | ||||||||||
Choreographer: | Mikhail Kolegov | ||||||||||
Practice low season: | h/week Moscow/RUS | ||||||||||
Practice high season: | h/week Moscow/RUS | ||||||||||
Music Rhythm Dance as of season 2019/2020 | |||||||||||
Foxtrot: Big Spender (from "Sweet Charity") Quickstep |
|||||||||||
Music Free Skating / Free Dance as of season 2019/2020 | |||||||||||
O mar e tu performed by Andrea Bocelli | |||||||||||
Personal Best Total Score | 45.96 | 07.03.2020 | ISU World Junior Championships 2020 | ||||||||
Personal Best Score Rhythm Dance | 45.96 | 05.03.2020 | ISU World Junior Championships 2020 | ||||||||
12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | 24 | ||||||||||
National Champ. | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Mentor Torun Cup 2020, Torun | 2020 | 5.J | Egna Dance Trophy 2020, Egna | 2020 | 7.J | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
07/03/2020 13:16:05 UTC | |||||||||||