Pairs |
|||||||||||
Date of birth: | 16.11.2005 | Kelly Ann LAURIN |
|||||||||
Place of birth: | Saint-Jerome, QC | ||||||||||
Height: | 148 cm | CAN |
|||||||||
Home town: | Saint-Jerome, QC | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | skating, dancing, music, gymnastics, trampolining, friends | ||||||||||
Start sk. / Club: | 2011 / Patinage St-Jerome | ||||||||||
Internet / Social Media contact: | |||||||||||
Internet / Social Media contact (Couple): | |||||||||||
Former Partners: | |||||||||||
Date of birth: | 03.06.2000 | Loucas ETHIER |
|||||||||
Place of birth: | St-Alphonse, QC | ||||||||||
Height: | 182 cm | CAN |
|||||||||
Home town: | St-Alphonse, QC | ||||||||||
Profession: | college student | ||||||||||
Hobbies: | gaming, ATV | ||||||||||
Start sk. / Club: | 2003 / Bromont, Quebec | ||||||||||
Internet / Social Media contact: | |||||||||||
Internet / Social Media contact (Couple): | |||||||||||
Former Partners: | |||||||||||
Coach: | Yves Desjardins, Stephanie Valois, Violaine Emard | ||||||||||
Choreographer: | Stephanie Valois | ||||||||||
Practice low season: | 27 h/week Rosemere, QC | ||||||||||
Practice high season: | 27 h/week Rosemere, QC | ||||||||||
Music Short Program as of season 2019/2020 | |||||||||||
Doctor Zhivago by Maurice Jarre |
|||||||||||
Music Free Skating / Free Dance as of season 2019/2020 | |||||||||||
Ever After, A Cinderella Story by George Fenton |
|||||||||||
Personal Best Total Score | 131.01 | 05.03.2020 | ISU World Junior Championships 2020 | ||||||||
Personal Best Score Short Program | 47.77 | 04.03.2020 | ISU World Junior Championships 2020 | ||||||||
Personal Best Score Free Skating | 84.64 | 20.09.2019 | ISU JGP Baltic Cup 2019 | ||||||||
12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | 14 | ||||||||||
National Champ. | 3.J | ||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Baltic Cup 2019, Gdansk | 2019 | 6.J | Bavarian Open 2020, Oberstdorf | 2020 | 1.J | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
05/03/2020 22:39:49 UTC | |||||||||||