Pairs |
|||||||||||
Date of birth: | 25.11.2001 | Cleo HAMON |
|||||||||
Place of birth: | Cormeille en Parisis | ||||||||||
Height: | 162 cm | FRA |
|||||||||
Home town: | Montlignon | ||||||||||
Profession: | university student (English) | ||||||||||
Hobbies: | cooking, reading | ||||||||||
Start sk. / Club: | 2006 / Club Olympique de Courbevoie | ||||||||||
Internet / Social Media contact: | Facebook: Cleo Hamon | ||||||||||
Internet / Social Media contact (Couple): | Instagram: hamonstrekalin; Facebook: Cleo Hamon Denis Strekalin | ||||||||||
Former Partners: | Xavier VAUCLIN | ||||||||||
Date of birth: | 31.03.1999 | Denys STREKALIN |
|||||||||
Place of birth: | Simferopol UKR | ||||||||||
Height: | 174 cm | FRA |
|||||||||
Home town: | Paris | ||||||||||
Profession: | athlete | ||||||||||
Hobbies: | cooking, computer, video games, music | ||||||||||
Start sk. / Club: | 2005 / Club Olympique Courbevoie | ||||||||||
Internet / Social Media contact: | Facebook: Denis Strekalin; Instagram: den_strekalin | ||||||||||
Internet / Social Media contact (Couple): | Instagram: hamonstrekalin; Facebook: Cleo Hamon Denis Strekalin | ||||||||||
Former Partners: | |||||||||||
Coach: | Claude Thevenard, John Zimmerman, Sylvia Fontana | ||||||||||
Choreographer: | Fabian Bourzat, Silvia Fontana | ||||||||||
Former Coach: | Mehdi Bouzzine | ||||||||||
Practice low season: | 26 h/week Tampa Bay/USA | ||||||||||
Practice high season: | 26 h/week Paris, Courbevoie, Tampa Bay/USA | ||||||||||
Music Short Program as of season 2019/2020 | |||||||||||
Bang Bang by Asaf Avidan | |||||||||||
Music Free Skating / Free Dance as of season 2019/2020 | |||||||||||
Notre Dame de Paris (soundtrack) by Richard Cocciante | |||||||||||
Personal Best Total Score | 156.35 | 05.03.2020 | ISU World Junior Championships 2020 | ||||||||
Personal Best Score Short Program | 58.23 | 04.03.2020 | ISU World Junior Championships 2020 | ||||||||
Personal Best Score Free Skating | 103.25 | 24.01.2020 | ISU European Championships 2020 | ||||||||
12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | 9 | ||||||||||
Four Continents | |||||||||||
World Juniors | 14 | 11 | 9 | 5 | |||||||
National Champ. | 2.S | 2.S | 1.S | ||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Baltic Cup 2017, Gdansk | 2017 | 15.J | Volvo Open Cup 2018, Riga | 2018 | 1. | ||||||
Tallinn Trophy 2017, Tallinn | 2017 | 2.J | ISU JGP Lake Placid 2019, Lake Placid | 2019 | 8.J | ||||||
ISU JGP Cup of Austria 2018, Linz | 2018 | 6.J | ISU CS Finlandia Trophy 2019, Espoo | 2019 | 7. | ||||||
ISU JGP Czech Skate 2018, Ostrava | 2018 | 5.J | ISU CS Warsaw Cup 2019, Warsaw | 2019 | 10. | ||||||
Hamon/Strekalin teamed up in August 2016. | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
09/04/2020 08:57:18 UTC | |||||||||||
&n |