Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jolie WENDORF / Till Tom TEICHMAN | GER | 23.01 | 12.36 | 10.65 | 3.45 | 3.60 | 3.60 | 0.00 | #5 | ||
2 | Evdokia TARIBO / Denis GORBUSHIN | RUS | 21.38 | 11.93 | 9.45 | 3.15 | 3.20 | 3.10 | 0.00 | #1 | ||
3 | Lucy KNURR / Leo STUMPF | GER | 19.42 | 8.77 | 10.65 | 3.45 | 3.50 | 3.70 | 0.00 | #4 | ||
4 | Savenna PACHE / Jonathan HÖRMANN | ECO | GER | 16.79 | 6.94 | 9.85 | 3.25 | 3.20 | 3.40 | 0.00 | #2 | |
5 | Zhasmin SABEROVA / Igor OVCHINNIKOV | RUS | 16.17 | 7.62 | 8.55 | 2.75 | 2.90 | 2.90 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 09.02.2020 13:58