Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia Lee MAYER / Tobias HUBER | ECO | GER | 33.93 | 20.73 | 13.20 | 4.35 | 4.45 | 4.40 | 0.00 | #7 | |
2 | Lili Rose CHESNEAU / Raphael SCHILTZ | FRA | 31.22 | 19.12 | 12.10 | 3.85 | 4.15 | 4.10 | 0.00 | #4 | ||
3 | Lorena KOLLER / Timon SUHNER | SUI | 30.94 | 19.19 | 11.75 | 3.80 | 4.00 | 3.95 | 0.00 | #5 | ||
4 | Milla O'BRIEN / Laurin WIEDERKEHR | SUI | 29.00 | 18.25 | 10.75 | 3.50 | 3.60 | 3.65 | 0.00 | #2 | ||
5 | Ashlie SLATTER / Atl ONGAY-PEREZ | GBR | 28.88 | 17.03 | 11.85 | 3.80 | 4.05 | 4.00 | 0.00 | #6 | ||
6 | Alexandra LEVY / Cedric ROSSBOTH | SUI | 24.47 | 14.52 | 9.95 | 3.25 | 3.30 | 3.40 | 0.00 | #1 | ||
7 | Maite OJEDA / Hector GONZALES | ESP | 21.13 | 11.83 | 9.80 | 3.35 | 3.10 | 3.35 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 09.02.2020 13:58