Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia Lee MAYER / Tobias HUBER | ECO | GER | 18.42 | 16.96 | 7.60 | 3.65 | 3.50 | 3.70 | 0.00 | #4 | |
2 | Ashlie SLATTER / Atl ONGAY-PEREZ | GBR | 17.70 | 15.47 | 8.13 | 3.70 | 3.85 | 4.05 | 0.00 | #3 | ||
3 | Lorena KOLLER / Timon SUHNER | SUI | 15.83 | 14.00 | 7.11 | 3.30 | 3.40 | 3.45 | 0.00 | #1 | ||
4 | Lili Rose CHESNEAU / Raphael SCHILTZ | FRA | 15.28 | 13.68 | 6.69 | 3.30 | 2.95 | 3.30 | 0.00 | #5 | ||
5 | Maite OJEDA / Hector GONZALES | ESP | 14.47 | 13.05 | 6.24 | 3.00 | 2.95 | 2.95 | 0.00 | #2 | ||
6 | Milla O'BRIEN / Laurin WIEDERKEHR | SUI | 13.77 | 12.20 | 6.16 | 2.90 | 2.90 | 3.00 | 0.00 | #6 | ||
7 | Alexandra LEVY / Cedric ROSSBOTH | SUI | 12.73 | 11.47 | 5.50 | 2.55 | 2.70 | 2.60 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 09.02.2020 13:58