Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alissa ORLANDO | SUI | 45.07 | 22.41 | 22.66 | 4.58 | 4.42 | 4.33 | 0.00 | #12 | ||
2 | Sarah PESCH | WSVA | GER | 43.22 | 20.13 | 23.09 | 4.50 | 4.50 | 4.58 | 0.00 | #9 | |
3 | Leandra TZIMPOUKAKIS | SUI | 41.38 | 20.62 | 21.26 | 4.25 | 4.17 | 4.08 | 0.50 | #5 | ||
4 | Sophie ERHARDT | ECR | GER | 41.37 | 20.39 | 20.98 | 4.00 | 4.17 | 4.17 | 0.00 | #1 | |
5 | Annette MEYER | EVA | GER | 39.92 | 17.67 | 22.25 | 4.17 | 4.50 | 4.42 | 0.00 | #14 | |
6 | Aliyah ACKERMANN | WSVA | GER | 39.53 | 18.64 | 21.39 | 4.00 | 4.25 | 4.33 | 0.50 | #7 | |
7 | Melina SCHECK | GER | 39.48 | 18.22 | 21.26 | 4.08 | 4.17 | 4.25 | 0.00 | #15 | ||
8 | Aliyah MAI | SVP | GER | 39.08 | 19.53 | 20.55 | 4.17 | 4.00 | 3.92 | 1.00 | #10 | |
9 | Maite VAN MULDERS | BEL | 38.58 | 16.05 | 22.53 | 4.25 | 4.58 | 4.42 | 0.00 | #4 | ||
10 | Julia MATEI | MEV | GER | 36.68 | 17.97 | 18.71 | 3.75 | 3.58 | 3.67 | 0.00 | #11 | |
11 | Eva VLAD | GER | 36.37 | 17.46 | 19.41 | 3.92 | 3.83 | 3.67 | 0.50 | #13 | ||
12 | Liselotte ROBYNS | BEL | 35.37 | 16.11 | 19.26 | 3.67 | 3.83 | 3.83 | 0.00 | #3 | ||
13 | Antonia PYROTH | ECO | GER | 34.93 | 16.59 | 18.84 | 4.00 | 3.58 | 3.50 | 0.50 | #2 | |
14 | Ornella CRIVOLAP | ERCM | GER | 30.12 | 12.92 | 17.70 | 3.50 | 3.33 | 3.58 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09.02.2020 13:58