Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina DOBROSERDOVA / Grigorij RODIN | RUS | 52.71 | 30.81 | 21.90 | 5.40 | 5.15 | 5.65 | 5.70 | 0.00 | #9 | ||
2 | Hailey YU / Brendan GIANG | CAN | 51.44 | 28.94 | 22.50 | 5.65 | 5.45 | 5.75 | 5.65 | 0.00 | #10 | ||
3 | Zoya PESTOVA / Dmitrii SIMONOV | RUS | 51.00 | 30.25 | 20.75 | 5.15 | 5.05 | 5.30 | 5.25 | 0.00 | #8 | ||
4 | Emma GOODSTADT / Michael BARSOUM | CAN | 49.96 | 27.96 | 22.00 | 5.60 | 5.30 | 5.60 | 5.50 | 0.00 | #11 | ||
5 | Emie LEFEBVRE / Baptiste FERRAND | FRA | 48.63 | 28.88 | 19.75 | 4.90 | 4.70 | 5.10 | 5.05 | 0.00 | #5 | ||
6 | Darya GRIMM / Michail SAVITSKIY | ECO | GER | 48.59 | 29.69 | 18.90 | 4.85 | 4.45 | 4.85 | 4.75 | 0.00 | #3 | |
7 | Erica ESTEPA / Nolan HICKEY | CAN | 47.92 | 28.87 | 19.05 | 4.80 | 4.60 | 4.85 | 4.80 | 0.00 | #4 | ||
8 | Alexia KRUK / Jan EISENHABER | GER | 47.48 | 27.98 | 19.50 | 4.85 | 4.70 | 5.00 | 4.95 | 0.00 | #7 | ||
9 | Olga FEDOROVA / Gleb SHIBAEV | RUS | 44.13 | 24.73 | 19.40 | 4.85 | 4.75 | 4.85 | 4.95 | 0.00 | #6 | ||
10 | Paula KAPPIS / Sydney UKPAA | GER | 40.22 | 23.92 | 16.30 | 4.25 | 3.95 | 4.05 | 4.05 | 0.00 | #2 | ||
11 | Daria RYABUKHINA / Vsevolod OLENEV | RUS | 29.15 | 14.35 | 14.80 | 4.00 | 3.65 | 3.55 | 3.60 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 09.02.2020 13:58