Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma GOODSTADT / Michael BARSOUM | CAN | 33.75 | 18.24 | 15.51 | 5.60 | 5.50 | 5.60 | 5.45 | 0.00 | #12 | ||
2 | Kristina DOBROSERDOVA / Grigorij RODIN | RUS | 32.69 | 17.69 | 15.00 | 5.35 | 5.15 | 5.45 | 5.45 | 0.00 | #6 | ||
3 | Hailey YU / Brendan GIANG | CAN | 31.11 | 16.51 | 14.60 | 5.30 | 5.10 | 5.25 | 5.20 | 0.00 | #4 | ||
4 | Zoya PESTOVA / Dmitrii SIMONOV | RUS | 30.95 | 17.21 | 13.74 | 4.95 | 4.75 | 4.95 | 4.95 | 0.00 | #10 | ||
5 | Alexia KRUK / Jan EISENHABER | GER | 29.40 | 15.74 | 13.66 | 4.90 | 4.90 | 4.85 | 4.85 | 0.00 | #11 | ||
6 | Emie LEFEBVRE / Baptiste FERRAND | FRA | 28.23 | 14.71 | 13.52 | 4.85 | 4.80 | 4.90 | 4.75 | 0.00 | #7 | ||
7 | Olga FEDOROVA / Gleb SHIBAEV | RUS | 28.11 | 14.21 | 13.90 | 5.00 | 4.85 | 5.00 | 5.00 | 0.00 | #9 | ||
8 | Erica ESTEPA / Nolan HICKEY | CAN | 27.77 | 14.53 | 13.24 | 4.80 | 4.75 | 4.60 | 4.75 | 0.00 | #1 | ||
9 | Paula KAPPIS / Sydney UKPAA | GER | 26.59 | 14.33 | 12.26 | 4.45 | 4.30 | 4.35 | 4.40 | 0.00 | #3 | ||
10 | Darya GRIMM / Michail SAVITSKIY | ECO | GER | 25.44 | 13.04 | 12.40 | 4.40 | 4.45 | 4.50 | 4.35 | 0.00 | #5 | |
11 | Daria RYABUKHINA / Vsevolod OLENEV | RUS | 22.36 | 11.26 | 11.10 | 4.10 | 3.90 | 3.95 | 3.90 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 09.02.2020 13:58