Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma GOODSTADT / Michael BARSOUM | CAN | 34.64 | 19.45 | 15.19 | 5.40 | 5.40 | 5.40 | 5.50 | 0.00 | #6 | ||
2 | Hailey YU / Brendan GIANG | CAN | 33.27 | 18.13 | 15.14 | 5.45 | 5.35 | 5.45 | 5.35 | 0.00 | #10 | ||
3 | Olga FEDOROVA / Gleb SHIBAEV | RUS | 30.97 | 17.45 | 13.52 | 4.80 | 4.85 | 4.80 | 4.85 | 0.00 | #3 | ||
4 | Kristina DOBROSERDOVA / Grigorij RODIN | RUS | 30.96 | 16.50 | 14.46 | 5.25 | 4.90 | 5.20 | 5.30 | 0.00 | #12 | ||
5 | Alexia KRUK / Jan EISENHABER | GER | 30.15 | 17.11 | 13.04 | 4.65 | 4.55 | 4.65 | 4.75 | 0.00 | #5 | ||
6 | Erica ESTEPA / Nolan HICKEY | CAN | 29.64 | 16.04 | 13.60 | 4.85 | 4.75 | 4.85 | 4.95 | 0.00 | #7 | ||
7 | Zoya PESTOVA / Dmitrii SIMONOV | RUS | 29.51 | 16.06 | 13.45 | 4.95 | 4.60 | 4.85 | 4.80 | 0.00 | #4 | ||
8 | Emie LEFEBVRE / Baptiste FERRAND | FRA | 29.38 | 15.96 | 13.42 | 4.85 | 4.65 | 4.85 | 4.80 | 0.00 | #1 | ||
9 | Darya GRIMM / Michail SAVITSKIY | ECO | GER | 26.82 | 14.11 | 12.71 | 4.70 | 4.50 | 4.50 | 4.45 | 0.00 | #11 | |
10 | Paula KAPPIS / Sydney UKPAA | GER | 25.34 | 13.46 | 11.88 | 4.25 | 4.25 | 4.15 | 4.30 | 0.00 | #9 | ||
11 | Daria RYABUKHINA / Vsevolod OLENEV | RUS | 24.61 | 12.73 | 11.88 | 4.35 | 4.20 | 4.25 | 4.15 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 09.02.2020 13:58