Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbora KUCIANOVA / Lukas VOCHOZKA | CZE | 52.19 | 22.88 | 29.81 | 4.75 | 4.63 | 4.69 | 4.56 | 0.50 | #4 | ||
2 | Louise EHRHARD / Jean Maxime BERNHARD | FRA | 51.46 | 24.35 | 27.11 | 4.44 | 4.19 | 4.19 | 4.13 | 0.00 | #3 | ||
3 | Farah OUCHERIF / Mattis PELLEGRIS | FRA | 47.55 | 22.43 | 25.62 | 4.13 | 3.88 | 4.00 | 4.00 | 0.50 | #2 | ||
4 | Daniela MUNTEAN / Artem ROTAR | GER | 42.85 | 19.45 | 23.40 | 3.75 | 3.56 | 3.75 | 3.56 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09.02.2020 13:58