Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbora KUCIANOVA / Lukas VOCHOZKA | CZE | 30.84 | 17.88 | 13.46 | 4.33 | 4.00 | 4.17 | 4.33 | 0.50 | #2 | ||
2 | Louise EHRHARD / Jean Maxime BERNHARD | FRA | 29.44 | 17.30 | 12.14 | 3.92 | 3.75 | 3.83 | 3.67 | 0.00 | #1 | ||
3 | Farah OUCHERIF / Mattis PELLEGRIS | FRA | 23.54 | 12.62 | 10.92 | 3.58 | 3.25 | 3.33 | 3.50 | 0.00 | #4 | ||
4 | Daniela MUNTEAN / Artem ROTAR | GER | 21.84 | 12.30 | 10.54 | 3.42 | 3.17 | 3.33 | 3.25 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09.02.2020 13:58