Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara-Maude DUPUIS | CAN | 73.41 | 38.20 | 35.21 | 5.67 | 5.25 | 5.67 | 5.42 | 0.00 | #21 | ||
2 | Amy Shao Ning YANG | CAN | 72.39 | 36.23 | 36.66 | 5.92 | 5.33 | 5.83 | 5.83 | 0.50 | #22 | ||
3 | Audreanne FOSTER | CAN | 64.23 | 32.71 | 32.52 | 5.33 | 4.83 | 5.08 | 5.08 | 1.00 | #19 | ||
4 | Selina WILHELM | GER | 60.94 | 31.74 | 29.20 | 4.75 | 4.17 | 4.75 | 4.58 | 0.00 | #16 | ||
5 | Hannah DEMPFLE | EKVM | GER | 55.29 | 28.75 | 26.54 | 4.33 | 3.92 | 4.17 | 4.17 | 0.00 | #14 | |
6 | Charang JUN | MEV | GER | 52.87 | 24.96 | 28.41 | 4.42 | 4.17 | 4.50 | 4.67 | 0.50 | #8 | |
7 | Julia VAN DIJK | NED | 52.87 | 28.38 | 25.99 | 4.58 | 3.83 | 3.75 | 4.08 | 1.50 | #10 | ||
8 | Silja SIVU | FIN | 52.10 | 25.03 | 27.07 | 4.42 | 4.25 | 4.25 | 4.00 | 0.00 | #18 | ||
9 | Irina CAUTIERO | ITA | 51.96 | 25.66 | 26.80 | 4.33 | 4.08 | 4.17 | 4.17 | 0.50 | #15 | ||
10 | Emilie SCHOP | NED | 51.76 | 24.83 | 26.93 | 4.17 | 4.08 | 4.33 | 4.25 | 0.00 | #12 | ||
11 | Katharina WEBER | ECO | GER | 51.61 | 24.34 | 28.27 | 4.58 | 4.42 | 4.50 | 4.17 | 1.00 | #20 | |
12 | Paula BERYAK | GER | 49.09 | 23.62 | 25.47 | 3.92 | 3.58 | 4.25 | 4.17 | 0.00 | #13 | ||
13 | Elodie COSENTINO | SUI | 47.14 | 22.48 | 26.66 | 4.58 | 3.83 | 4.08 | 4.17 | 2.00 | #17 | ||
14 | Leah-Sophie BECK | GER | 45.77 | 23.08 | 23.19 | 3.83 | 3.58 | 3.58 | 3.50 | 0.50 | #5 | ||
15 | Anita ODESSKI | ISR | 45.31 | 21.68 | 24.13 | 4.00 | 3.58 | 3.75 | 3.75 | 0.50 | #6 | ||
16 | Shani Kate BIDER | ISR | 45.12 | 20.05 | 25.07 | 3.92 | 3.83 | 4.00 | 3.92 | 0.00 | #9 | ||
17 | Micol PANEPUCCI | ITA | 44.18 | 20.61 | 25.07 | 3.92 | 3.75 | 4.00 | 4.00 | 1.50 | #7 | ||
18 | Lena KÖSTNER | ECR | GER | 44.12 | 22.12 | 22.00 | 3.83 | 3.33 | 3.42 | 3.17 | 0.00 | #2 | |
19 | Kyana MENALDA | BEL | 43.72 | 21.05 | 22.67 | 3.58 | 3.50 | 3.67 | 3.42 | 0.00 | #1 | ||
20 | Karina RAZLAW | GER | 43.00 | 18.43 | 25.07 | 4.17 | 3.75 | 3.83 | 3.92 | 0.50 | #11 | ||
21 | Miimi HEINONEN | FIN | 40.88 | 20.41 | 21.47 | 3.42 | 3.42 | 3.08 | 3.50 | 1.00 | #3 | ||
22 | Jane KNOESTER | NED | 40.15 | 18.41 | 21.74 | 3.42 | 3.17 | 3.50 | 3.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09.02.2020 13:58