Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amy Shao Ning YANG | CAN | 42.56 | 24.38 | 18.68 | 5.92 | 5.50 | 6.00 | 5.92 | 0.50 | #24 | ||
2 | Sara-Maude DUPUIS | CAN | 40.47 | 23.55 | 16.92 | 5.17 | 5.08 | 5.58 | 5.33 | 0.00 | #22 | ||
3 | Katharina WEBER | ECO | GER | 35.40 | 20.78 | 14.62 | 4.92 | 4.17 | 4.67 | 4.50 | 0.00 | #21 | |
4 | Audreanne FOSTER | CAN | 33.93 | 18.69 | 15.74 | 5.17 | 4.58 | 5.00 | 4.92 | 0.50 | #18 | ||
5 | Silja SIVU | FIN | 31.15 | 16.69 | 14.46 | 4.58 | 4.42 | 4.50 | 4.58 | 0.00 | #10 | ||
6 | Elodie COSENTINO | SUI | 30.69 | 17.49 | 14.20 | 4.83 | 4.00 | 4.42 | 4.50 | 1.00 | #11 | ||
7 | Selina WILHELM | GER | 30.49 | 16.85 | 14.14 | 4.42 | 4.33 | 4.50 | 4.42 | 0.50 | #20 | ||
8 | Irina CAUTIERO | ITA | 29.55 | 16.61 | 12.94 | 4.17 | 3.92 | 4.08 | 4.00 | 0.00 | #7 | ||
9 | Hannah DEMPFLE | EKVM | GER | 29.44 | 15.94 | 14.00 | 4.50 | 4.17 | 4.50 | 4.33 | 0.50 | #23 | |
10 | Paula BERYAK | GER | 28.78 | 16.52 | 12.26 | 3.75 | 3.58 | 4.08 | 3.92 | 0.00 | #2 | ||
11 | Emilie SCHOP | NED | 28.61 | 15.13 | 13.48 | 3.92 | 4.25 | 4.42 | 4.25 | 0.00 | #17 | ||
12 | Karina RAZLAW | GER | 28.51 | 15.45 | 13.06 | 4.00 | 4.08 | 4.17 | 4.08 | 0.00 | #8 | ||
13 | Julia VAN DIJK | NED | 28.49 | 16.21 | 13.28 | 4.42 | 4.08 | 4.17 | 3.92 | 1.00 | #1 | ||
14 | Shani Kate BIDER | ISR | 28.39 | 14.79 | 13.60 | 4.17 | 4.00 | 4.33 | 4.50 | 0.00 | #19 | ||
15 | Charang JUN | MEV | GER | 28.37 | 14.73 | 14.14 | 4.42 | 4.25 | 4.50 | 4.50 | 0.50 | #6 | |
16 | Micol PANEPUCCI | ITA | 26.90 | 13.44 | 13.46 | 4.25 | 3.92 | 4.33 | 4.33 | 0.00 | #5 | ||
17 | Anita ODESSKI | ISR | 26.10 | 13.38 | 12.72 | 4.00 | 3.83 | 4.08 | 4.00 | 0.00 | #3 | ||
18 | Leah-Sophie BECK | GER | 25.94 | 14.14 | 12.80 | 4.00 | 4.00 | 4.00 | 4.00 | 1.00 | #14 | ||
19 | Jane KNOESTER | NED | 24.49 | 12.55 | 11.94 | 3.67 | 3.75 | 3.75 | 3.75 | 0.00 | #9 | ||
20 | Miimi HEINONEN | FIN | 24.10 | 12.96 | 12.14 | 3.92 | 3.75 | 3.67 | 3.83 | 1.00 | #12 | ||
21 | Lena KÖSTNER | ECR | GER | 24.08 | 11.92 | 12.66 | 4.08 | 4.00 | 3.83 | 3.92 | 0.50 | #15 | |
22 | Kyana MENALDA | BEL | 21.66 | 10.02 | 12.14 | 3.75 | 3.75 | 3.75 | 3.92 | 0.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09.02.2020 13:58