Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayumi SHIBAYAMA | JPN | 84.38 | 47.72 | 36.66 | 5.83 | 5.50 | 5.75 | 5.83 | 0.00 | #24 | ||
2 | Michelle LEE | CAN | 75.24 | 40.68 | 35.06 | 5.58 | 5.33 | 5.50 | 5.50 | 0.50 | #23 | ||
3 | Nina PINZARRONE | BEL | 74.59 | 43.62 | 31.47 | 5.00 | 4.67 | 5.00 | 5.00 | 0.50 | #22 | ||
4 | Eugenia SEKULOVSKI | SUI | 63.77 | 33.24 | 30.53 | 4.92 | 4.50 | 4.83 | 4.83 | 0.00 | #18 | ||
5 | Marija BREJEVA | LTU | 62.24 | 33.80 | 28.94 | 4.92 | 4.17 | 4.58 | 4.42 | 0.50 | #21 | ||
6 | Olesya RAY | GER | 60.76 | 31.37 | 30.39 | 4.83 | 4.58 | 4.75 | 4.83 | 1.00 | #19 | ||
7 | Hanna PFAFFENROTH | GER | 60.33 | 31.23 | 29.60 | 4.75 | 4.25 | 4.75 | 4.75 | 0.50 | #20 | ||
8 | Christina GEIGER | GER | 57.87 | 29.73 | 28.14 | 4.42 | 4.17 | 4.58 | 4.42 | 0.00 | #9 | ||
9 | Marielen HIRLING | GER | 56.17 | 28.16 | 28.01 | 4.50 | 4.17 | 4.42 | 4.42 | 0.00 | #16 | ||
10 | Ina JUNGMANN | GER | 54.34 | 26.57 | 28.27 | 4.58 | 4.17 | 4.50 | 4.42 | 0.50 | #17 | ||
11 | Fiona WIENS | GER | 53.88 | 27.34 | 26.54 | 4.33 | 3.92 | 4.17 | 4.17 | 0.00 | #6 | ||
12 | Clara GLADYS | ECO | GER | 53.37 | 25.50 | 27.87 | 4.50 | 4.17 | 4.42 | 4.33 | 0.00 | #10 | |
13 | Elina PLÜSS | SUI | 51.00 | 25.27 | 25.73 | 4.25 | 3.83 | 4.00 | 4.00 | 0.00 | #14 | ||
14 | Felissia ILGEN | ECO | GER | 50.36 | 23.04 | 27.32 | 4.33 | 4.08 | 4.33 | 4.33 | 0.00 | #11 | |
15 | Greta VISKARE | ITA | 47.48 | 21.71 | 26.27 | 4.25 | 4.00 | 4.00 | 4.17 | 0.50 | #12 | ||
16 | Daria IUSHCHENKOVA | ISR | 46.94 | 21.57 | 25.87 | 4.17 | 3.83 | 4.17 | 4.00 | 0.50 | #7 | ||
17 | Valentina ANDRIANOVA | 1.EVW | GER | 46.15 | 19.09 | 27.06 | 4.33 | 3.92 | 4.33 | 4.33 | 0.00 | #13 | |
18 | Maya WERNER | MEV | GER | 46.04 | 21.64 | 24.40 | 4.00 | 3.58 | 3.92 | 3.75 | 0.00 | #5 | |
19 | Heerang JUN | MEV | GER | 45.54 | 19.61 | 26.93 | 4.33 | 4.00 | 4.08 | 4.42 | 1.00 | #8 | |
20 | Zoe NIEDERBERGER | ECO | GER | 45.46 | 19.93 | 26.53 | 4.25 | 4.00 | 4.08 | 4.25 | 1.00 | #15 | |
21 | Anna IUSHCHENKOVA | ISR | 44.43 | 21.23 | 23.20 | 3.75 | 3.42 | 3.75 | 3.58 | 0.00 | #2 | ||
22 | Antonia WEBER | GER | 41.70 | 18.37 | 23.33 | 3.83 | 3.33 | 3.75 | 3.67 | 0.00 | #4 | ||
23 | Elli KANKARE | LUX | 40.85 | 17.75 | 23.60 | 3.92 | 3.50 | 3.58 | 3.75 | 0.50 | #1 | ||
24 | Philina DENISOW | GER | 40.17 | 19.80 | 21.87 | 3.92 | 3.08 | 3.25 | 3.42 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09.02.2020 13:58