Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayumi SHIBAYAMA | JPN | 42.07 | 24.91 | 17.16 | 5.42 | 5.17 | 5.42 | 5.42 | 0.00 | #8 | ||
2 | Michelle LEE | CAN | 42.05 | 24.91 | 17.14 | 5.42 | 5.33 | 5.42 | 5.25 | 0.00 | #3 | ||
3 | Nina PINZARRONE | BEL | 37.85 | 22.51 | 15.34 | 4.75 | 4.50 | 5.00 | 4.92 | 0.00 | #6 | ||
4 | Marija BREJEVA | LTU | 36.59 | 21.51 | 15.08 | 4.92 | 4.42 | 4.67 | 4.83 | 0.00 | #11 | ||
5 | Hanna PFAFFENROTH | GER | 35.96 | 21.42 | 15.04 | 4.83 | 4.33 | 4.83 | 4.83 | 0.50 | #21 | ||
6 | Olesya RAY | GER | 35.51 | 21.71 | 13.80 | 4.42 | 4.00 | 4.50 | 4.33 | 0.00 | #7 | ||
7 | Eugenia SEKULOVSKI | SUI | 33.17 | 18.65 | 14.52 | 4.67 | 4.33 | 4.58 | 4.58 | 0.00 | #13 | ||
8 | Ina JUNGMANN | GER | 32.38 | 18.06 | 14.32 | 4.50 | 4.33 | 4.50 | 4.58 | 0.00 | #4 | ||
9 | Marielen HIRLING | GER | 31.40 | 17.66 | 13.74 | 4.50 | 4.17 | 4.17 | 4.33 | 0.00 | #10 | ||
10 | Zoe NIEDERBERGER | ECO | GER | 30.60 | 16.74 | 13.86 | 4.33 | 4.17 | 4.25 | 4.58 | 0.00 | #9 | |
11 | Elina PLÜSS | SUI | 30.10 | 17.14 | 13.46 | 4.50 | 3.83 | 4.25 | 4.25 | 0.50 | #16 | ||
12 | Valentina ANDRIANOVA | 1.EVW | GER | 29.64 | 15.96 | 13.68 | 4.25 | 4.00 | 4.42 | 4.42 | 0.00 | #17 | |
13 | Greta VISKARE | ITA | 29.46 | 16.26 | 13.20 | 4.25 | 3.92 | 4.08 | 4.25 | 0.00 | #1 | ||
14 | Felissia ILGEN | ECO | GER | 29.46 | 15.20 | 14.26 | 4.42 | 4.25 | 4.58 | 4.58 | 0.00 | #19 | |
15 | Clara GLADYS | ECO | GER | 29.28 | 15.34 | 13.94 | 4.33 | 4.17 | 4.42 | 4.50 | 0.00 | #23 | |
16 | Christina GEIGER | GER | 28.73 | 15.73 | 13.00 | 4.17 | 3.83 | 4.17 | 4.08 | 0.00 | #25 | ||
17 | Heerang JUN | MEV | GER | 27.74 | 14.56 | 13.68 | 4.33 | 4.17 | 4.17 | 4.42 | 0.50 | #20 | |
18 | Daria IUSHCHENKOVA | ISR | 27.67 | 14.81 | 12.86 | 4.08 | 3.83 | 4.00 | 4.17 | 0.00 | #22 | ||
19 | Fiona WIENS | GER | 27.51 | 14.81 | 13.20 | 4.42 | 4.00 | 4.00 | 4.08 | 0.50 | #15 | ||
20 | Maya WERNER | MEV | GER | 26.91 | 14.77 | 12.14 | 3.92 | 3.50 | 3.83 | 3.92 | 0.00 | #14 | |
21 | Antonia WEBER | GER | 25.65 | 13.79 | 11.86 | 3.83 | 3.58 | 3.75 | 3.67 | 0.00 | #24 | ||
22 | Philina DENISOW | GER | 24.20 | 12.20 | 12.00 | 3.92 | 3.50 | 3.75 | 3.83 | 0.00 | #12 | ||
23 | Anna IUSHCHENKOVA | ISR | 22.18 | 11.30 | 10.88 | 3.50 | 3.17 | 3.50 | 3.42 | 0.00 | #2 | ||
24 | Elli KANKARE | LUX | 19.05 | 8.27 | 11.28 | 3.67 | 3.42 | 3.50 | 3.50 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09.02.2020 13:58